This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87th EAGE Annual Conference & Exhibition Maximizing value through technology and partnership | Multidisciplinary | Conference & Exhibition | Aberdeen, United Kingdom | 000008 Jun 2026 | 4 days | 2026 | Q2 | Europe | Confirmed | 0000215 Jan 2026 | |
| 9th EAGE Conjugate Margin Conference & Exhibition | Multidisciplinary | Conference | St. John's, Newfoundland and Labrador, Canada | 0000127 Jul 2026 | 5 days | 2026 | Q3 | North America | Confirmed | 0000424 Mar 2026 | |
| EAGE Workshop on Exploration and Opportunities in the Paleogene Play | Geology | Conference | Jakarta, Indonesia | 0000228 Jul 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 0000602 Apr 2026 | |
| EAGE Exploration Workshop: Unlocking New Zealand’s Upstream Potential | Multidisciplinary | Workshop | Auckland, New Zealand | 000031 Sep 2026 | 2 days | 2026 | Q3 | Australia | Confirmed | 0001119 May 2026 | |
| Fifth EAGE Marine Acquisition Workshop | Multidisciplinary | Workshop | Oslo, Norway | 000047 Sep 2026 | 3 days | 2026 | Q3 | Europe | Confirmed | 0000501 Apr 2026 | |
| ECMOR 2026 | Multidisciplinary | Conference | Porto, Portugal | 000058 Sep 2026 | 4 days | 2026 | Q3 | Europe | Confirmed | 0000308 Feb 2026 | |
| 5th Carbon Capture, Utilisation and Storage Conference Asia Pacific | Multidisciplinary | Conference | Qingdao, China | 0000615 Sep 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 0000801 May 2026 | |
| Near Surface Geoscience Conference & Exhibition 2026 NSG2026 | Near Surface Geoscience | Conference & Exhibition | Thessaloniki, Greece | 0000720 Sep 2026 | 5 days | 2026 | Q3 | Europe | Confirmed | 0000715 Apr 2026 | |
| First EAGE/SBGf Workshop on Seismic Processing | Multidisciplinary | Workshop | Rio de Janeiro, Brazil | 0000823 Sep 2026 | 3 days | 2026 | Q3 | South America | Confirmed | 0001018 May 2026 | |
| Fourth Conference on Seismic Inversion | Geophysics | Conference | Lisbon, Portugal | 000096 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0001821 Jun 2026 | |
| First EAGE Workshop on Mobile Shales: Understanding Processes, Imaging, and Risks EAGE Workshop on Mobile Shales | Geology | Workshop | Bucharest, Romania | 000107 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0000915 May 2026 | |
| Second EAGE Workshop on Advances in Carbonate Reservoirs: from Prospects to Development | Geology | Workshop | Kuwait City, Kuwait | 0001112 Oct 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0000130 Nov 2025 | |
| 6th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 0001221 Oct 2026 | 3 days | 2026 | Q4 | Australia | Confirmed | 0002531 Jul 2026 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | 0001325 Oct 2026 | 3 days | 2026 | Q4 | Confirmed | 0001231 May 2026 | |||
| Fourth EAGE Workshop on EOR | Multidisciplinary | Workshop | Buenos Aires, Argentina | 0001428 Oct 2026 | 2 days | 2026 | Q4 | South America | Confirmed | 0001922 Jun 2026 | |
| EAGE Carbon Capture & Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000152 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001315 Jun 2026 | |
| EAGE Geothermal Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000162 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001415 Jun 2026 | |
| EAGE Hydrogen & Energy Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000172 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001515 Jun 2026 | |
| EAGE Offshore Wind Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000182 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001615 Jun 2026 | |
| Seventh EAGE Global Energy Transition Conference & Exhibition (GET 2026) | Energy Transition | Conference & Exhibition | Hannover, Germany | 000192 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001715 Jun 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Jeddah, Saudi Arabia | 000209 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0002030 Jun 2026 | |
| Second EAGE Conference on Energy Opportunities in the Caribbean | Multidisciplinary | Conference | Port of Spain, Trinidad and Tobago | 0002111 Nov 2026 | 3 days | 2026 | Q4 | South America | Confirmed | 0002205 Jul 2026 | |
| Second International EAGE Land Seismic Acquisition Workshop Land Seismic Acquisition Today and Tomorrow: Advances, Challenges, and Opportunities | Geophysics | Workshop | Dubai, United Arab Emirates | 0002216 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0002130 Jun 2026 | |
| First EAGE Conference on Basin and Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0002317 Nov 2026 | 3 days | 2026 | Q4 | North America | Confirmed | 0002610 Aug 2026 | |
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Calgary, Alberta, Canada | 000241 Dec 2026 | 2 days | 2026 | Q4 | North America | Confirmed | 0002415 Jul 2026 | |
| 2nd EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Multidisciplinary | Workshop | Daejeon, South Korea | 000251 Dec 2026 | 2 days | 2026 | Q4 | Asia | Confirmed | 0002311 Jul 2026 | |
| 24th EAGE Symposium on IOR (IOR+ 2027) | Engineering | Conference | Lyon, France | 0002612 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0002701 Nov 2026 | |
| Fifth EAGE/SBGF Conference on Pre-Salt Reservoir | Multidisciplinary | Conference | 0002728 Sep 2027 | 3 days | 2027 | Q3 | Confirmed | 00028 | |||
| Third EAGE Conference on Guyana - Suriname Basin | Multidisciplinary | Conference | 0002819 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00029 |
