The EAGE Interactive Online Short Courses bring carefully selected courses from our catalogue online to give participants the possibility to follow the latest education in geoscience and engineering remotely. The courses include some of the most popular EAGE Education Tours (EET) and are designed to be easily digested over the course of two or three days.
Participants will have the possibility to interact live with the instructor and ask questions.
Education packages
To help you save on registration fees and better organize your learning path, we are offering Education Packages for all IOSC and Online EET courses. The packages are valid for a period of 12 months and give you access to 3, 5 or 10 courses of your choice.
>> Learn more about Education Packages
Already have a package code? Click here to select courses for your package.
Courses open for registration
Title | Instructor | Date and time | Registration |
---|---|---|---|
Seismic Acquisition Project Essentials: from Concept to Completion and Beyond | Jan de Bruin | 3 – 4 Mar 2021 9:00 – 13:00 CET | Register here |
Sedimentological Characterization of Carbonate Rocks | Catherine Breislin | 8 – 11 Mar 2021 16:00 – 20:00 CET | Register here |
Online EET: Seismic Surveillance for Reservoir Delivery | Olav Inge Barkved | 17 – 18 Mar 2021 16:00 – 20:00 CET | Register here |
Data Science for Geoscience | Jef Caers | 22 – 25 Mar 2021 16:00 – 20:00 CET | Register here |
A Comprehensive Overview of Seismic Data Processing Steps | Piet Gerritsma | 12 – 13 Apr 2021 9:00 – 13:00 CEST | Register here |
Online EET: Microseismicity: A Tool for Reservoir Characterization | Serge A. Shapiro | 15 – 16 Apr 2021 15:00 – 19:00 CEST | Register here |
Fundamentals and Practical Applications of SPE-PRMS for Conventional and Unconventional Reservoirs | Victor Alexei Huerta Quiñones | 19 – 22 Apr 2021 16:00 – 20:00 CEST | Register here |
The Use of Surface Waves for Near Surface Velocity Model Building | Laura Valentina Socco | 22 – 23 Apr 2021 9:00 – 13:00 CEST | Register here |
Introduction to Waterflood Management | Saad Ibrahim | 26 – 29 Apr 2021 16:00 – 20:00 CEST | Register here |
Near-Surface Geoscience | Andreas Laake | 3 – 4 May 2021 16:00 – 20:00 CEST | Register here |
3D Printing Geological Models for Education, Research, and Technical Communication – 3D Printing as an Emerging Technology in Geosciences | Franciszek Hasiuk & Sergey Ishutov | 4 – 7 May 2021 9:00 – 13:00 CEST | Register here |
Mitigating Bias, Blindness and Illusion in E&P Decision Making | Marc Bond | 17 – 20 May 2021 9:00 – 13:00 CEST | Register here |
Online EET: Applied Oilfield Geomechanics | Jörg Herwanger | 1 – 4 Jun 2021 9:00 – 13:00 CEST | Register here |
Introduction to Data Analysis: Concepts and Examples | Robert Godfrey | 7 – 10 Jun 2021 16:00 – 20:00 CEST | Register here |
Deepwater Reservoirs: Exploration and Production Concepts | Dorrik Stow | 22 – 25 Jun 2021 9:00 – 13:00 CEST | Register here |
Online EET: Seismic Multiple Removal Techniques: Past, Present and Future | Eric Verschuur | 7 – 9 Jul 2021 9:00 – 13:00 CEST | Register here |
Machine Learning in Geosciences | Gerard Schuster | 13 – 14 Jul 2021 16:00 – 20:00 CEST | Register here |
Introduction to Heavy Oil: Genesis, Properties, Distribution, Recovery Technologies and Upgrading | Ali Shafiei | 15 – 16 Jul 2021 9:00 – 13:00 CEST | Register here |
Past Courses