Year | Month | Dates | Event | Location | Event Type | Organizer | Call for Abstracts | Registration | Topic Area | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | December | 0000018 Dec 2024 | EAGE Local Chapter Paris - Technical Talk December 2024 Harnessing geothermal energy in Europe | Paris, France | Meeting | EAGE Community | France | Europe | eage-true | |||||||
2025 | January | 0000117 Jan 2025 | E-Lecture on Stochastic Time-Lapse Ert Inversion by Means of an Ensemble-Based Approach by Alessandro Vinciguerra | Online | Webinar | EAGE | multidisciplinary dlp distinguished lecturer programme eage multidisciplinary | Online | eage-true | education-true | student-true | online-true | ||||
2025 | February | 000023–4 Feb 2025 | EAGE Workshop on Carbon Capture and Storage (CCS) in Basalts | Gandhinagar, India | Workshop | EAGE | energy transition energy transition | India | Asia Pacific | eage-true | ||||||
2025 | February | 0000311 Feb 2025 | Second EAGE Libyan Carbonates: Carbonate Geology and Its Role in Libya’s Exploration Success | Meeting | EAGE | eage-true | ||||||||||
2025 | February | 0000418–20 Feb 2025 | International Petroleum Technology Conference (IPTC) 2025 | Kuala Lumpur, Malaysia | Conference & Exhibition | EAGE | Malaysia | Asia Pacific | eage-true | joint-true | ||||||
2025 | February | 0000520–21 Feb 2025 | GeoTHERM Expo & Congress 2025 | Offenburg, Germany | Conference & Exhibition | Non-EAGE Event | Germany | Europe | ||||||||
2025 | February | 0000625–27 Feb 2025 | 18th Annual Energy High Performance Computing Conference | Houston, Texas, United States | Conference | Non-EAGE Event | United States | North America | ||||||||
2025 | February | 0000726–28 Feb 2025 | First EAGE Workshop on the Triassic and Jurassic Plays in Northwest Europe | Sunbury, United Kingdom | Workshop | EAGE | geology geology | United Kingdom | Europe | eage-true | ||||||
2025 | March | 0000811–14 Mar 2025 | CO2 Storage Masterclass 2025 | Utrecht, Netherlands | Education Days | EAGE | energy transition eage education days energy transition | Netherlands | Europe | eage-true | education-true | student-true | ||||
2025 | March | 0000924–26 Mar 2025 | Fifth EAGE Digitalization Conference & Exhibition | Edinburgh, Scotland, United Kingdom | Conference & Exhibition | EAGE | data science machine learning eage digitalization conference and exhibition data science machine learning accelerating accuracy agile algorithm analytic artificial intelligence case study convolutional neural network core data data driven data management dataset deep learning detection digital digital transformation digitalization domain drilling e and p exploration extraction fault geological geoscience indonesia innovation interpretation lever leverage log machine learning model modelling multiple neural network north sea operation optimization osdu parameter petrophysicist platform potential predict prediction processing production real time reservoir segmentation seismic seismic data showroom subsurface suriname totalenergies uncertainty unstructured data vds well well log workflow | United Kingdom | Europe | eage-true | ||||||
2025 | April | 000102–4 Apr 2025 | IOR+ 2025 - 23rd European Symposium on IOR IOR+2025 - 23rd European Symposium on IOR | Edinburgh, Scotland, United Kingdom | Conference | EAGE | engineering ior eor eage ior improved oil recovery conference engineering ior eor adsorption aqueous asp brine capillary carbonate chemical chemical eor co2 condition core crude oil daqing data displacement effluent eor experimental flooding foam formation high salinity hpam implementation injected injecting injection injectivity interfacial tension ionic ior layer low salinity miscible mobility model modelling molecular oil production oil recovery ooip parameter permeability phase polyacrylamide polymer polymer flood polymer flooding polymer injection pore porous media potential ppm production recovery recovery factor relative permeability reservoir reservoir conditions residual oil saturation rock salinity scale simulation slug spontaneous imbibition stability surfactant surfactant polymer temperature viscosity viscous water water cut water wet waterflood well wettability | United Kingdom | Europe | eage-true | ||||||
2025 | April | 0001113–16 Apr 2025 | Innovative Technology for Reservoir Optimization Fifth EAGE Well Injectivity & Productivity in Carbonates (WIPIC) | Doha, Qatar | Meeting | EAGE | eage well injectivity and productivity workshop aavatsmark abushaikha accuracy acetate brine burgan carbon carbonate carbonate reservoir co2 conformance core crosslinkers dan danish discretization discretized domain drilling dynamic enhanced oil recovery eor experimental fluid injection forecasting formation formation damage full tensor gorm halfdan history matching hjeij hybrid improved oil recovery injection injectivity injector interpretation khait linearization low salinity waterflooding lsw matrix mature middle east mimetic model modelling molecular modelling nonlinear numerical obl oil recovery oil saturation oil wet operation permeability phase potential preconditioner preconditioning production qasr qatar reinforce reservoir reservoir management reservoir simulation reservoir simulator rock simulation simulator strengthening subsurface thermodynamic uncertainty water water injection well wettability | Qatar | Middle East | eage-true | ||||||
2025 | April | 0001229–30 Apr 2025 | EAGE Workshop on Advanced Seismic Solutions for Complex Reservoir Challenges | Kuala Lumpur, Malaysia | Workshop | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | May | 000135–7 May 2025 | First EAGE Atlantic Geoscience Resource Exploration and Development Symposium Atlantic Conjugate Margins and Their Global Significance In Our Energy Future | Marrakech, Morocco | Conference | EAGE | eage north african petroleum and geosciences conference and exhibition | Morocco | Africa | eage-true | ||||||
2025 | May | 000148–9 May 2025 | First EAGE Workshop Land Seismic Acquisition | Calgary, Alberta, Canada | Workshop | EAGE | Canada | North America | eage-true | |||||||
2025 | May | 0001513–15 May 2025 | 7th Asia Pacific Meeting on Near Surface Geoscience and Engineering Geoscience Technologies for New Challenges in a Changing World | Xi'an, China | Conference | EAGE | China | Asia Pacific | eage-true | |||||||
2025 | May | 0001621–22 May 2025 | First EAGE/SBGf Workshop on Marine Seismic Acquisition | Rio de Janeiro, Brazil | Workshop | EAGE | Brazil | Latin America | eage-true | |||||||
2025 | June | 000172–5 Jun 2025 | 86th EAGE Annual Conference & Exhibition Navigating Change: Geosciences Shaping a Sustainable Transition | Toulouse, France | Conference & Exhibition | EAGE | multidisciplinary eage annual conference and exhibition multidisciplinary accuracy acquisition algorithm amplitude artifact basin bohai bay canada case study chalk china co2 condition conventional convolutional neural network cycle skipping das data dataset deblending decomposition deconvolution density dispersion distribution domain elastic exploration fault formation fracture frequency dependent frequency domain full waveform inversion fwi geological geophone hessian high resolution imaging condition india induced seismicity injection internal multiple interpretation inversion inversion method iran layer least squares reverse time migration lsrtm marchenko model modelling monitoring multiple noise north sea numerical examples numerical simulation offset offshore oil recovery oman p wave parameter phase plane wave polymer porosity porous media potential prediction processing production receiver reflection reservoir resolution reverse time migration rock s wave velocity scale seismic seismic data solver subsurface surfactant survey tarim basin traveltime uncertainty velocity velocity model viscoacoustic vsp vti water wave equation wave propagation wavefield well western china wettability workflow zero offset zoeppritz equation | France | Europe | eage-true | education-true | student-true | ||||
2025 | June | 0001823–25 Jun 2025 | AAPG/ EAGE Geothermal Workshop | Al Khobar, Saudi Arabia | Workshop | Associated Society | Saudi Arabia | Middle East | joint-true | |||||||
2025 | June | 0001930 Jun — 2 Jul 2025 | 4th Carbon Capture and Storage Conference Asia Pacific | Kuala Lumpur, Malaysia | Conference | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | July | 000203–4 Jul 2025 | 5th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Kuala Lumpur, Malaysia | Workshop | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | July | 000216–11 Jul 2025 | Goldschmidt 2025 | Prague, Czechia | Conference & Exhibition | Associated Society | Czechia | Europe | joint-true | |||||||
2025 | August | 0002226–27 Aug 2025 | EAGE Workshop on Machine Learning for Geoscience | Workshop | EAGE | eage-true | ||||||||||
2025 | September | 000231–4 Sep 2025 | World CCUS Conference 2025 | Bergen, Norway | Conference | Non-EAGE Event | energy transition world ccus conference energy transition | Norway | Europe | education-true | student-true | |||||
2025 | September | 000247–11 Sep 2025 | Near Surface Geoscience Conference & Exhibition 2025 | Naples, Italy | Conference & Exhibition | EAGE | near surface eage near surface conference and exhibition near surface aem airborne algorithm aquifer archaeological array bedrock borehole case study characterization combination condition dam data deposit detection electrical electrical resistivity electrical resistivity tomography electrical resistivity tomography ert electrode electromagnetic embankment environment exploration geoelectrical geological geophysical geophysical investigation geophysical method geophysical survey geophysics geotechnical gpr greece groundwater high resolution hydrogeological induced polarization interpretation inversion investigation italy landfill landslide layer magnetic mapping masw mineral exploration model modelling monitoring near surface noise parameter potential processing reflection resistivity rock sediment seismic seismic data shallow soil sounding south africa spain subsurface surface wave survey swede time domain tunnel water well | Italy | Europe | eage-true | student-true | |||||
2025 | September | 000257–12 Sep 2025 | IMOG 2025 32nd International Meeting on Organic Geochemistry | Porto, Portugal | Conference | EAGE | eaog imog international meeting on organic geochemistry reservoir characterization geochemistry | Portugal | Europe | eage-true | joint-true | |||||
2025 | September | 000269–11 Sep 2025 | Second EAGE Conference and Exhibition on Guyana-Suriname Basin | Georgetown, Guyana | Conference & Exhibition | EAGE | Guyana | Latin America | eage-true | |||||||
2025 | September | 0002714–18 Sep 2025 | Seventh International Conference on Fault and Top Seals | Bucharest, Romania | Conference | EAGE | geology eage fault and top seals conference geology algorithm basin bretan burial depth capacity capillary caprock carbonate cataclasis cataclastic cementation clay compartmentalization condition core data deformation displacement distribution exploration fault fault reactivation fault seal fault seal analysis fault sealing fault zone faulted faulting fisher fluid flow formation fracture fsa geological geometry gouge hydrocarbon injection knipe leakage mechanical membrane microstructural model modelling normal fault outcrop parameter permeability porosity potential reservoir risk rock sandstone scale seal sealing seismic sgr shale smear stress structural subsurface top seal uncertainty water well workflow | Romania | Europe | eage-true | ||||||
2025 | September | 0002816–18 Sep 2025 | The Middle East Oil, Gas and Geosciences Show (MEOS GEO) | Manama, Bahrain | Conference & Exhibition | Associated Society | Bahrain | Middle East | joint-true | |||||||
2025 | September | 0002922–24 Sep 2025 | Sixth EAGE Borehole Geology Workshop ADVANCING BOREHOLE GEOLOGY: INTEGRATING MULTIDISCIPLINARY APPROACHES | Montpellier, France | Workshop | EAGE | geology eage borehole geology workshop geology bedding bhi borehole borehole geology borehole image borehole image logs carbonate case study characterization clast condition conductive conglomerate conventional core correlation data distribution drilling environment facies fault formation fracture geological geosteering grain size grain size distributions hfu hfus high resolution hmax hmin identification image logs imager imagers integrated integration interpretation kirsch log lwd microfacies analysis model modelling mud logging operation permeability porosity prediction processing production real time reservoir reservoir architecture reservoir characterization reservoir geochemistry resistivity rock rpd saltation saudi arabia scale secondary porosity shaybah stress structural subsurface unconventional reservoir uncored wbi well wellbore wellbore stability wireline workflow zone3 | France | Europe | eage-true | ||||||
2025 | September | 0003023–24 Sep 2025 | EAGE Workshop on Optimizing Upstream Excellence for Oil and Gas Success | Kuala Lumpur, Malaysia | Workshop | EAGE | engineering engineering | Malaysia | Asia Pacific | eage-true | ||||||
2025 | September | 0003129 Sep — 1 Oct 2025 | Eighth EAGE Borehole Geophysics Workshop ADVANCED SOLUTIONS FOR SUSTAINABLE ENERGY | Al Khobar, Saudi Arabia | Workshop | EAGE | geophysics eage borehole geophysics workshop geophysics 3dvsp abu dhabi acquisition amplitude anisotropy array azimuthal anisotropy borehole cable case study checkshot conventional culzean das das data das datasets das vsp das vsp data data dataset downhole drilling fiber fiber optic cable formation gauge geometry geophone inversion layer leaney migration model modelling monitoring multiple noise offset p wave parameter processing receiver reflection reservoir rig salt seismic seismic data sensor shot sonic subsurface surface seismic surface seismic data survey velocity velocity model vsp vsp data vsp dataset vsp datasets walkabove walkaway vsp walkaway vsp data wavefield well workflow wvsp yadari zero offset vsp zvsp | Saudi Arabia | Middle East | eage-true | ||||||
2025 | September | 0003229 Sep — 1 Oct 2025 | Second EAGE/AAPG Mediterranean and North African Conference (MEDiNA) | Tunis, Tunisia | Conference & Exhibition | EAGE | Tunisia | Africa | eage-true | joint-true | ||||||
2025 | October | 000336–8 Oct 2025 | Empowering the Energy Shift: The Role of HPC in Sustainable Innovation Ninth EAGE High Performance Computing Workshop | Barcelona, Spain | Workshop | EAGE | data science data science | Spain | Europe | eage-true | ||||||
2025 | October | 000346–8 Oct 2025 | Second EAGE Data Processing Workshop Innovation and Advancements in Multi-domain Data Processing | Barcelona, Spain | Workshop | EAGE | data science machine learning data science machine learning | Spain | Europe | eage-true | ||||||
2025 | October | 0003521–22 Oct 2025 | First EAGE Workshop on Geophysical Techniques for Monitoring CO2 Storage | Toronto, Canada | Workshop | EAGE | geophysics eage co2 workshop geophysics alberta amman amsterdam aquifer bcs caprock ccs characterization co2 co2 eor co2 injection co2 storage conformance cse data distribution eccsels esfri experimental fault formation injected injection integrity inversion layer lds leakage lightsource linguistic migration model modelling monitoring north sea norway norwegian operation parameter permeability phase piezo plume porosity potential prediction reservoir retro risk risk based verification monitoring rock sandstone saturation scale seismic seismic data shortlist simulation sleipner snohvit sognefjord storage storage capacity storage site subsurface survey synthetic time lapse trondheim uncertainty utsira vle water well workflow | Canada | North America | eage-true | ||||||
2025 | October | 0003621–23 Oct 2025 | EAGE/AAPG/SEG CCUS Workshop | Al Khobar, Saudi Arabia | Workshop | EAGE | Saudi Arabia | Middle East | eage-true | |||||||
2025 | October | 0003727–29 Oct 2025 | AAPG/ EAGE Petroleum Systems of the Middle East GTW | Kuwait City, Kuwait | Workshop | Associated Society | Kuwait | Middle East | joint-true | |||||||
2025 | November | 000382–5 Nov 2025 | EAGE/AAPG Workshop on Tectonostratigraphy of the Arabian Plate Structural Evolution of the Arabian Basins | Riyadh, Saudi Arabia | Workshop | EAGE | geology stratigraphy eage arabian plate geology workshop geology stratigraphy abu dhabi arab arabia architecture bahrain basin carbonate connectivity coral core correlation data depositional depositional system dhruma diagenetic distribution dolomite early cretaceous estuary eustatic evaporite exploration facies formation geological hanifa heterogeneity intrashelf iran iraq isotope jilh jurassic kuwait levant makhul middle east model multi scale oman organic matter outcrop outcrop analogue palaeogeography petroleum system platform potential qatar regional framework reservoir reservoir quality riyadh saudi arabia scale sea level change sequence sequence stratigraphic framework sequence stratigraphy shelf source rock stratigraphic stratigraphy stromatoporoid strontium structural subsurface synopsis syria tectonic tethys triassic uae unconventional united arab emirates upper jurassic valanginian wadi well yemen zagros | Saudi Arabia | Middle East | eage-true | ||||||
2025 | November | 000393–7 Nov 2025 | Sixth EAGE Global Energy Transition Conference & Exhibition (GET 2025) | Rotterdam, Netherlands | Conference & Exhibition | EAGE | eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | ||||||
2025 | November | 000405–7 Nov 2025 | 5th International Professional Geology Conference (IPGC) 2025 | Zaragoza, Spain | Conference | Non-EAGE Event | Spain | Europe | ||||||||
2025 | November | 0004110–12 Nov 2025 | Seventh EAGE Rock Physics Workshop BEYOND PROCESSING: UNLEASHING AI AND ROCK PHYSICS FOR THE NEXT-GENERATION SEISMIC IMAGING | Cape Town, South Africa | Workshop | EAGE | reservoir characterization eage workshop on rock physics europe reservoir characterization abu dhabi alberta attribute avo avo feasibility basin canada carbonate case study clay clay content data digital rock physics distribution dolostones elastic elastic moduli elastic properties experimental rock physics formation geological hydrocarbon impedance integration interpreatation interpretation kachanov klinkenberg lehocki lithic log london machine learning mannville meniscus micropores mineralogy model modelling moduli north sea oklahoma parameter petro elastic petrophysic petrophysical pore porosity predict prediction production quantitative seismic interpretation qusaiba reservoir reservoir rock rock rock physics rock physics model rock physics modelling rock property sand sandstone scale seismic seismic data shale uncertainty unconventional velocity velocity dispersion vernik water saturation well wireline workflow | South Africa | Africa | eage-true | ||||||
2025 | November | 0004212–14 Nov 2025 | Third EAGE Workshop on Geothermal Energy | Guanacaste, Costa Rica | Workshop | EAGE | energy transition energy transition | Costa Rica | Latin America | eage-true | ||||||
2025 | November | 0004312–14 Nov 2025 | First EAGE Workshop on Surface Logging | Paris, France | Workshop | EAGE | France | Europe | eage-true | |||||||
2025 | November | 0004424–26 Nov 2025 | Third EAGE Seabed Seismic Today Workshop SEABED SEISMIC: EVOLUTION THROUGH INNOVATION | Manama, Bahrain | Workshop | EAGE | geophysics eage workshop on seabed seismic middle east geophysics abu dhabi accuracy acquisition acquisition technology annihilation array autonomous cabled case study compressive sensing conventional data decimation deconvolution deep water dense density dither domain down deconvolution edvard elastic wavefield eldfisk enablers environment full wavefield fwi geometry grieg gulf of mexico hybrid interpretation inversion liverpool low frequency marine mdd migration model monitoring mtta multi component seismic multicomponent seismic multiple nodal noise north sea norwegian obc dataset obn obn data obn survey obs ocean bottom node offset offshore operation processing processing imaging receiver reflectivity rov seabed seabed seismic seabed seismic data seismic sensor shallow water shot simultaneous source acquisition sparse streamer survey time lapse velocity velocity model velocity model building wavefield well workflow wri | Bahrain | Middle East | eage-true | ||||||
2025 | December | 000451–3 Dec 2025 | Fifth EAGE Eastern Mediterranean Workshop | Cairo, Egypt | Workshop | EAGE | exploration hot spots eage eastern mediterranean workshop exploration hot spots aphrodite basin carbonate case study clastic cretaceous crete cyprus data deep water deposit dhis distribution drilling eastern mediterranean egypt epirus eratosthenes evaporite exploration formation gavrovo geological geometry gravity greece hellenic hellenides herodotus hydrocarbon interpretation ionian israel katakolo kyparissiakos layer lebanon levant leviathan libya mediterranean mesozoic messinian miocene model modelling nile offshore onshore pantokrator parameter patraikos peloponnese petroleum system phase platform posidonia potential prinos region reservoir risk salt sand sediment seismic seismic data sequence shale source rock structural subsurface tamar tethyan triassic water well zakynthos zohr | Egypt | Africa | eage-true |
2021
Siddharth Misra
Prof Dr Siddharth Misra’s research focuses on improving subsurface characterization and prospect evaluation for the exploration of hydrocarbons, minerals and water resources.
His major contribution is in the theory of electromagnetic responses of geological formations to various charge polarization phenomena. The theory has enabled him to introduce a multi-frequency electromagnetic log-inversion technique to remove dielectric effects for improved estimation of hydrocarbon pore volume.