Event Type | Organizer | Year | Topic Area | Country | Month | Event | EAGE Events | Education Events | Student Events | Dates | Registration | Abstracts | Region | Location | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webinar | EAGE | 2025 | multidisciplinary dlp distinguished lecturer programme eage multidisciplinary | January | E-Lecture on Stochastic Time-Lapse Ert Inversion by Means of an Ensemble-Based Approach by Alessandro Vinciguerra | eage-true | education-true | student-true | 0000017 Jan 2025 | Online | Online | online-true | ||||
Meeting | EAGE Community | 2025 | Czechia | January | EAGE Local Chapter Czech Republic - Vlastislav Červený Student Prize 2024 Presentations and Ceremony and online | eage-true | 0000117 Jan 2025 | Europe | Prague, Czechia | |||||||
Meeting | EAGE Community | 2025 | January | EAGE Local Chapter Germany - Technical Talk January 2025 Mineral Systems Modeling - Supporting Exploration Decisions, with Daniel Palmowski | eage-true | 0000215 Jan 2025 | Online | Online | online-true | |||||||
Meeting | EAGE Community | 2024 | France | December | EAGE Local Chapter Paris - Technical Talk December 2024 Harnessing geothermal energy in Europe | eage-true | 0000318 Dec 2024 | Europe | Paris, France | |||||||
Meeting | EAGE Community | 2024 | Netherlands | December | EAGE Local Chapter Netherlands - End of Year Event Active and passive surface wave surveying in hard rock sites, by Valentina Socco | eage-true | 0000411 Dec 2024 | Europe | Delft, Netherlands | |||||||
Student Lecture Tour (SLT) | EAGE | 2024 | eage student lecture tour slt | December | EAGE Student Webinar on Remote Sensing with Radars from Space by Prof. Fabio Rocca | eage-true | education-true | student-true | 000054 Dec 2024 | Online | Online | online-true | ||||
Conference & Exhibition | EAGE | 2024 | Mexico | December | EAGE Workshop on Near Surface Geoscience & Mineral Exploration | eage-true | 000063–5 Dec 2024 | Latin America | Mexico City, Mexico | |||||||
Workshop | EAGE | 2024 | eage workshop on geothermal energy in latin america energy transition | Mexico | December | EAGE Workshop on Geothermal Energy in Latin America | eage-true | 000073–5 Dec 2024 | Latin America | Mexico City, Mexico | ||||||
Workshop | EAGE | 2024 | eage workshop on water footprint latin america | Mexico | December | EAGE Workshop on Water Footprint | eage-true | student-true | 000083–5 Dec 2024 | Latin America | Mexico City, Mexico | |||||
Workshop | EAGE | 2024 | eage seg workshop on geophysical aspects of smart cities | South Korea | December | 3rd SEG/EAGE Workshop on Geophysical Aspects of Smart Cities | eage-true | 000093–5 Dec 2024 | Asia Pacific | Seoul, South Korea | joint-true | |||||
Meeting | EAGE Community | 2024 | United Kingdom | November | EAGE Local Chapter London - Technical Talk November 2024 Leveraging abstraction and automation for topography handling in Land Seismic simulation | eage-true | 0001028 Nov 2024 | Europe | London, United Kingdom / Online | online-true | ||||||
Meeting | EAGE Community | 2024 | Norway | November | EAGE Local Chapter Stavanger - Christmas Tech Talk Infrastructure-led Exploration: Key Challenges and Opportunities | eage-true | 0001126 Nov 2024 | Europe | Stavanger, Norway | |||||||
Webinar | EAGE Community | 2024 | November | EAGE Local Chapter Kuwait - Technical Talk November 2024 Subsurface Risks Monitoring for the Management of a CCS Site, with Francois Bouchet | eage-true | 0001225 Nov 2024 | Online | Online | online-true | |||||||
Conference | EAGE | 2024 | energy transition energy transition | Brazil | November | EAGE/SBGF First EAGE Conference on The Roadmap to Low Carbon Emission in Brazil | eage-true | 0001325–26 Nov 2024 | Latin America | Rio de Janeiro, Brazil | joint-true | |||||
Conference & Exhibition | EAGE | 2024 | multidisciplinary apgce asia petroleum geoscience conference and exhibition multidisciplinary | Malaysia | November | Asia Petroleum Geoscience Conference and Exhibition (APGCE) 2024 | eage-true | 0001420–21 Nov 2024 | Asia Pacific | Kuala Lumpur, Malaysia | joint-true | |||||
Short Course | EAGE | 2024 | geophysics seismic processing eage short course standalone public geophysics seismic processing | November | IOSC on Seismic multiple processing techniques; concepts, applications, trends by Clement Kostov | eage-true | education-true | student-true | 0001520–21 Nov 2024 | Online | Online | online-true | ||||
Meeting | EAGE Community | 2024 | United Kingdom | November | EAGE Local Chapter Aberdeen and GESGB: Evening Seminar November 2024 Trigger mechanism for large scale sand injectites in the North Sea, with Helge Løseth | eage-true | 0001612 Nov 2024 | Europe | Aberdeen, United Kingdom | |||||||
Workshop | EAGE | 2024 | Malaysia | November | 2nd EAGE Workshop on Integrated Subsurface Characterization and Modeling | eage-true | 0001712–13 Nov 2024 | Asia Pacific | Kuala Lumpur, Malaysia | |||||||
Workshop | EAGE | 2024 | Malaysia | November | 2nd EAGE Workshop on Integrated Subsurface Characterization and Modeling | eage-true | 0001812–13 Nov 2024 | Asia Pacific | Kuala Lumpur, Malaysia | |||||||
Short Course | EAGE | 2024 | engineering energy transition energy transition | November | Reservoir Engineering of Geothermal Energy Production An EAGE Extensive Online Course by Dr Denis Voskov | eage-true | education-true | 0001911 Nov — 11 Dec 2024 | Online | Online | online-true | |||||
Conference & Exhibition | Non-EAGE Event | 2024 | Nigeria | November | NAPE 2024 Conference - Resolving the Nigerian Energy Trilemma: Energy Security, Sustainable Growth and Affordability | 0002010–14 Nov 2024 | Africa | Lagos, Nigeria | ||||||||
Short Course | EAGE | 2024 | Netherlands | November | Geoscience Communication and Public Engagement Public Short Course by Prof. Iain Stewart (University of Plymouth) | eage-true | education-true | 000218 Nov 2024 | Europe | Rotterdam, Netherlands | ||||||
Conference | EAGE | 2024 | Trinidad and Tobago | November | First EAGE Conference on Energy Opportunities in the Caribbean | eage-true | 000226–8 Nov 2024 | Latin America | Port of Spain, Trinidad and Tobago | |||||||
Conference & Exhibition | EAGE | 2024 | Trinidad and Tobago | November | First EAGE Conference on Energy Opportunities in the Caribbean | eage-true | 000236–8 Nov 2024 | Latin America | Port of Spain, Trinidad and Tobago | |||||||
Short Course | EAGE | 2024 | geophysics seismic processing eage short course standalone public geophysics seismic processing | November | IOSC on Borehole Seismic Fundamentals and Introduction to Advanced Techniques by Allan Campbell | eage-true | education-true | student-true | 000245–8 Nov 2024 | Online | Online | online-true | ||||
Conference | EAGE | 2024 | energy transition eage geoscience in energy transition conference energy transition | Netherlands | November | EAGE Carbon Capture & Storage Conference Part of GET 2024 | eage-true | 000254–7 Nov 2024 | Europe | Rotterdam, Netherlands | ||||||
Conference | EAGE | 2024 | energy transition eage geoscience in energy transition conference energy transition | Netherlands | November | EAGE Geothermal Energy Conference Part of GET 2024 | eage-true | 000264–7 Nov 2024 | Europe | Rotterdam, Netherlands | ||||||
Conference | EAGE | 2024 | energy transition eage geoscience in energy transition conference energy transition | Netherlands | November | EAGE Hydrogen & Energy Storage Conference Part of GET 2024 | eage-true | 000274–7 Nov 2024 | Europe | Rotterdam, Netherlands | ||||||
Conference | EAGE | 2024 | energy transition eage geoscience in energy transition conference energy transition | Netherlands | November | EAGE Offshore Wind Energy Conference Part of GET 2024 | eage-true | 000284–7 Nov 2024 | Europe | Rotterdam, Netherlands | ||||||
Conference & Exhibition | EAGE | 2024 | Netherlands | November | Fifth EAGE Global Energy Transition Conference & Exhibition (GET 2024) | eage-true | 000294–7 Nov 2024 | Europe | Rotterdam, Netherlands | |||||||
Conference & Exhibition | EAGE | 2024 | energy transition eage geoscience in energy transition conference energy transition | Netherlands | November | Fifth EAGE Global Energy Transition Conference & Exhibition (GET 2024) Accelerating the path to a sustainable energy future | eage-true | education-true | student-true | 000304–7 Nov 2024 | Europe | Rotterdam, Netherlands | ||||
Short Course | EAGE | 2024 | geophysics seismic acquisition eage short course standalone public geophysics seismic acquisition | October | IOSC on Integrated Seismic Acquisition and Processing by Jack Bouska | eage-true | education-true | student-true | 0003130–31 Oct 2024 | Online | Online | online-true | ||||
Workshop | EAGE | 2024 | engineering engineering | China | October | EAGE Workshop on Borehole Technologies - Pioneering Sustainable Solutions in Energy | eage-true | 0003229–30 Oct 2024 | Asia Pacific | Hangzhou, China | ||||||
Webinar | EAGE Community | 2024 | October | EAGE Hydrogen and Energy Storage Technical Community Webinar October 2024 Harnessing Hydrogen: A Key Element of the U.S. Energy Future' by Mark Shuster | 0003324 Oct 2024 | Online | Online | online-true | ||||||||
Meeting | EAGE Community | 2024 | Norway | October | EAGE Local Chapter Stavanger - October Technical Talk 2024 Our multidisciplinary geological formulas; defining and addressing exploration uncertainties - using examples from the Jurassic and Cretaceous of Mid-Norway | eage-true | 0003422 Oct 2024 | Europe | Stavanger, Norway | |||||||
Conference & Exhibition | EAGE | 2024 | data science machine learning | Saudi Arabia | October | GEO 4.0: Digitalization in Geoscience Symposium | eage-true | 0003521–24 Oct 2024 | Middle East | Al Khobar, Saudi Arabia | joint-true | |||||
Short Course | EAGE | 2024 | geophysics seismic acquisition eage short course standalone public geophysics seismic acquisition | October | IOSC on Land Seismic Survey Design by Paul Ras | eage-true | education-true | student-true | 0003621–24 Oct 2024 | Online | Online | online-true | ||||
Workshop | EAGE | 2024 | Mexico | October | Third EAGE Workshop on Advanced Seismic Solutions in the Gulf of Mexico | eage-true | 0003716–17 Oct 2024 | Latin America | Mexico City, Mexico | |||||||
Workshop | EAGE | 2024 | exploration hot spots eage workshop on advanced seismic solutions in the gulf of mexico exploration hot spots | Mexico | October | Third EAGE Workshop on Advanced Seismic Solutions in the Gulf of Mexico | eage-true | 0003816–17 Oct 2024 | Latin America | Mexico City, Mexico | ||||||
Short Course | EAGE | 2024 | geology carbonate geology eage short course standalone public geology carbonate geology | October | IOSC on New Tools and Approaches in Reservoir Quality Prediction by Dr. Dave Cantrell | eage-true | education-true | student-true | 0003916–17 Oct 2024 | Online | Online | online-true | ||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | October | E-Lecture Webinar on Analysis of a Local Earthquake in the Arctic using a 120 km long Fibre-Optic Cable by Robin Rorstadbotnen | eage-true | education-true | student-true | 0004015 Oct 2024 | Online | Online | online-true | ||||
Conference | EAGE | 2024 | Malaysia | October | EAGE Conference on Energy Excellence: Digital Twins and Predictive Analytics | eage-true | 0004115–16 Oct 2024 | Asia Pacific | Kuala Lumpur, Malaysia | |||||||
Conference | EAGE | 2024 | data science data science | Malaysia | October | EAGE Conference on Energy Excellence: Digital Twins and Predictive Analytics | eage-true | 0004215–16 Oct 2024 | Asia Pacific | Kuala Lumpur, Malaysia | ||||||
Meeting | EAGE Community | 2024 | Czechia | October | EAGE Local Chapter Czech Republic - Technical Talk October 2024 Massive-Scale CO2 Storage in Saline Aquifers? Implications of Seismicity Triggered by Large-Scale Injection of Produced Water, with Mark Zobac | eage-true | 0004314 Oct 2024 | Europe | Prague, Czechia | |||||||
Conference | EAGE | 2024 | geophysics seismic reservoir characterization eage conference on seismic inversion geophysics seismic reservoir characterization | Italy | October | Third EAGE Conference on Seismic Inversion | eage-true | 0004414–16 Oct 2024 | Europe | Naples, Italy | ||||||
Conference | EAGE | 2024 | Ukraine | October | International Conference of Young Professionals «GeoTerrace-2024» | eage-true | 000457–9 Oct 2024 | Europe | Lviv, Ukraine | |||||||
Conference & Exhibition | Non-EAGE Event | 2024 | South Africa | October | AOW Investing in African Energy | 000467–10 Oct 2024 | Africa | Cape Town, South Africa | ||||||||
Workshop | EAGE | 2024 | Oman | October | EAGE Workshop on Naturally Fractured Rocks (NFR) | eage-true | 000476–8 Oct 2024 | Middle East | Muscat, Oman | |||||||
Workshop | EAGE | 2024 | geology eage workshop on naturally fractured reservoirs geology | Oman | October | EAGE Workshop on Naturally Fractured Rocks (NFR) | eage-true | 000486–8 Oct 2024 | Middle East | Muscat, Oman | ||||||
Short Course | EAGE | 2024 | energy transition eage short course standalone public energy transition | October | IOSC EET on Geology and Engineering of Carbon Capture and Storage by Grant Wach and Maurice Dusseault | eage-true | education-true | student-true | 000494–7 Oct 2024 | Online | Online | online-true | ||||
Workshop | EAGE | 2024 | Argentina | October | Third EAGE Workshop on EOR | eage-true | 000503–4 Oct 2024 | Latin America | Buenos Aires, Argentina | |||||||
Workshop | EAGE | 2024 | engineering ior eor eage workshop on eor development and evolution latin america engineering ior eor | Argentina | October | Third EAGE Workshop on EOR | eage-true | 000513–4 Oct 2024 | Latin America | Buenos Aires, Argentina | ||||||
Education Days | EAGE | 2024 | energy transition eage education days energy transition | United Kingdom | September | CO₂ Storage Masterclass 2024 London | eage-true | education-true | student-true | 0005230 Sep — 3 Oct 2024 | Europe | London, United Kingdom | ||||
Webinar | EAGE Community | 2024 | September | EAGE-EAG Geochemistry Technical Community Webinar September 2024 Hydrogen and Lithium geochemistry, with Adriana Traby and Olivier Sissmann | 0005326 Sep 2024 | Online | Online | online-true | ||||||||
Meeting | EAGE Community | 2024 | United Kingdom | September | EAGE Local Chapter London - Technical Talk September 2024 DAS-VSP for 4D Reservoir Monitoring and Overburden Imaging, with Kunpeng Liao | eage-true | 0005426 Sep 2024 | Europe | London, United Kingdom | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | September | E-lecture Webinar on Depth Domain Inversion: A Least-Squares Migration Approach To Quantitative Interpretation by Claudio Leone | eage-true | education-true | student-true | 0005524 Sep 2024 | Online | Online | online-true | ||||
Short Course | EAGE | 2024 | geology eage short course standalone public geology | September | IOSC on The Interpreter's Guide to Depth Imaging by Dr Scott MacKay | eage-true | education-true | student-true | 0005624–27 Sep 2024 | Online | Online | online-true | ||||
Short Course | EAGE | 2024 | energy transition eage short course standalone public energy transition | September | IOSC EET Medium and Low-grade Geothermal Energy: Geoscience and Geomechanics by Grant Wach and Maurice Dusseault | eage-true | education-true | student-true | 0005720–23 Sep 2024 | Online | Online | online-true | ||||
Short Course | EAGE | 2024 | geophysics surface imaging eage short course standalone public geophysics surface imaging | September | IOSC EET on Beyond Conventional Seismic Imaging by Prof. Evgeny Landa | eage-true | education-true | student-true | 0005818–19 Sep 2024 | Online | Online | online-true | ||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | September | E-Lecture on Automated top and base salt interpretation using machine learning by Oddgeir Gramstad | eage-true | education-true | student-true | 0005917 Sep 2024 | Online | Online | online-true | ||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | September | E-Lecture on Automated Top and Base Salt Interpretation Using Machine Learning by Oddgeir Gramstad | eage-true | education-true | student-true | 0006017 Sep 2024 | Online | Online | online-true | ||||
Webinar | EAGE Community | 2024 | September | EAGE Local Chapter Netherlands - Technical Talk September 2024 The UT FieldLab - an outdoor laboratory for earth and environmental sciences, with Mark van der Meijde | eage-true | 0006117 Sep 2024 | Online | Online | online-true | |||||||
Conference | EAGE | 2024 | Brazil | September | Fourth EAGE Conference on Pre-Salt Reservoir | eage-true | 0006217–19 Sep 2024 | Latin America | Rio de Janeiro, Brazil | |||||||
Conference | EAGE | 2024 | exploration hot spots eage workshop on pre salt reservoirs in latin america exploration hot spots | Brazil | September | Fourth EAGE Conference on Pre-Salt Reservoir | eage-true | student-true | 0006317–19 Sep 2024 | Latin America | Rio de Janeiro, Brazil | |||||
Workshop | EAGE | 2024 | Saudi Arabia | September | Eighth EAGE High Performance Computing Workshop | eage-true | 0006416–18 Sep 2024 | Middle East | KAUST, Saudi Arabia | |||||||
Workshop | EAGE | 2024 | eage high performance computing workshop data science | Saudi Arabia | September | Eighth EAGE High Performance Computing Workshop | eage-true | 0006516–18 Sep 2024 | Middle East | KAUST, Saudi Arabia | ||||||
Workshop | EAGE | 2024 | Colombia | September | First EAGE Workshop on The Role of AI in FWI | eage-true | 0006612–13 Sep 2024 | Latin America | Cartagena, Colombia | |||||||
Workshop | EAGE | 2024 | Colombia | September | First EAGE Workshop on The Role of AI in FWI | eage-true | 0006712–13 Sep 2024 | Latin America | Cartagena, Colombia | |||||||
Short Course | EAGE | 2024 | energy transition eage short course standalone public energy transition | September | IOSC on An Introduction to Offshore Wind by Jeroen Godtschalk | eage-true | education-true | student-true | 0006810–11 Sep 2024 | Online | Online | online-true | ||||
Conference | EAGE | 2024 | Italy | September | Third EAGE Conference on Seismic Inversion | eage-true | 0006910–16 Sep 2024 | Europe | Naples, Italy | |||||||
Conference | EAGE | 2024 | Finland | September | NSG 2024 5th Conference on Geophysics for Mineral Exploration and Mining | eage-true | 000708–12 Sep 2024 | Europe | Helsinki, Finland | |||||||
Conference | EAGE | 2024 | Finland | September | NSG 2024 4th Conference on Airborne, Drone and Robotic Geophysics | eage-true | 000718–12 Sep 2024 | Europe | Helsinki, Finland | |||||||
Conference & Exhibition | EAGE | 2024 | near surface eage near surface conference and exhibition near surface | Finland | September | Near Surface Geoscience Conference & Exhibition 2024 | eage-true | student-true | 000728–12 Sep 2024 | Europe | Helsinki, Finland | |||||
Meeting | EAGE | 2024 | Finland | September | NSG 2024 30th European Meeting of Environmental and Engineering Geophysics | eage-true | 000738–12 Sep 2024 | Europe | Helsinki, Finland | |||||||
Workshop | EAGE | 2024 | Norway | September | Fourth EAGE Marine Acquisition Workshop | eage-true | 000742–4 Sep 2024 | Europe | Oslo, Norway | |||||||
Workshop | EAGE | 2024 | eage marine acquisition workshop | Norway | September | Fourth EAGE Marine Acquisition Workshop | eage-true | 000752–4 Sep 2024 | Europe | Oslo, Norway | ||||||
Conference | EAGE | 2024 | engineering eage european conference on the mathematics of oil recovery ecmor engineering | Norway | September | ECMOR 2024 European Conference on the Mathematics of Geological Reservoirs | eage-true | 000762–5 Sep 2024 | Europe | Oslo, Norway | ||||||
Meeting | EAGE | 2024 | Norway | September | ECMOR 2024 | eage-true | 000772–5 Sep 2024 | Europe | Oslo, Norway | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | August | DLP Webinar on Effect of induced polarization on galvanic and inductive data: where is it stronger? by Gianluca Fiandaca | eage-true | education-true | student-true | 0007828 Aug 2024 | Online | Online | online-true | ||||
Short Course | EAGE | 2024 | near surface non-seismic methods | August | Non Seismic Acquisition Methods - Gravity and Magnetics An EAGE Extensive Online Course by J.C. (Jaap) Mondt, Breakaway | eage-true | education-true | 0007927 Aug — 28 Sep 2024 | Online | Online | online-true | |||||
Webinar | EAGE Community | 2024 | August | EAGE Local Chapter Kuwait Technical Talk August 2024 How to write a technical paper, with Omran Al-Zankawi | eage-true | 0008026 Aug 2024 | Online | Online | online-true | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | August | DLP Webinar Analysis of a Local Earthquake in the Arctic using a 120 km long Fibre-Optic Cable by Robin Rorstadbotnen | eage-true | education-true | student-true | 0008125 Aug 2024 | Online | Online | online-true | ||||
Student Lecture Tour (SLT) | EAGE | 2024 | eage student lecture tour slt | August | EAGE Student Webinar on Machine Learning Approach for Enhanced Fault Prediction and Interpretation by Rania Carballares | eage-true | education-true | student-true | 0008222 Aug 2024 | Online | Online | online-true | ||||
Conference & Exhibition | Associated Society | 2024 | United States | August | Goldschmidt2024 | 0008318–23 Aug 2024 | North America | Chicago, United States | ||||||||
Workshop | EAGE | 2024 | Australia | August | 1st EAGE/SUT Workshop on Integrated Site Characterization for Offshore Wind in Asia Pacific | eage-true | 0008414–15 Aug 2024 | Asia Pacific | Perth, Australia | |||||||
Workshop | EAGE | 2024 | Australia | August | 1st EAGE/SUT Workshop on Integrated Site Characterization for Offshore Wind in Asia Pacific | eage-true | 0008514–15 Aug 2024 | Asia Pacific | Perth, Australia | |||||||
Workshop | EAGE | 2024 | multidisciplinary eage workshop on fiber optics asia pacific multidisciplinary | Australia | August | 4th EAGE Workshop on Fiber Optic Sensing for Energy Applications | eage-true | 0008614–15 Aug 2024 | Asia Pacific | Perth, Australia | ||||||
Conference | EAGE | 2024 | energy transition eage workshop on carbon capture and storage asia pacific energy transition | Australia | August | Third EAGE Conference on Carbon Capture and Storage Potential | eage-true | 0008712–13 Aug 2024 | Asia Pacific | Perth, Australia | ||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | August | E-Lecture on Multi-Wave and Full-Waveform Inversion in Southern Oman by Sylvain Masclet | eage-true | education-true | student-true | 000886 Aug 2024 | Online | Online | online-true | ||||
Workshop | EAGE | 2024 | Malaysia | July | EAGE Workshop on Advanced Petroleum Systems Assessments - In pursuit of Differentiated Barrels | eage-true | 0008930–31 Jul 2024 | Asia Pacific | Kuala Lumpur, Malaysia | |||||||
Workshop | EAGE | 2024 | Malaysia | July | EAGE Workshop on Advanced Petroleum Systems Assessments - In pursuit of Differentiated Barrels | eage-true | 0009030–31 Jul 2024 | Asia Pacific | Kuala Lumpur, Malaysia | |||||||
Webinar | EAGE Community | 2024 | July | EAGE Local Chapter Kuwait - Technical Talk July 2024 Can Viscoelastic Polymers Reduce Residual Oil Saturation? with Mohammad Abdullah | eage-true | 0009123 Jul 2024 | Online | Online | online-true | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | June | DLP Webinar on A semi-airborne EM study of the Hope ore deposit (Namibia) using a drone-based concept by Philipp Oliver Kotowski | eage-true | education-true | student-true | 0009228 Jun 2024 | Online | Online | online-true | ||||
Webinar | EAGE Community | 2024 | June | EAGE Local Chapter Germany - Technical Talk June 2024 Innovative Environmental Monitoring Methods Using Multispectral UAV and Satellite Data | eage-true | 0009326 Jun 2024 | Online | Online | online-true | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | June | E-Lecture on The acoustic wavefield generated by a vessel sailing on top of a streamer spread by Stian Hegna | eage-true | education-true | student-true | 0009425 Jun 2024 | Online | Online | online-true | ||||
Conference & Exhibition | EAGE | 2024 | Norway | June | 85th EAGE Annual Conference & Exhibition - Workshop Programme | eage-true | 0009510–13 Jun 2024 | Europe | Oslo, Norway | |||||||
Conference & Exhibition | EAGE | 2024 | Norway | June | 85th EAGE Annual Conference & Exhibition | eage-true | 0009610–13 Jun 2024 | Europe | Oslo, Norway | |||||||
Conference & Exhibition | EAGE | 2024 | multidisciplinary eage annual conference and exhibition multidisciplinary | Norway | June | 85th EAGE Annual Conference & Exhibition Technology and Talent for a Secure and Sustainable Energy Future | eage-true | education-true | student-true | 0009710–13 Jun 2024 | Europe | Oslo, Norway | ||||
Meeting | EAGE Community | 2024 | Norway | May | EAGE Local Chapter Stavanger - Technical Talk May 2024 Getting what you actually want from conversational AI | eage-true | 0009830 May 2024 | Europe | Stavanger, Norway | |||||||
Short Course | EAGE | 2024 | data science machine learning eage short course standalone public data science machine learning | May | IOSC on Machine Learning in Geosciences by Gerard Schuster | eage-true | education-true | student-true | 0009930–31 May 2024 | Online | Online | online-true | ||||
Meeting | EAGE Community | 2024 | May | EAGE Local Chapter Germany - Technical Talk May 2024 Hydrogen Energy Hubs - Modelling Scotland’s Hydrogen Energy Potential | eage-true | 0010029 May 2024 | Online | Online | online-true | |||||||
Webinar | EAGE Community | 2024 | May | EAGE Local Chapter Paris - Technical Talk May 2024 Hydrogeology case studies | eage-true | 0010123 May 2024 | Online | Online | online-true | |||||||
Webinar | EAGE Community | 2024 | May | EAGE Local Chapter Netherlands - Technical Talk May 2024 Past, Present and Future of AI in Seismic Studies, with Marieke van Hout- de Groot and Dr. Paul de Groot | eage-true | 0010223 May 2024 | Online | Online | online-true | |||||||
Workshop | EAGE | 2024 | United States | May | First EAGE/SUT Workshop on Integrated Site Characterization for Offshore Renewable Energy | eage-true | 0010322–23 May 2024 | North America | Boston, Massachusetts, United States | |||||||
Workshop | EAGE | 2024 | United States | May | First EAGE/SUT Workshop on Integrated Site Characterization for Offshore Renewable Energy | eage-true | 0010422–23 May 2024 | North America | Boston, Massachusetts, United States | |||||||
Short Course | EAGE | 2024 | reservoir characterization rock physics eage short course standalone public reservoir characterization rock physics | May | IOSC on Rock Physics and Computational Geophysics by Dr José M Carcione | eage-true | education-true | student-true | 0010521–24 May 2024 | Online | Online | online-true | ||||
Meeting | EAGE Community | 2024 | May | EAGE Local Chapter Czech Republic - Technical Talk May 2024 Energy Storage: Austrian Development of an integrated subsurface hydrogen storage system from lab to field pilot, with Markus Pichler | eage-true | 0010613 May 2024 | Online | Online | online-true | |||||||
Workshop | EAGE | 2024 | Saudi Arabia | May | Fourth EAGE/AAPG Hydrocarbon Seals Workshop 2024 | eage-true | 0010713–15 May 2024 | Middle East | Al Khobar, Saudi Arabia | |||||||
Workshop | EAGE | 2024 | geology eage aapg hydrocarbon seals of the middle east workshop geology | Saudi Arabia | May | Fourth EAGE/AAPG Hydrocarbon Seals Workshop 2024 Innovation in Hydrocarbon Seals & Sustainability Practices | eage-true | 0010813–15 May 2024 | Middle East | Al Khobar, Saudi Arabia | joint-true | |||||
Conference | EAGE | 2024 | near surface asia pacific meeting on near surface geoscience and engineering near surface | Japan | May | 6th Asia Pacific Meeting on Near Surface Geoscience and Engineering | eage-true | 0010913–15 May 2024 | Asia Pacific | Tsukuba, Japan | ||||||
Meeting | EAGE | 2024 | Japan | May | 6th Asia Pacific Meeting on Near Surface Geoscience and Engineering | eage-true | 0011013–15 May 2024 | Asia Pacific | Tsukuba, Japan | |||||||
Conference & Exhibition | Associated Society | 2024 | United Kingdom | May | Seismic 2024 | 001111–2 May 2024 | Europe | Aberdeen, United Kingdom | ||||||||
Short Course | EAGE | 2024 | geophysics integrated geophysics eage short course standalone public geophysics integrated geophysics | April | IOSC on Geophysical Data Analysis: Concepts and Examples by Robert Godfrey | eage-true | education-true | student-true | 0011230 Apr — 3 May 2024 | Online | Online | online-true | ||||
Workshop | EAGE | 2024 | Kuwait | April | First EAGE Workshop on Advances in Carbonate Reservoirs from Prospects to Development | eage-true | 0011323–25 Apr 2024 | Middle East | Kuwait City, Kuwait | |||||||
Workshop | EAGE | 2024 | eage exploration workshop | Kuwait | April | First EAGE Workshop on Advances in Carbonate Reservoirs from Prospects to Development | eage-true | 0011423–25 Apr 2024 | Middle East | Kuwait City, Kuwait | ||||||
Meeting | EAGE Community | 2024 | April | EAGE Local Chapter London, Pau and Paris - Technical Talk April 2024 Seismic signal denoising, with Claudio Strobbia | eage-true | 0011518 Apr 2024 | Online | Online | online-true | |||||||
Webinar | EAGE Community | 2024 | April | EAGE Local Chapter Paris - Technical Talk January 2024 Onshore Acquisitions: Meeting Today's Challenges | eage-true | 0011617 Apr 2024 | Online | Online | online-true | |||||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | April | EAGE Student Webinar on Green Geology: An Overview by Dr. Joan Flinch | eage-true | education-true | student-true | 0011711 Apr 2024 | Online | Online | online-true | ||||
Webinar | EAGE | 2024 | dlp distinguished lecturer programme eage multidisciplinary | April | DLP Webinar on Geometrical inversion coupled with automated geological modelling by Jeremie Giraud | eage-true | education-true | student-true | 0011811 Apr 2024 | Online | Online | online-true | ||||
Meeting | EAGE Community | 2024 | United Kingdom | April | EAGE Local Chapter Aberdeen and GESGB - Technical Talk March 2024 | eage-true | 001199 Apr 2024 | Europe | Aberdeen, United Kingdom | joint-true | ||||||
Meeting | EAGE Community | 2024 | Norway | April | EAGE Local Chapter Stavanger - Technical Talk April 2024 The Norwegian Offshore Directorate – What are our responsibilities, and why do we care about technology?, with Petter Dischington | eage-true | 001209 Apr 2024 | Europe | Stavanger, Norway | |||||||
Conference | EAGE | 2024 | eage geophysical monitoring technology conference and exhibition | Netherlands | April | EAGE GeoTech 2024 Including: 4th Workshop on Distributed Fibre Optic Sensing | 4th Workshop on Practical Reservoir Monitoring | eage-true | 001218–10 Apr 2024 | Europe | The Hague, Netherlands | ||||||
Workshop | EAGE | 2024 | Netherlands | April | EAGE GeoTech 2024 Fourth EAGE Workshop on Distributed Fibre Optic Sensing | eage-true | 001228–10 Apr 2024 | Europe | The Hague, Netherlands | |||||||
Workshop | EAGE | 2024 | Netherlands | April | EAGE GeoTech 2024 Fourth EAGE Workshop on Practical Reservoir Monitoring | eage-true | 001238–10 Apr 2024 | Europe | The Hague, Netherlands | |||||||
Webinar | EAGE Community | 2024 | April | EAGE Local Chapter Germany - The role of Geoscience in our society, Part 3 | eage-true | 001243 Apr 2024 | Online | Online | online-true | joint-true | ||||||
