Event Type | Year | Month | Dates | Event | Location | Organizer | Call for Abstracts | Registration | Topic Area | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Course | 2022 | May | 000003 May — 3 Jul 2022 | Geological CO2 Storage An EAGE Extensive Online Course by A. Busch, E. Mackay, F. Doster, M. Landro, P. Ringrose | Online | EAGE | energy transition energy transition energy transition | Online | eage-true | education-true | online-true | |||||
Conference & Exhibition | 2022 | May | 0000123–27 May 2022 | EGU General Assembly 2022 | Vienna, Austria | Associated Society | Austria | Europe | ||||||||
Webinar | 2022 | May | 0000224 May 2022 | E-Lecture Webinar on Resolving Near-surface Velocity Anomalies in Marine Data by Ian Jones | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | May | 0000326 May 2022 | DLP Webinar on AI Seismic Interpretation of vintage seismic data with implications for CCS site characterisation by Dr Ryan Williams | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | May | 0000427 May 2022 | DLP Webinar on The contribution of NSG to measure soil related terroir factors in viticulture by Kees van Leeuwen | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | May | 0000530 May — 2 Jun 2022 | IOSC on Upscaling and artificial intelligence based proxies for uncertainty assessment of reservoir production by Dr Dominique Guerillot | Online | EAGE | engineering reservoir management eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2022 | May | 0000630 May — 4 Jun 2022 | Joint Workshop Meeting APSLIM II and 19IWSA 2021 Active and Passive Seismics in Laterally Inhomogeneous Media, and 19th International Workshop on Seismic Anisotropy | Želiv, Czechia | Non-EAGE Event | Czechia | Europe | ||||||||
Workshop | 2022 | May | 0000731 May — 1 Jun 2022 | EAGE Workshop on Quantitative Geoscience as a Catalyst in a Carbon Neutral World | Kuala Lumpur, Malaysia | EAGE | eage workshop on quantitative geoscience asia pacific | Malaysia | Asia Pacific | eage-true | ||||||
Meeting | 2022 | June | 000081 Jun 2022 | EAGE Local Chapter Pau - Technical Talk June 2022 Quelques technologies innovantes pour rendre l'Exploration-Production d'hydrocarbures plus efficace dans un contexte de transition énergétique. | Pau, France / Online | EAGE Community | energy transition energy transition energy transition | France | Europe | eage-true | online-true | |||||
Education Tour (EET) | 2022 | June | 000091–2 Jun 2022 | IOSC (EET) on Seismic Reservoir Characterization: An Earth Modeling Perspective by Dr Philippe Doyen | Online | EAGE | eage education tour eet | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2022 | June | 000102–3 Jun 2022 | GeoTHERM | Offenburg, Germany | Non-EAGE Event | geothermal energy transition energy transition | Germany | Europe | |||||||
Conference & Exhibition | 2022 | June | 000116–9 Jun 2022 | 83rd EAGE Annual Conference & Exhibition Leading Geosciences in a New Era | Madrid, Spain / Online | EAGE | eage annual conference and exhibition acquisition aeolian analogues anisotropy assimilation attenuation attributes avo azimuth basalt basin basins borehole capture carbon carbonates caverns ccs characterisation characterization civil clastics co2 compartmentalization continent conventional core coring coupling cuttings data decommissioning depositional diagenesis diffraction digital digitalization digitisation diversity downscaling drill economics electrical emergent emerging engineering environmental evaluations exploration extraction fault feasibility fields fluids fluvial foreland formation formations foundations fractured fracturing fwi gas geochemistry geochronology geology geomechanics geometries geomodels geophysical geophysics geoscience geosciences geostatistical geothermal gpr hardware hazards hills hse hsse hydrates hydraulic hydrogen hydrology imaging initialization injection innovation instrumentation integrated integrating interferometry interpetation interpolation interpretation inversion landscape logging lwd machines management mapping margins marine mechanical mediterranean methods mineral mining mitigations modeling modelling models monitoring multiple nfrs noise ocean offshore optimization outcrop overburden overs paleogeography passive permeability petroleum petrophysics physics placement porous posters potential powering prediction processing production purposes questions recovery regularization remote reservoir reservoirs resolution rift risk rock rocks salt scale scales seal sedimentary seismic sensing shale shallow simulation simulator simulators simultaneous static stimulation storage stratigraphic stratigraphy structural subsurface survey sustainability sustainable systems tectonics temperature thermo transients transition transitions treatments uncertainty unconventional underground upscaling velocity water wavefield waveform waves well wettability wireline | Spain | Europe | eage-true | education-true | student-true | online-true | |||
Short Course | 2022 | June | 0001210–13 Jun 2022 | IOSC on Fundamentals of Petroleum Reserves under PRMS 2018 by Victor Alexei Huerta Quinones | Online | EAGE | engineering reservoir management eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2022 | June | 0001314–16 Jun 2022 | GEODAYS | Pau, France | Non-EAGE Event | geothermal energy | France | Europe | |||||||
Short Course | 2022 | June | 0001414–17 Jun 2022 | IOSC on Full-Waveform Inversion for High-Resolution Reservoir Characterization by Prof. Dr Dries Gisolf | Online | EAGE | geophysics surface imaging eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | June | 0001514–17 Jun 2022 | IOSC on Borehole Seismic Fundamentals and Introduction to Advanced Techniques by Mr Allan Campbell | Online | EAGE | geophysics seismic processing eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2022 | June | 0001615–16 Jun 2022 | DGMK/ÖGEW Spring Conference Geo-Energy Systems and Subsurface Technologies - Key Elements towards a Low Carbon World | Celle, Germany | Associated Society | Germany | Europe | ||||||||
Short Course | 2022 | June | 0001715–16 Jun 2022 | IOSC on An Introduction to Offshore Wind by Jeroen Godtschalk | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | June | 0001817 Jun 2022 | DLP Webinar on Elastic full waveform inversion of DAS data: Theoretical developments and application to a VSP from a field site in Newell County, Alberta by Matthew Eaid | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | June | 0001920 Jun 2022 | DLP Webinar on GeoChron-Based Restoration Workflow Applied to Clyde Seismic Dataset by Dr. Anne-Laure Tertois | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | June | 0002021–23 Jun 2022 | IOSC on Seismic Diffraction – Modeling, Imaging and Applications by Tijmen Jan Moser | Online | EAGE | geophysics integrated geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Student Lecture Tour (SLT) | 2022 | June | 0002122 Jun 2022 | EAGE Student Webinar on Structural Geology of Sedimentary Basins by Carlos Giraldo | Online | EAGE | eage student lecture tour slt appraisal dynamic exploration fracture fractured geology matters models reservoirs simulation static | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | June | 0002222 Jun 2022 | DLP Webinar on Chevron Optimization Framework for Imaging and Inversion (COFII) – an open-source and cloud friendly Julia language framework for seismic modeling and inversion by Dr John Washbourne | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | June | 0002323 Jun 2022 | E-lecture Webinar on Depth Domain Inversion: A Least-Squares Migration Approach To Quantitative Interpretation by Claudio Leone | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | June | 0002427 Jun 2022 | E-Lecture on Automated Top and Base Salt Interpretation Using Machine Learning by Oddgeir Gramstad | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | June | 0002527–29 Jun 2022 | IOSC on Sub-Surface Uncertainty Evaluation (SUE) by Manish Agarwal | Online | EAGE | geophysics integrated geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | June | 0002627 Jun — 27 Jul 2022 | Introduction to Machine Learning for Geophysical Applications An EAGE Extensive Online Course by Jaap Mondt | Online | EAGE | machine learning data science machine learning | Online | eage-true | education-true | online-true | |||||
Webinar | 2022 | June | 0002730 Jun 2022 | E-Lecture Webinar on Seismic Monitoring of the United Downs Deep Geothermal Power Project by German Rodriguez | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | July | 000285–6 Jul 2022 | IOSC on Machine Learning in Geosciences by Gerard Schuster | Online | EAGE | data science machine learning eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2022 | July | 000296 Jul 2022 | E-Lecture Webinar on Chevron Optimization Framework for Imaging and Inversion (COFII) – an open-source and cloud friendly Julia language framework for seismic modeling and inversion by John Washbourne | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Education Tour (EET) | 2022 | July | 000307–8 Jul 2022 | IOSC (EET) on Geology and Engineering of Carbon Capture and Storage by Grant Wach and Maurice Dusseault | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | July | 0003112–15 Jul 2022 | IOSC on Deepwater Reservoirs: Exploration and Production Concepts by Dorrik Stow | Online | EAGE | geology geological modeling eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2022 | August | 000322–5 Aug 2022 | IOSC on Introduction to Data Analysis: Concepts and Examples by Dr Robert Godfrey | Online | EAGE | geophysics seismic processing eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2022 | August | 0003322–24 Aug 2022 | Third EAGE Marine Acquisition Workshop | Oslo, Norway | EAGE | eage marine acquisition workshop | Norway | Europe | eage-true | education-true | |||||
Workshop | 2022 | August | 0003423–24 Aug 2022 | EAGE Asia Pacific Workshop on CO2 Geological Storage | Perth, Australia | EAGE | Australia | Asia Pacific | eage-true | |||||||
Short Course | 2022 | August | 0003523–26 Aug 2022 | IOSC on Construction of Fractured Reservoir Models for Flow Simulation Incorporating Geology, Geophysics and Geomechanics by Reinaldo Michelena, Chris Zahm & James Gilman | Online | EAGE | geology geological modeling eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2022 | September | 000365–7 Sep 2022 | ECMOR 2022 European Conference on Mathematics of Geological Reservoirs | The Hague, Netherlands / Online | EAGE | eage european conference on the mathematics of oil recovery ecmor acoustics assimilation basin capillary cbm characterization co2 coarsening combustion compaction compositional data devices discretization dynamical effects electromagnetics emulators eor fields foams fractured fractures gas generative geochemistry geological geomechanics geostatistics hardware homogenization induced inflow integration linear logs management mechanics methods microbes mobile modelling models multiscale networks optimization pore production properties reservoir reservoirs risk scale schemes seismic seismics sequestration situ statistical stochastic stratigraphical structural subsidence surfactants surveillance systems thermal uncertainty unconventional upscaling well workflow | Netherlands | Europe | eage-true | online-true | |||||
Short Course | 2022 | September | 000376–9 Sep 2022 | IOSC on Seismic Interpretation: Fundamental for Prospect Generation by Mr Dean Powell | Online | EAGE | eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2022 | September | 000387–8 Sep 2022 | Second EAGE Workshop on Advanced Seismic Solution in the Gulf of Mexico | Ciudad de Mexico, Mexico / Online | EAGE | eage workshop on the caribbean shelf acquisition basement caribbean characterization exploration geological imaging integration methods migration modelling overburden plays processing risk risks seabed seismic shallow shelf subsurface uncertainties velocity water | Mexico | Latin America | eage-true | online-true | |||||
Short Course | 2022 | September | 000397–8 Sep 2022 | IOSC on Integrated Seismic Acquisition and Processing by Jack Bouska | Online | EAGE | geophysics seismic acquisition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2022 | September | 0004012–14 Sep 2022 | MEDiNA Technical Conference and Exhibition 2022 | Tunis, Tunisia | EAGE | aapg eage mediterranean and north africa conference and exhibition medina | Tunisia | Africa | eage-true | joint-true | |||||
Conference | 2022 | September | 0004113–15 Sep 2022 | EAGE Conference on Digital Innovation for a Sustainable Future | Bangkok, Thailand | EAGE | eage conference on sustainable digital innovation asia pacific | Thailand | Asia Pacific | eage-true | ||||||
Short Course | 2022 | September | 0004214–15 Sep 2022 | IOSC on Geophysical Data Analysis in Julia, including Machine Learning by Dr Rajiv Kumar | Online | EAGE | data science machine learning eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2022 | September | 0004314–16 Sep 2022 | Fourth HGS/EAGE Conference on Latin America | Cartagena, Colombia | EAGE | eage hgs conference on latin america america conventional exploration geology geophysical geoscience imaging methods petroleum seismic transition unconventional | Colombia | Latin America | eage-true | ||||||
Conference & Exhibition | 2022 | September | 0004418–22 Sep 2022 | Near Surface Geoscience Conference & Exhibition 2022 | Belgrade, Serbia | EAGE | near surface eage near surface conference and exhibition airborne anthropogenic archaeogeophysics arctic balkans biomedicine borehole characterization climate co2 cryosphere data deposits downhole drilling drone electrical electromagnetic engineering environment environmental exploration fields forensic geohazard geological geology geophysical geophysics geosciences geotechnical geothermal goals gpr gradiometry gravity groundwater hazard humanitarian hydrogeophysics hyperspectral imaging innovative integrated integration interpretation inversion joint karst lidar magnetic magnetics mapping methods mineral mining modeling modelling monitoring multiphysics offshore physics processing remote reservoir robotic rock sdgs seismic sensing spatial storage surveys sustainable terrains terrestrial visualization | Serbia | Europe | eage-true | student-true | |||||
Workshop | 2022 | September | 0004519–21 Sep 2022 | Sixth EAGE High Performance Computing Workshop HPC: A Pathway to Sustainability | Milan, Italy | EAGE | eage high performance computing workshop architectures convergence data digital electromagnetic emerging engineering exascale fabrics geophysical histories hpc hpcc imaging inversion iot joint languages modeling models neuromorphic optimization overlapping physics precision processing programming quantum remote reservoir rock seismic simulation stacks systems upstream visualization volumes | Italy | Europe | eage-true | ||||||
Short Course | 2022 | September | 0004619 Sep — 19 Oct 2022 | Developing Deep Learning Applications for the Oilfield: From Theory to Real World Projects An EAGE Extensive Online Course by Bernard Montaron | Online | EAGE | digitalization data science machine learning | Online | eage-true | education-true | online-true | |||||
Short Course | 2022 | September | 0004720–23 Sep 2022 | IOSC on Applied Microfacies by Prof. Dr Michael Poppelreiter | Online | EAGE | geophysics integrated geophysics | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2022 | September | 0004826–28 Sep 2022 | Sixth International Conference on Fault and Top Seals | Vienna, Austria | EAGE | eage fault and top seals conference architecture carbonates ccs data fault faults gas geomechanical geophysical geothermal handing hydrodynamic hydrogen hydrogeology identification igneous learnings methods modelling nuclear outcrop petroleum petrophysical purposes reservoirs risk seal seismic siliciclastic storage systems uncertainty water | Austria | Europe | eage-true | ||||||
Workshop | 2022 | September | 0004927–28 Sep 2022 | EAGE Workshop on Innovative Reservoir Modeling into Digital Proliferation | Kuala Lumpur, Malaysia | EAGE | capture carbon ccus characterization geomodeling innovative management modelling optimization recovery reservoir storage uncertainty | Malaysia | Asia Pacific | eage-true | ||||||
Short Course | 2022 | October | 000503 Oct — 3 Nov 2022 | Non-Seismic Data Acquisition and Processing: Gravity and Magnetics An EAGE Extensive Online Course by Jaap Mondt | Online | EAGE | near surface near surface non-seismic methods | Online | eage-true | education-true | online-true | |||||
Conference | 2022 | October | 000514–6 Oct 2022 | IX Simpósio Brasileiro de Geofísica | Curitiba, Brazil | Associated Society | Brazil | Latin America | ||||||||
Short Course | 2022 | October | 000524 Oct — 4 Nov 2022 | Data Science for Geoscience An EAGE Extensive Online Course by Jef Caers | Online | EAGE | Online | eage-true | education-true | online-true | ||||||
Meeting | 2022 | October | 0005310–12 Oct 2022 | Sixth EAGE Eastern Africa Petroleum Geoscience Forum The future of petroleum geoscience in the Eastern African energy mix | Cape Town, South Africa / Online | EAGE | eage eastern africa petroleum geoscience africa carbon data digitalization exploration geoscience licensing petroleum plays regulatory risking roles rounds subsurafce subsurface systems transition updates | South Africa | Africa | eage-true | online-true | |||||
Workshop | 2022 | October | 0005412–14 Oct 2022 | Second EAGE Workshop on EOR in Latin America | Bogotá, Colombia | EAGE | eage workshop on eor development and evolution latin america americas chemicals emerging eor fluids ior management methods modelling numerical production reservoir simulation | Colombia | Latin America | eage-true | ||||||
Workshop | 2022 | October | 0005512–14 Oct 2022 | First EAGE West Africa E&P Workshop | Cape Town, South Africa | EAGE | eage western africa e and p workshop | South Africa | Africa | eage-true | ||||||
Conference | 2022 | October | 0005614–16 Oct 2022 | Baku 2022 Fourth international conference on Geology of the Caspian Sea and Adjacent Areas | Baku, Azerbaijan | EAGE Community | geology | Azerbaijan | Russia & CIS | eage-true | joint-true | |||||
Conference | 2022 | October | 0005724–27 Oct 2022 | 5th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Taipei, Taiwan | EAGE | near surface asia pacific meeting on near surface geoscience and engineering delta deltaic impacts kong land methods monitoring offshore plains prediction renewable subsidence transition | Taiwan | Asia Pacific | eage-true | ||||||
Conference | 2022 | October | 0005826–28 Oct 2022 | First EAGE Guyana-Suriname Basin Conference Discoveries and Opportunities to Harness the Potential of a New Oil Patch | Georgetown, Guyana / Online | EAGE | eage workshop on guyana basins analogues biodegradation burial commerciality conjugate cretaceous data distribution drilling environmental fairways geohazards geology governmental guinea gulf guyanese hinterland impacts management margins migration offshore overviewing pathways petroleum potential prospectivity provenance regulations reservoir rocks sand sediment seismic subsurface synthesis systems talks tertiary uncertainties water | Guyana | Latin America | eage-true | online-true | |||||
Workshop | 2022 | October | 0005928–31 Oct 2022 | Second EAGE Subsurface Intelligence Workshop Tools of the Future... to Expose the Past! | Manama, Bahrain | EAGE | eage subsurface intelligence workshop middle east characterization data domain geoscience geosciences integration management methods physics reservoir seismic uncertainty | Bahrain | Middle East | eage-true | ||||||
Conference & Exhibition | 2022 | November | 000603–4 Nov 2022 | Second EAGE Conference on Near Surface in Latin America | Bogotá, Colombia / Online | EAGE | near surface eage conference on near surface in latin america | Colombia | Latin America | eage-true | online-true | |||||
Conference & Exhibition | 2022 | November | 000617–9 Nov 2022 | EAGE GET 2022 3rd EAGE Global Energy Transition Conference & Exhibition | The Hague, Netherlands / Online | EAGE | energy transition eage geoscience in energy transition conference acquisition aquifer barriers beds borehole caprock carbon cavern caverns ccs characterization co2 compressed considerations containment corrosion data depleted depletion diagenetic drawbacks drilling dynamics economy ecosystem engineering environment eor equipments europe european examples expertises exploration gas geochemical geohazard geological geomechanics geophysics geoscience geosciences geotechnics geothermal hybrid hydrogen implementation improvements injection integration license management mapping materials metals mineral mineralogical mining modeling monitoring nuclear offs offshore overlaps pilots platforms pore practices predicting predictions regulartory regulatory remidiation renewables reservoir reservoirs resolution risk risks salt scale scaling seal seismic services shift sites skills storage subsurface sustainability sustainable systems thermal transition transport underground upskill uses visualisation | Netherlands | Europe | eage-true | student-true | online-true | ||||
Short Course | 2022 | November | 000628 Nov — 8 Dec 2022 | Introduction to Machine Learning for Geophysical Applications An EAGE Extensive Online Course by Jaap Mondt | Online | EAGE | machine learning data science machine learning | Online | eage-true | education-true | online-true | |||||
Workshop | 2022 | November | 0006314–15 Nov 2022 | Second EAGE Workshop on East Canada Offshore Exploration | St John's, Canada / Online | EAGE | eage workshop on newfoundland and labrador atlantic chances characterization digital drill emerging emissions exploration geological geophysical imaging interpretations labrador logistical metocean petroleum plays potential production prospectivity provinces risks seismic speeding water | Canada | North America | eage-true | online-true | |||||
Workshop | 2022 | November | 0006415–17 Nov 2022 | Sixth EAGE Rock Physics Workshop Impacts & Trends of the Digital Transformation | Riyadh, Saudi Arabia | EAGE | eage workshop on rock physics europe data eor experimental geomechanics integration interpreatation physics pore rock seismic uncertainty unconventional | Saudi Arabia | Middle East | eage-true | ||||||
Workshop | 2022 | November | 0006521–22 Nov 2022 | First EAGE/SBGf Workshop on Reservoir Monitoring and its Role in the Energy Transition | Rio de Janeiro, Brazil / Online | EAGE | eage sbgf workshop | Brazil | Latin America | eage-true | online-true | joint-true | ||||
Conference | 2022 | November | 0006623–25 Nov 2022 | Third EAGE Conference on Pre Salt Reservoirs | Rio de Janeiro, Brazil / Online | EAGE | eage workshop on pre salt reservoirs in latin america 1000 acceleration characterization digital exploration integration pathways permeability production recovery reservoir rock salt scales seismic steps | Brazil | Latin America | eage-true | online-true | |||||
Conference | 2022 | November | 0006728–29 Nov 2022 | Asia Petroleum Geoscience Conference and Exhibition (APGCE) | Kuala Lumpur, Malaysia | EAGE | apgce asia petroleum geoscience conference and exhibition asia fields geology geophysics geoscience ideas interpretation modeling monetisation petroleum potential sedimentary stratigraphic structural systems traps | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2022 | November | 0006828–30 Nov 2022 | Eighth EAGE Arabian Plate Core Workshop | EAGE | eage arabian plate geology workshop analogs basin geological intrashelf models outcrop reservoir reservoirs rocks scale stratigraphic subsurface unconventional | Middle East | eage-true | ||||||||
Conference | 2022 | November | 0006928 Nov — 1 Dec 2022 | South African Geophysical Association's 17th Biennial Conference & Exhibition | Sun City, South Africa | Associated Society | South Africa | Africa | ||||||||
Workshop | 2022 | December | 000701–2 Dec 2022 | Fourth EAGE Workshop on Unconventional Resources | Bogotá, Colombia | EAGE | eage workshop on unconventional resources latin america appraisal characterization data decisions drilling engineering environmental factors formation gas geological geosciences integrated investments materials recovery reservoir reservoirs risk uncertainties unconventional | Colombia | Latin America | eage-true | ||||||
Workshop | 2022 | December | 000715–7 Dec 2022 | 2nd EAGE Workshop on Fiber Optic Sensing for Energy Applications in Asia Pacific | Kuala Lumpur, Malaysia | EAGE | eage workshop on fiber optics asia pacific 2emerging ccs civil downstream engineering fiber geothermal hydrogen imaging monitoring optic sensing transition | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2022 | December | 000726–8 Dec 2022 | 2nd EAGE/SEG Workshop on Geophysical Aspects of Smart Cities | Hong Kong | EAGE | eage seg workshop on geophysical aspects of smart cities acoustics capture carbon cities data environment geophysical hazards infrastructure integration land management mapping methods monitoring obstructions passive reclamation seismic sequestration sustainable tunnel underground urban voids | Hong Kong | Asia Pacific | eage-true | ||||||
Conference | 2022 | December | 000736–8 Dec 2022 | Second EAGE Conference on Renewable Energy in the Middle East and Africa Towards attainment of an environmentally sustainable and climate resilient energies. | Muscat, Oman | EAGE | eage workshop on geothermal energy and hydro power in africa africa climate durability energies geopolitics geothermal innovation integration management metals potential region renewable storage subsurface synergie transition water | Oman | Middle East | eage-true | ||||||
Workshop | 2023 | February | 0007415–17 Feb 2023 | Fifth EAGE Naturally Fractured Reservoirs Workshop | Online | EAGE | eage workshop on naturally fractured reservoirs ccus characterization conventional drilling fractured geomechanics methods modelling recovery reservoir reservoirs seismic simulation | Online | eage-true | online-true | ||||||
Conference | 2023 | February | 0007521–23 Feb 2023 | 2nd AAPG/EAGE Papua New Guinea Petroleum Conference & Exhibition | Port Moresby, Papua New Guinea | EAGE | eage aapg papua new guinea petroleum geoscience | Papua New Guinea | Asia Pacific | eage-true | ||||||
Conference | 2023 | March | 000761–3 Mar 2023 | International Petroleum Technology Conference | Bangkok, Thailand | EAGE | iptc international petroleum technology conference | Thailand | Asia Pacific | eage-true | ||||||
Student Conference & Exhibition | 2023 | May | 0007716–18 May 2023 | Energy Geoscience Conference 2023 | Aberdeen, United Kingdom | Associated Society | United Kingdom | Europe | ||||||||
Conference & Exhibition | 2023 | June | 000785–8 Jun 2023 | 84th EAGE Annual Conference & Exhibition | Vienna, Austria | EAGE | Austria | Europe | eage-true | |||||||
Conference | 2023 | September | 000793–7 Sep 2023 | Fifth EAGE Conference on Petroleum Geostatistics | Porto, Portugal | EAGE | eage petroleum geostatistics conference basin bayesian data dynamic faults fracture gaussian geomechanical geophysical geostatistical geostatistics gridded gridless integration inversion kriging modelling monitoring multidata multipoint multivariate physics probabilistic quantification reserve reservoir rock seismic spatial uncertainty upscaling | Portugal | Europe | eage-true |
