Event Type | Year | Month | Dates | Event | Location | Organizer | Call for Abstracts | Registration | Topic | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference & Exhibition | 2024 | October | 000007–10 Oct 2024 | AOW Investing in African Energy | Cape Town, South Africa | Non-EAGE Event | South Africa | Africa | ||||||||
Meeting | 2024 | October | 0000114 Oct 2024 | EAGE Local Chapter Czech Republic - Technical Talk October 2024 Massive-Scale CO2 Storage in Saline Aquifers? Implications of Seismicity Triggered by Large-Scale Injection of Produced Water, with Mark Zobac | Prague, Czechia | EAGE Community | Czechia | Europe | eage-true | |||||||
Conference | 2024 | October | 0000214–16 Oct 2024 | Third EAGE Conference on Seismic Inversion | Naples, Italy | EAGE | geophysics seismic reservoir characterization eage conference on seismic inversion geophysics seismic reservoir characterization acoustic impedance algorithm amplitude angle stacks anisotropy avo bachrach buland case study correlation data data conditioning dataset density deterministic distribution domain elastic elastic inversion elastic properties facies fista gas sand geological geostatistical inversion methods impedance interpretation inversion inversion algorithm inversion method inversion result isotropy layer linear linearised lithology low frequency mcmc mesdag model modelling multiple non linear method north sea odisi omre parameter porosity prediction probability reflectivity reservoir reservoir characterization reservoir property rock physics sand seismic seismic data seismic inversion shale subsurface synthetic thore uncertainty velocity wavelet well well data workflow | Italy | Europe | eage-true | ||||||
Webinar | 2024 | October | 0000315 Oct 2024 | E-Lecture Webinar on Analysis of a Local Earthquake in the Arctic using a 120 km long Fibre-Optic Cable by Robin Rorstadbotnen | Online | EAGE | dlp distinguished lecturer programme eage trainingand development | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2024 | October | 0000415–16 Oct 2024 | EAGE Conference on Energy Excellence: Digital Twins and Predictive Analytics | Kuala Lumpur, Malaysia | EAGE | data science data science | Malaysia | Asia Pacific | eage-true | ||||||
Conference | 2024 | October | 0000515–18 Oct 2024 | 1st ASEG DISCOVER Symposium | Hobart, Australia | Associated Society | Australia | Asia Pacific | ||||||||
Workshop | 2024 | October | 0000616–17 Oct 2024 | Third EAGE Workshop on Advanced Seismic Solutions in the Gulf of Mexico | Mexico City, Mexico | EAGE | exploration hot spots eage workshop on advanced seismic solutions in the gulf of mexico exploration hot spots | Mexico | Latin America | eage-true | ||||||
Short Course | 2024 | October | 0000716–17 Oct 2024 | IOSC on New Tools and Approaches in Reservoir Quality Prediction by Dr. Dave Cantrell | Online | EAGE | geology carbonate geology eage short course standalone public geology carbonate geology | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2024 | October | 0000817 Oct 2024 | EAGE Local Chapter Paris - Technical Talk October 2024 Latest Advances of Drones for Geophysical Exploration | Online | EAGE Community | Online | eage-true | online-true | |||||||
Conference & Exhibition | 2024 | October | 0000921–24 Oct 2024 | GEO 4.0: Digitalization in Geoscience Symposium | Al Khobar, Saudi Arabia | EAGE | data science machine learning | Saudi Arabia | Middle East | eage-true | joint-true | |||||
Short Course | 2024 | October | 0001021–24 Oct 2024 | IOSC on Land Seismic Survey Design by Paul Ras | Online | EAGE | geophysics seismic acquisition eage short course standalone public geophysics seismic acquisition | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2024 | October | 0001124 Oct 2024 | EAGE Hydrogen and Energy Storage Technical Community Webinar October 2024 Harnessing Hydrogen: A Key Element of the U.S. Energy Future' by Mark Shuster | Online | EAGE Community | Online | online-true | ||||||||
Webinar | 2024 | October | 0001225 Oct 2024 | DLP Webinar on Exploiting the richness of multi-component data: a time-dependent polarization-based FWI approach by Dr Serge Sambolian | Online | EAGE | dlp distinguished lecturer programme eage trainingand development | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2024 | October | 0001329–30 Oct 2024 | EAGE Workshop on Borehole Technologies - Pioneering Sustainable Solutions in Energy | Hangzhou, China | EAGE | engineering engineering | China | Asia Pacific | eage-true | ||||||
Short Course | 2024 | October | 0001430–31 Oct 2024 | IOSC on Integrated Seismic Acquisition and Processing by Jack Bouska | Online | EAGE | geophysics seismic acquisition eage short course standalone public geophysics seismic acquisition | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2024 | November | 000153–7 Nov 2024 | 15th General Assembly of Asian Seismological Commission - ASC2024 | Non-EAGE Event | Turkey | ||||||||||
Conference | 2024 | November | 000164–7 Nov 2024 | EAGE Carbon Capture & Storage Conference Part of GET 2024 | Rotterdam, Netherlands | EAGE | energy transition eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | ||||||
Conference | 2024 | November | 000174–7 Nov 2024 | EAGE Geothermal Energy Conference Part of GET 2024 | Rotterdam, Netherlands | EAGE | energy transition eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | ||||||
Conference | 2024 | November | 000184–7 Nov 2024 | EAGE Hydrogen & Energy Storage Conference Part of GET 2024 | Rotterdam, Netherlands | EAGE | energy transition eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | ||||||
Conference | 2024 | November | 000194–7 Nov 2024 | EAGE Offshore Wind Energy Conference Part of GET 2024 | Rotterdam, Netherlands | EAGE | energy transition eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | ||||||
Conference & Exhibition | 2024 | November | 000204–7 Nov 2024 | Fifth EAGE Global Energy Transition Conference & Exhibition (GET 2024) Accelerating the path to a sustainable energy future | Rotterdam, Netherlands | EAGE | energy transition eage geoscience in energy transition conference energy transition alternative energy aquifer basin btes carbon carbon storage case study ccs characterization closed loop co2 co2 injection co2 storage condition data deep geothermal depleted drilling emission energy storage energy transition europe european exploration fault formation fracture france geological geological storage geothermal geothermal energy geothermal system hydrogen hydrogen storage injection integrated lca lithium model modelling monitoring north sea offshore offshore wind operation parameter paris permeability phase potential production renewable renewable energy reservoir rhine risk rock salt caverns scale seismic simulation storage subsurface temperature thermal uncertainty underground water well workflow | Netherlands | Europe | eage-true | education-true | student-true | ||||
Short Course | 2024 | November | 000215–8 Nov 2024 | IOSC on Borehole Seismic Fundamentals and Introduction to Advanced Techniques by Allan Campbell | Online | EAGE | geophysics seismic processing eage short course standalone public geophysics seismic processing | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2024 | November | 000226–8 Nov 2024 | First EAGE Conference on Energy Opportunities in the Caribbean | Port of Spain, Trinidad and Tobago | EAGE | Trinidad and Tobago | Latin America | eage-true | |||||||
Conference & Exhibition | 2024 | November | 0002310–14 Nov 2024 | NAPE 2024 Conference - Resolving the Nigerian Energy Trilemma: Energy Security, Sustainable Growth and Affordability | Lagos, Nigeria | Non-EAGE Event | Nigeria | Africa | ||||||||
Short Course | 2024 | November | 0002411 Nov — 11 Dec 2024 | Reservoir Engineering of Geothermal Energy Production An EAGE Extensive Online Course by Dr Denis Voskov | Online | EAGE | engineering energy transition energy transition | Online | eage-true | education-true | online-true | |||||
Workshop | 2024 | November | 0002512–13 Nov 2024 | 2nd EAGE Workshop on Integrated Subsurface Characterization and Modeling | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
Conference | 2024 | November | 0002614–16 Nov 2024 | GEOSCIENCE International Symposium Organized by the Romanian Society of Applied Geophysics (SGAR) | Bucharest, Romania | Associated Society | Romania | Europe | ||||||||
Conference & Exhibition | 2024 | November | 0002720–21 Nov 2024 | Asia Petroleum Geoscience Conference and Exhibition (APGCE) 2024 | Kuala Lumpur, Malaysia | EAGE | multidisciplinary apgce asia petroleum geoscience conference and exhibition multidisciplinary asia attribute basin borehole image carbonate play case study convection conventional core data delineation distribution eei egs exploration fracture geothermal system h2s hydrological integrating large scale luconia malay malaysia model modelling north sea pakistan paralana parameter permeability pore fluid production reservoir reservoir property resolution sarawak seismic seismic amplitude seismic attribute seismic data south east asia statistical method subsurface sweet spot thailand ubd uncertainty wedge well | Malaysia | Asia Pacific | eage-true | joint-true | |||||
Short Course | 2024 | November | 0002820–21 Nov 2024 | IOSC on Seismic multiple processing techniques; concepts, applications, trends by Clement Kostov | Online | EAGE | geophysics seismic processing eage short course standalone public geophysics seismic processing | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2024 | November | 0002925–27 Nov 2024 | EAGE/SBGF First EAGE Conference on The Roadmap to Low Carbon Emission in Brazil | Rio de Janeiro, Brazil | EAGE | energy transition energy transition | Brazil | Latin America | eage-true | joint-true | |||||
Conference & Exhibition | 2024 | December | 000303–5 Dec 2024 | First EAGE Symposium and Exhibition on Geosciences for New Energies in America | Mexico City, Mexico | EAGE | Mexico | Latin America | eage-true | |||||||
Conference & Exhibition | 2024 | December | 000313–5 Dec 2024 | EAGE Workshop on Near Surface Geoscience & Mineral Exploration | Mexico City, Mexico | EAGE | Mexico | Latin America | eage-true | |||||||
Workshop | 2024 | December | 000323–5 Dec 2024 | EAGE Workshop on Geothermal Energy in Latin America | Mexico City, Mexico | EAGE | eage workshop on geothermal energy in latin america energy transition acoculco america andes anomaly argentina baja berlin buenos aires california carbon case study characteristic colombia condition costa rica data diesel dominican republic drilling ecuador egs eia el salvador emission environmental exploration favorability feasibility felipe gas gender geochemical geochemistry geological geology geophysical geothermal geothermal energy geothermal exploration geothermal field geothermal projects geothermal reservoir geothermal reservoir characterization geothermal system groundwater high temperature honduras humeros inhabitant kwh las latin america llanos los management mexican mexico model modelling monitoring municipality nicaragua northwest territories operation pailas potential production region reservoir resistivity risk shallow shallow resistivity soil gas south america survey sustainable systematics temperature unfc virginia volcanic wcsb well workflow | Mexico | Latin America | eage-true | ||||||
Workshop | 2024 | December | 000333–5 Dec 2024 | EAGE Workshop on Water Footprint | Mexico City, Mexico | EAGE | eage workshop on water footprint latin america agricultural boyaca caribbean climate change colombia dummy eageworkshoponwaterfootprintlatinamerica 10 dummy eageworkshoponwaterfootprintlatinamerica 102 dummy eageworkshoponwaterfootprintlatinamerica 103 dummy eageworkshoponwaterfootprintlatinamerica 104 dummy eageworkshoponwaterfootprintlatinamerica 105 dummy eageworkshoponwaterfootprintlatinamerica 106 dummy eageworkshoponwaterfootprintlatinamerica 107 dummy eageworkshoponwaterfootprintlatinamerica 111 dummy eageworkshoponwaterfootprintlatinamerica 112 dummy eageworkshoponwaterfootprintlatinamerica 113 dummy eageworkshoponwaterfootprintlatinamerica 114 dummy eageworkshoponwaterfootprintlatinamerica 115 dummy eageworkshoponwaterfootprintlatinamerica 116 dummy eageworkshoponwaterfootprintlatinamerica 117 dummy eageworkshoponwaterfootprintlatinamerica 118 dummy eageworkshoponwaterfootprintlatinamerica 119 dummy eageworkshoponwaterfootprintlatinamerica 12 dummy eageworkshoponwaterfootprintlatinamerica 120 dummy eageworkshoponwaterfootprintlatinamerica 121 dummy eageworkshoponwaterfootprintlatinamerica 128 dummy eageworkshoponwaterfootprintlatinamerica 129 dummy eageworkshoponwaterfootprintlatinamerica 13 dummy eageworkshoponwaterfootprintlatinamerica 130 dummy eageworkshoponwaterfootprintlatinamerica 131 dummy eageworkshoponwaterfootprintlatinamerica 132 dummy eageworkshoponwaterfootprintlatinamerica 133 dummy eageworkshoponwaterfootprintlatinamerica 134 dummy eageworkshoponwaterfootprintlatinamerica 135 dummy eageworkshoponwaterfootprintlatinamerica 136 dummy eageworkshoponwaterfootprintlatinamerica 137 dummy eageworkshoponwaterfootprintlatinamerica 138 dummy eageworkshoponwaterfootprintlatinamerica 139 energetic gradient integrated management morphometric neutrality potential regulation river basin saline sustainability water water resource watershed | Mexico | Latin America | eage-true | student-true | |||||
Workshop | 2024 | December | 000343–5 Dec 2024 | 3rd SEG/EAGE Workshop on Geophysical Aspects of Smart Cities | Seoul, South Korea | EAGE | eage seg workshop on geophysical aspects of smart cities acquisition active and passive agricultural ambient noise array autocorrelation bore cable california capacitively cavity ccr condition das data deformation dense detection dispersion curve earthquake engineering environment epicentral fault fiber fiber optic geophone geophysical geophysical mapping geophysical method hazard hong kong imfs induced infrastructure korea land los angeles mapping microgravity microtremor monitoring near surface noise observability obstruction passive passive seismic method passive seismic methods pennsylvania potential railway rayleigh rayleigh wave receiver reclaimed reclamation resistivity s wave velocity seismic seismology sensor singapore soil spac storm structural subsurface surface wave tbm traffic tunnel underground urban urban area velocity vmd yangsan | South Korea | Asia Pacific | eage-true | joint-true | |||||
Meeting | 2024 | December | 0003511 Dec 2024 | 1st CEEC London Roadshow | London, United Kingdom | Non-EAGE Event | United Kingdom | Europe | ||||||||
Workshop | 2025 | February | 000363–4 Feb 2025 | EAGE Workshop on Carbon Capture and Storage (CCS) in Basalts | Gandhinagar, India | EAGE | energy transition energy transition | India | Asia Pacific | eage-true | ||||||
Conference & Exhibition | 2025 | February | 0003718–20 Feb 2025 | International Petroleum Technology Conference (IPTC) 2025 | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | joint-true | ||||||
Conference & Exhibition | 2025 | February | 0003820–21 Feb 2025 | GeoTHERM Expo & Congress 2025 | Offenburg, Germany | Non-EAGE Event | Germany | Europe | ||||||||
Workshop | 2025 | February | 0003927–28 Feb 2025 | First EAGE Workshop on the Triassic and Jurassic Plays in Northwest Europe | United Kingdom | EAGE | geology geology | United Kingdom | Europe | eage-true | ||||||
Conference & Exhibition | 2025 | March | 0004024–26 Mar 2025 | Fifth EAGE Digitalization Conference & Exhibition | Edinburgh, Scotland, United Kingdom | EAGE | data science machine learning eage digitalization conference and exhibition data science machine learning accelerating accuracy agile algorithm analytic artificial intelligence case study convolutional neural network core data data driven data management dataset deep learning detection digital digital transformation digitalization domain drilling e and p exploration extraction fault geological geoscience indonesia innovation interpretation lever leverage log machine learning model modelling multiple neural network north sea operation optimization osdu parameter petrophysicist platform potential predict prediction processing production real time reservoir segmentation seismic seismic data showroom subsurface suriname totalenergies uncertainty unstructured data vds well well log workflow | United Kingdom | Europe | eage-true | ||||||
Conference | 2025 | April | 000412–4 Apr 2025 | IOR+ 2025 - 23rd European Symposium on IOR IOR+2025 - 23rd European Symposium on IOR | Edinburgh, Scotland, United Kingdom | EAGE | engineering ior eor eage ior improved oil recovery conference engineering ior eor adsorption aqueous asp brine capillary carbonate chemical chemical eor co2 condition core crude oil daqing data displacement effluent eor experimental flooding foam formation high salinity hpam implementation injected injecting injection injectivity interfacial tension ionic ior layer low salinity miscible mobility model modelling molecular oil production oil recovery ooip parameter permeability phase polyacrylamide polymer polymer flood polymer flooding polymer injection pore porous media potential ppm production recovery recovery factor relative permeability reservoir reservoir conditions residual oil saturation rock salinity scale simulation slug spontaneous imbibition stability surfactant surfactant polymer temperature viscosity viscous water water cut water wet waterflood well wettability | United Kingdom | Europe | eage-true | ||||||
Meeting | 2025 | April | 0004214–16 Apr 2025 | Innovative Technology for Reservoir Optimization: Fifth EAGE Well Injectivity & Productivity in Carbonates (WIPIC) | Doha, Qatar | EAGE | eage well injectivity and productivity workshop aavatsmark abushaikha accuracy acetate brine burgan carbon carbonate carbonate reservoir co2 conformance core crosslinkers dan danish discretization discretized domain drilling dynamic enhanced oil recovery eor experimental fluid injection forecasting formation formation damage full tensor gorm halfdan history matching hjeij hybrid improved oil recovery injection injectivity injector interpretation khait linearization low salinity waterflooding lsw matrix mature middle east mimetic model modelling molecular modelling nonlinear numerical obl oil recovery oil saturation oil wet operation permeability phase potential preconditioner preconditioning production qasr qatar reinforce reservoir reservoir management reservoir simulation reservoir simulator rock simulation simulator strengthening subsurface thermodynamic uncertainty water water injection well wettability | Qatar | Middle East | eage-true | ||||||
Workshop | 2025 | April | 0004329–30 Apr 2025 | EAGE Workshop on Advanced Seismic Solutions for Complex Reservoir Challenges | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
Conference | 2025 | May | 000445–7 May 2025 | First EAGE Atlantic Geoscience Resource Exploration and Development Symposium Atlantic Conjugate Margins and Their Global Significance In Our Energy Future | Marrakech, Morocco | EAGE | eage north african petroleum and geosciences conference and exhibition | Morocco | Africa | eage-true | ||||||
Workshop | 2025 | May | 000458–9 May 2025 | First EAGE Workshop Land Seismic Acquisition | Calgary, Alberta, Canada | EAGE | Canada | North America | eage-true | |||||||
Conference | 2025 | May | 0004613–15 May 2025 | 7th Asia Pacific Meeting on Near Surface Geoscience and Engineering | Xi'an, China | EAGE | China | Asia Pacific | eage-true | |||||||
Workshop | 2025 | May | 0004721–22 May 2025 | First EAGE/SBGf Workshop on Marine Seismic Acquisition | Rio de Janeiro, Brazil | EAGE | Brazil | Latin America | eage-true | |||||||
Conference & Exhibition | 2025 | June | 000482–5 Jun 2025 | 86th EAGE Annual Conference & Exhibition Navigating Change: Geosciences Shaping a Sustainable Transition | Toulouse, France | EAGE | multidisciplinary eage annual conference and exhibition multidisciplinary accuracy acquisition algorithm amplitude artifact basin bohai bay canada case study chalk china co2 condition conventional convolutional neural network cycle skipping das data dataset deblending decomposition deconvolution density dispersion distribution domain elastic exploration fault formation fracture frequency dependent frequency domain full waveform inversion fwi geological geophone hessian high resolution imaging condition india induced seismicity injection internal multiple interpretation inversion inversion method iran layer least squares reverse time migration lsrtm marchenko model modelling monitoring multiple noise north sea numerical examples numerical simulation offset offshore oil recovery oman p wave parameter phase plane wave polymer porosity porous media potential prediction processing production receiver reflection reservoir resolution reverse time migration rock s wave velocity scale seismic seismic data solver subsurface surfactant survey tarim basin traveltime uncertainty velocity velocity model viscoacoustic vsp vti water wave equation wave propagation wavefield well western china wettability workflow zero offset zoeppritz equation | France | Europe | eage-true | education-true | student-true | ||||
Conference | 2025 | June | 0004930 Jun — 2 Jul 2025 | 4th EAGE Conference on Carbon Capture and Storage | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
Workshop | 2025 | July | 000503–4 Jul 2025 | 5th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
Conference | 2025 | September | 000511–4 Sep 2025 | World CCUS Conference 2025 | Bergen, Norway | Non-EAGE Event | energy transition world ccus conference energy transition | Norway | Europe | education-true | student-true | |||||
Conference & Exhibition | 2025 | September | 000527–11 Sep 2025 | Near Surface Geoscience Conference & Exhibition 2025 | Naples, Italy | EAGE | near surface eage near surface conference and exhibition near surface aem airborne algorithm aquifer archaeological array bedrock borehole case study characterization combination condition dam data deposit detection electrical electrical resistivity electrical resistivity tomography electrical resistivity tomography ert electrode electromagnetic embankment environment exploration geoelectrical geological geophysical geophysical investigation geophysical method geophysical survey geophysics geotechnical gpr greece groundwater high resolution hydrogeological induced polarization interpretation inversion investigation italy landfill landslide layer magnetic mapping masw mineral exploration model modelling monitoring near surface noise parameter potential processing reflection resistivity rock sediment seismic seismic data shallow soil sounding south africa spain subsurface surface wave survey swede time domain tunnel water well | Italy | Europe | eage-true | ||||||
Conference | 2025 | September | 000537–12 Sep 2025 | IMOG 2025 32nd International Meeting on Organic Geochemistry | Porto, Portugal | EAGE | eaog imog international meeting on organic geochemistry reservoir characterization geochemistry | Portugal | Europe | eage-true | joint-true | |||||
Conference & Exhibition | 2025 | September | 000549–11 Sep 2025 | Second EAGE Conference and Exhibition on Guyana-Suriname Basin | Georgetown, Guyana | EAGE | Guyana | Latin America | eage-true | |||||||
Conference | 2025 | September | 0005514–18 Sep 2025 | Seventh International Conference on Fault and Top Seals | Bucharest, Romania | EAGE | geology eage fault and top seals conference geology algorithm basin bretan burial depth capacity capillary caprock carbonate cataclasis cataclastic cementation clay compartmentalization condition core data deformation displacement distribution exploration fault fault reactivation fault seal fault seal analysis fault sealing fault zone faulted faulting fisher fluid flow formation fracture fsa geological geometry gouge hydrocarbon injection knipe leakage mechanical membrane microstructural model modelling normal fault outcrop parameter permeability porosity potential reservoir risk rock sandstone scale seal sealing seismic sgr shale smear stress structural subsurface top seal uncertainty water well workflow | Romania | Europe | eage-true | ||||||
Workshop | 2025 | September | 0005622–24 Sep 2025 | Sixth EAGE Borehole Geology Workshop | Stavanger, Norway | EAGE | geology eage borehole geology workshop geology bedding bhi borehole borehole geology borehole image borehole image logs carbonate case study characterization clast condition conductive conglomerate conventional core correlation data distribution drilling environment facies fault formation fracture geological geosteering grain size grain size distributions hfu hfus high resolution hmax hmin identification image logs imager imagers integrated integration interpretation kirsch log lwd microfacies analysis model modelling mud logging operation permeability porosity prediction processing production real time reservoir reservoir architecture reservoir characterization reservoir geochemistry resistivity rock rpd saltation saudi arabia scale secondary porosity shaybah stress structural subsurface unconventional reservoir uncored wbi well wellbore wellbore stability wireline workflow zone3 | Norway | Europe | eage-true | ||||||
Workshop | 2025 | September | 0005723–24 Sep 2025 | EAGE Workshop on Optimizing Upstream Excellence for Oil and Gas Success | Kuala Lumpur, Malaysia | EAGE | engineering engineering | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2025 | September | 0005829 Sep — 1 Oct 2025 | Eighth EAGE Borehole Geophysics Workshop | Al Khobar, Saudi Arabia | EAGE | geophysics eage borehole geophysics workshop geophysics 3dvsp abu dhabi acquisition amplitude anisotropy array azimuthal anisotropy borehole cable case study checkshot conventional culzean das das data das datasets das vsp das vsp data data dataset downhole drilling fiber fiber optic cable formation gauge geometry geophone inversion layer leaney migration model modelling monitoring multiple noise offset p wave parameter processing receiver reflection reservoir rig salt seismic seismic data sensor shot sonic subsurface surface seismic surface seismic data survey velocity velocity model vsp vsp data vsp dataset vsp datasets walkabove walkaway vsp walkaway vsp data wavefield well workflow wvsp yadari zero offset vsp zvsp | Saudi Arabia | Middle East | eage-true | ||||||
Conference & Exhibition | 2025 | September | 0005929 Sep — 1 Oct 2025 | Second EAGE/AAPG Mediterranean and North African Conference (MEDiNA) | Tunis, Tunisia | EAGE | Tunisia | Africa | eage-true | joint-true | ||||||
Workshop | 2025 | October | 000606–8 Oct 2025 | Ninth EAGE High Performance Computing Workshop | Barcelona, Spain | EAGE | data science data science | Spain | Europe | eage-true | ||||||
Workshop | 2025 | October | 000618–9 Oct 2025 | First EAGE Workshop on Fiber Optics Sensing | Rio de Janeiro, Brazil | EAGE | Brazil | Latin America | eage-true | |||||||
Workshop | 2025 | October | 0006213–15 Oct 2025 | EAGE/AAPG/SEG CCUS Workshop | EAGE | eage-true | ||||||||||
Workshop | 2025 | October | 0006321–22 Oct 2025 | First EAGE Workshop on Geophysical Techniques for Monitoring CO2 Storage | Toronto, Canada | EAGE | geophysics eage co2 workshop geophysics alberta amman amsterdam aquifer bcs caprock ccs characterization co2 co2 eor co2 injection co2 storage conformance cse data distribution eccsels esfri experimental fault formation injected injection integrity inversion layer lds leakage lightsource linguistic migration model modelling monitoring north sea norway norwegian operation parameter permeability phase piezo plume porosity potential prediction reservoir retro risk risk based verification monitoring rock sandstone saturation scale seismic seismic data shortlist simulation sleipner snohvit sognefjord storage storage capacity storage site subsurface survey synthetic time lapse trondheim uncertainty utsira vle water well workflow | Canada | North America | eage-true | ||||||
Conference | 2025 | October | 0006421–23 Oct 2025 | Second EAGE Conference on Offshore Energy Resources in the South Atlantic | Montevideo, Uruguay | EAGE | Uruguay | Latin America | eage-true | |||||||
Workshop | 2025 | November | 000653–5 Nov 2025 | EAGE/AAPG Workshop on Tectonostratigraphy of the Arabian Plate: Structural Evolution of the Arabian Basins | Riyadh, Saudi Arabia | EAGE | geology eage arabian plate geology workshop geology abu dhabi arab arabia architecture bahrain basin carbonate connectivity coral core correlation data depositional depositional system dhruma diagenetic distribution dolomite early cretaceous estuary eustatic evaporite exploration facies formation geological hanifa heterogeneity intrashelf iran iraq isotope jilh jurassic kuwait levant makhul middle east model multi scale oman organic matter outcrop outcrop analogue palaeogeography petroleum system platform potential qatar regional framework reservoir reservoir quality riyadh saudi arabia scale sea level change sequence sequence stratigraphic framework sequence stratigraphy shelf source rock stratigraphic stratigraphy stromatoporoid strontium structural subsurface synopsis syria tectonic tethys triassic uae unconventional united arab emirates upper jurassic valanginian wadi well yemen zagros | Saudi Arabia | Middle East | eage-true | ||||||
Workshop | 2025 | November | 0006610–12 Nov 2025 | Seventh EAGE Rock Physics Workshop | Cape Town, South Africa | EAGE | reservoir characterization eage workshop on rock physics europe reservoir characterization abu dhabi alberta attribute avo avo feasibility basin canada carbonate case study clay clay content data digital rock physics distribution dolostones elastic elastic moduli elastic properties experimental rock physics formation geological hydrocarbon impedance integration interpreatation interpretation kachanov klinkenberg lehocki lithic log london machine learning mannville meniscus micropores mineralogy model modelling moduli north sea oklahoma parameter petro elastic petrophysic petrophysical pore porosity predict prediction production quantitative seismic interpretation qusaiba reservoir reservoir rock rock rock physics rock physics model rock physics modelling rock property sand sandstone scale seismic seismic data shale uncertainty unconventional velocity velocity dispersion vernik water saturation well wireline workflow | South Africa | Africa | eage-true | ||||||
Workshop | 2025 | November | 0006712–14 Nov 2025 | Third EAGE Workshop on Geothermal Energy | Guanacaste, Costa Rica | EAGE | energy transition energy transition | Costa Rica | Latin America | eage-true | ||||||
Workshop | 2025 | November | 0006824–26 Nov 2025 | Third EAGE Seabed Seismic Today Workshop SEABED SEISMIC: EVOLUTION THROUGH INNOVATION | Manama, Bahrain | EAGE | geophysics eage workshop on seabed seismic middle east geophysics abu dhabi accuracy acquisition acquisition technology annihilation array autonomous cabled case study compressive sensing conventional data decimation deconvolution deep water dense density dither domain down deconvolution edvard elastic wavefield eldfisk enablers environment full wavefield fwi geometry grieg gulf of mexico hybrid interpretation inversion liverpool low frequency marine mdd migration model monitoring mtta multi component seismic multicomponent seismic multiple nodal noise north sea norwegian obc dataset obn obn data obn survey obs ocean bottom node offset offshore operation processing processing imaging receiver reflectivity rov seabed seabed seismic seabed seismic data seismic sensor shallow water shot simultaneous source acquisition sparse streamer survey time lapse velocity velocity model velocity model building wavefield well workflow wri | Bahrain | Middle East | eage-true | ||||||
