Event Type | Year | Month | Dates | Event | Location | Organizer | Call for Abstracts | Registration | Topic Area | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Webinar | 2023 | March | 0000030 Mar 2023 | EAGE Local Chapter London Technical Talk March 2023 Geothermal Exploration: Out with the old in with the new, with Mark Ireland | Online | EAGE Community | Online | eage-true | online-true | |||||||
Conference & Exhibition | 2023 | April | 000012–6 Apr 2023 | SAGEEP 2023 | New Orleans, United States | Associated Society | United States | North America | ||||||||
Short Course | 2023 | April | 000023–6 Apr 2023 | IOSC on Land Seismic Survey Design by Paul Ras | Online | EAGE | geophysics seismic acquisition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Meeting | 2023 | April | 000034 Apr 2023 | EAGE Local Chapter Kuwait Re-launching Ceremony | Kuwait | EAGE Community | Kuwait | Middle East | eage-true | |||||||
Short Course | 2023 | April | 0000411 Apr — 11 May 2023 | Data Science for Geoscience An EAGE Extensive Online Course by Jef Caers | Online | EAGE | data science machine learning | Online | eage-true | education-true | online-true | |||||
Meeting | 2023 | April | 0000513 Apr 2023 | EAGE Local Chapter Netherlands Technical Talk April 2023 Seismic velocity changes in the Groningen reservoir associated with distant drilling, with Wen Zhou | Delft, Netherlands | EAGE Community | Netherlands | Europe | eage-true | |||||||
Education Tour (EET) | 2023 | April | 0000617–18 Apr 2023 | IOSC (EET) on Basics of Carbon Capture and Storage by Prof. Mike Stephenson | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2023 | April | 0000717–20 Apr 2023 | The Open Group Summit EA for Sustainability | London, United Kingdom | Non-EAGE Event | United Kingdom | Europe | ||||||||
Conference | 2023 | April | 0000818 Apr 2023 | CSEG Symposium | Calgary, Alberta, Canada | Associated Society | Canada | North America | ||||||||
Conference & Exhibition | 2023 | April | 0000919–20 Apr 2023 | Seismic 2023 | Aberdeen, United Kingdom | Associated Society | United Kingdom | Europe | ||||||||
Conference | 2023 | April | 0001023–28 Apr 2023 | EGU General Assembly 2023 | Vienna, Austria | Associated Society | Austria | Europe | ||||||||
Meeting | 2023 | April | 0001125 Apr 2023 | EAGE Local Chapter Pau Technical Talk April 2023 L'hydrogen naturel peut-il etre en "game changer"? with Isabelle Moretti | Pau, France | EAGE Community | France | Europe | eage-true | |||||||
Short Course | 2023 | April | 0001226–27 Apr 2023 | IOSC on New Tools and Approaches in Reservoir Quality Prediction by Dr. Dave Cantrell | Online | EAGE | geology carbonate geology eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Meeting | 2023 | April | 0001327–28 Apr 2023 | EAGE UAV Community: Field Demo | Riga, Latvia | EAGE Community | Latvia | Europe | ||||||||
Student Lecture Tour (SLT) | 2023 | April | 0001428 Apr 2023 | EAGE Student Webinar on Petrophysics and Beyond: Exploring the Frontiers of Energy Research by Ilius Mondal | Online | EAGE | eage student lecture tour slt | Online | eage-true | education-true | student-true | online-true | ||||
Meeting | 2023 | April | 0001528 Apr 2023 | EAGE Local Chapter Czech Republic Technical Talk April 2023 With Dr. F. Staněk | Prague, Czechia | EAGE Community | Czechia | Europe | eage-true | |||||||
Short Course | 2023 | May | 000164 May — 15 Jun 2023 | Navigating Career Challenges and Opportunities of the Energy Transition An EAGE Extensive Online Course by Esther Bloem, Lucia Levato, Gwenola Michaud | Online | EAGE | training and development soft skills | Online | eage-true | education-true | online-true | |||||
Short Course | 2023 | May | 000178–9 May 2023 | IOSC on An Introduction to Offshore Wind by Jeroen Godtschalk | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | May | 000188 May — 8 Jun 2023 | Introduction to Machine Learning for Geophysical Applications An EAGE Extensive Online Course by Jaap Mondt | Online | EAGE | data science machine learning | Online | eage-true | education-true | online-true | |||||
Education Tour (EET) | 2023 | May | 0001915–16 May 2023 | IOSC (EET) on Seismic Reservoir Characterization: An Earth Modeling Perspective by Dr Philippe Doyen | Online | EAGE | geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Student Conference & Exhibition | 2023 | May | 0002016–18 May 2023 | Energy Geoscience Conference 2023 | Aberdeen, United Kingdom | Associated Society | United Kingdom | Europe | ||||||||
Short Course | 2023 | May | 0002122–25 May 2023 | IOSC on Palynology for Geologists by Prof Mike Stephenson | Online | EAGE | geology stratigraphy eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2023 | May | 0002231 May — 1 Jun 2023 | DGMK/ÖGEW Spring Conference 2023 Exploring the subsurface potential - make the energy transition happen | Celle, Germany | Associated Society | Germany | Europe | ||||||||
Short Course | 2023 | June | 000231 Jun — 10 Aug 2023 | Geological CO2 Storage An EAGE Extensive Online Course by A. Busch, E. Mackay, F. Doster, M. Landro, P. Ringrose | Online | EAGE | energy transition energy transition | Online | eage-true | education-true | online-true | |||||
Conference & Exhibition | 2023 | June | 000245–8 Jun 2023 | 84th EAGE Annual Conference & Exhibition Securing a Sustainable Future Together | Vienna, Austria | EAGE | eage annual conference and exhibition acquisition analogues basin basins capture carbon carbonates ccs ccus characterization clastics climate co2 core das data decisions depositional digital digitalization digitisation drone ds10 ds11 ds12 ds13 dta economics economy emissions energies engagement engineering enthalpy environment environmental essentials europe european exploration extraction fault fiber fields fluids fwi gas generations geochemical geochemistry geoenergy geohazards geological geology geomechanics geomodels geophysical geophysics geoscience geostatistic geotechnical geothermal geothermals hardware hpc hydrogen imaging induced infrastructure integrated integration interferometry interpretation lever management marine mars materials metals methane methods minerals mining modeling modelling monitoring moon offshore optic outcrop overs parks petroleum petrophysics physics processing production remote renewable reservoir reservoirs risk risking risks rock scaling seal sedimentary seismic seismicity sensing simulation spews1 spews2 spews3 static steps storage structural subsurface sustainability sustainable systems transition unconventional uses water well | Austria | Europe | eage-true | education-true | student-true | ||||
Conference & Exhibition | 2023 | June | 0002519–21 Jun 2023 | GEODAYS 2023 The European Subsurface on the 2030 horizon | Pau, France | Associated Society | France | Europe | ||||||||
Short Course | 2023 | June | 0002619–22 Jun 2023 | IOSC on Geological Interpretation of Geophysical Data for Mineral Exploration by Prof Michael Dentith | Online | EAGE | geophysics mineral exploration eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | July | 000275–7 Jul 2023 | IOSC on Case Studies and Practical Considerations in Geophysical Acquisition and Processing Methods by Luca de Vincenzi | Online | EAGE | geophysics integrated geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2023 | July | 000289–14 Jul 2023 | Goldschmidt2023 | Lyon, France | Associated Society | France | Europe | ||||||||
Short Course | 2023 | July | 0002924–27 Jul 2023 | IOSC on Rock Physics and Computational Geophysics by Dr José M. Carcione | Online | EAGE | reservoir characterization rock physics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | August | 000309–10 Aug 2023 | IOSC on Machine Learning in Geosciences by Gerard Schuster | Online | EAGE | data science machine learning eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2023 | August | 0003115–17 Aug 2023 | 2nd EAGE Workshop on Fluid Flow in Faults and Fracture - Modelling, Uncertainty and Risk | Canberra, Australia | EAGE | co2 data fault faults fracture fractures geomechanical hydrogeological modelling multiphase risk scale solute storage uncertainty | Australia | Asia Pacific | eage-true | ||||||
Conference | 2023 | August | 0003216–18 Aug 2023 | First EAGE Conference on Deepwater Equatorial Margin: New Energy Frontier for South America | Rio de Janeiro, Brazil | EAGE | africa atlantic brazil conjugate deepwater digital drilling engineering environment equatorial guyana margins plays potential regulation suriname transition | Brazil | Latin America | eage-true | ||||||
Workshop | 2023 | August | 0003322–23 Aug 2023 | EAGE Workshop on Unlocking Carbon Capture and Storage Potential | Kuala Lumpur, Malaysia | EAGE | energy transition considerations economics geological incentives infrastructure monitoring policies reservoir risk storage subsurface | Malaysia | Asia Pacific | eage-true | ||||||
Conference & Exhibition | 2023 | September | 000343–7 Sep 2023 | Near Surface Geoscience Conference & Exhibition 2023 | Edinburgh, United Kingdom | EAGE | near surface eage near surface conference and exhibition acquisition agricultural agriculture airborne anthropogenic archaeogeophysics archaeology arctic assets bim bridges brownfields buildings characterisation climate co2 cryosphere dams das data detection digital drone effects emerging engineering environmental exploration expressing fibre flux forensic forestry gas geohazard geological geology geophysical geophysics geotechnical geothermal gis goals groundwater hazards hydrogeophysical hydrogeophysics infrastructure infrastructures integrated integration interfaces interoperability interpretation inversion karst land levees localisation methods mineral mining modelling models monitoring ndt nearshore networks nuclear objects observatories offshore optics optimisation parameters parametric pipelines processing programmes railroads recharge remediation roads runways satellite sdgs seismic sensors shallow sites soils standards storage surveys sustainable systems tailing tailings terrains tunnels twins uav uncertainties urban utilities visualisation visualisations voids water | United Kingdom | Europe | eage-true | student-true | |||||
Conference & Exhibition | 2023 | September | 0003510–15 Sep 2023 | IMOG 2023 31st International Meeting on Organic Geochemistry | Montpellier, France | EAGE | eaog imog international meeting on organic geochemistry | France | Europe | eage-true | joint-true | |||||
Conference | 2023 | September | 0003612–13 Sep 2023 | EAGE Conference on the Future of Energy - Role of Geoscience in the Energy Transition | Kuala Lumpur, Malaysia | EAGE | energy transition | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2023 | September | 0003718–20 Sep 2023 | Second EAGE Seabed Seismic Today Workshop A New Era for Seabed Seismic | Milan, Italy | EAGE | eage workshop on seabed seismic middle east | Italy | Europe | eage-true | ||||||
Workshop | 2023 | September | 0003818–20 Sep 2023 | Seventh EAGE Borehole Geophysics Workshop | Milan, Italy | EAGE | geophysics eage borehole geophysics workshop acoustic acquisition anisotropy avo borehole bridging conventional data greener inversion microseismic monitoring passive scale seismic ties vsp well | Italy | Europe | eage-true | ||||||
Conference | 2023 | September | 0003920–21 Sep 2023 | PESGB/HGS Africa Conference 2023 | London, United Kingdom | Associated Society | United Kingdom | Europe | ||||||||
Conference | 2023 | September | 0004020–22 Sep 2023 | First EAGE Conference on Offshore Energy Resources in the South Atlantic | Montevideo, Uruguay | EAGE | Uruguay | Latin America | eage-true | |||||||
Workshop | 2023 | September | 0004125–27 Sep 2023 | EAGE Seventh High Performance Computing Workshop | Lugano, Switzerland | EAGE | data science eage high performance computing workshop architectures convergence data digital electromagnetic emerging engineering exascale fabrics geophysical histories hpc hpcc imaging inversion iot languages modeling models neuromorphic optimization overlapping physics precision processing programming quantum remote reservoir rock seismic simulation stacks systems upstream visualization volumes | Switzerland | Europe | eage-true | ||||||
Conference & Exhibition | 2023 | September | 0004227–29 Sep 2023 | IPETGAS 2023 | Ankara, Turkey | Associated Society | Turkey | Europe | ||||||||
Conference | 2023 | October | 000432–4 Oct 2023 | IOR+ 2023 22nd European Symposium on Innovative and Optimised Resource Utilisation | The Hague, Netherlands | EAGE | engineering ior eor eage ior improved oil recovery conference data experiences fields materials mechanisms methods modeling monitoring physics surveillance sustainability uncertainty | Netherlands | Europe | eage-true | ||||||
Workshop | 2023 | October | 000445–6 Oct 2023 | First EAGE Workshop on Hydrogen & CCS in LATAM | Medellin, Colombia | EAGE | energy transition ccus co2 considerations economics engagement geological hydrogen infrastructure management monitoring options regulations risk sequestration storage | Colombia | Latin America | eage-true | ||||||
Conference | 2023 | October | 0004511–13 Oct 2023 | 7th World Engineers Convention | Prague, Czechia | Non-EAGE Event | Czechia | Europe | ||||||||
Workshop | 2023 | October | 0004617–18 Oct 2023 | EAGE Workshop on Data Science - From Fundamentals to Opportunities | Kuala Lumpur, Malaysia | EAGE | data science climate cracking data decisions environmental exploration gas healthcare histories innovative insights institutes mainstream production | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2023 | October | 0004719–20 Oct 2023 | First EAGE Workshop on Water Footprint | Bogotá, Colombia | EAGE | Colombia | Latin America | eage-true | |||||||
Conference & Exhibition | 2023 | November | 000482–3 Nov 2023 | 2nd EAGE/Aqua Foundation Second Indian Near Surface Geophysics Conference & Exhibition | New Delhi, India | EAGE | near surface eage indian near surface geophysics conference and exhibition | India | Asia Pacific | eage-true | joint-true | |||||
Workshop | 2023 | November | 000496–8 Nov 2023 | 3rd EAGE Workshop on Fiber Optic Sensing for Energy Applications | Chengdu, China | EAGE | China | Asia Pacific | eage-true | |||||||
Conference & Exhibition | 2023 | November | 000506–9 Nov 2023 | EAGE GET 2023 | Paris, France | EAGE | energy transition eage geoscience in energy transition conference acquisition aquifer assets barriers batteries beds borehole caprock carbon cavern caverns ccs ccus characterization climate co2 compressed considerations containment corrosion cpt crtical data depleted depletion diagenetic drilling dynamics economy ecosystem emissions enablers engineering environment environmental eor equipments europe european evaluations examples expertises exploration extrapolation fields forms gas geochemical geohazard geological geomechanics geomonitoring geophysics georesource georesources geoscience geosciences geotechnics geothermal hybrid hydrogen improvements initiatives injection integrated integration intermittency inversion lca leak license management mapping materials mature metals methane mineral mineralogical minerals mines mining modeling monitoring nuclear offs offshore overlaps pilots platforms pore portfolios practices predicting predictions production productions pumps radioactive recycling regulatory remediation renewable renewables reopening reservoir reservoirs resolution risk risks salt scale scaling seal seismic services shift shortages sites skills societies solar storage subsurface sustainability sustainable synthetic systems targets tcfd thermal tnfd transition transport underground unesco unprofitable upskill urban uses visualisation visualization water | France | Europe | eage-true | ||||||
Workshop | 2023 | November | 0005115–17 Nov 2023 | Second EAGE Workshop on Geothermal in Latin America | Guanacaste, Costa Rica | EAGE | characterization constraints conventional drilling egs exploration fields geochemistry geology geophysics geotechnical geothermal hazards modeling operation policies reservoir shgs sustainable systems temperature updates uses | Costa Rica | Latin America | eage-true | ||||||
Workshop | 2023 | November | 0005221–22 Nov 2023 | 2nd EAGE Workshop on Quantifying Uncertainty in Depth Imaging | Kuala Lumpur, Malaysia | EAGE | geophysics | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2023 | November | 0005321–23 Nov 2023 | Fifth EAGE Borehole Geology Workshop | Dhahran, Saudi Arabia | EAGE | geology eage borehole geology workshop acquisition automation core data digital dynamics environmental gas geomechanics geothermal innovations integration management mineral mining monitoring petrophysics reservoir rock scale | Saudi Arabia | Middle East | eage-true | ||||||
Conference | 2023 | November | 0005427–30 Nov 2023 | Fifth EAGE Conference on Petroleum Geostatistics | Porto, Portugal | EAGE | multidisciplinary eage petroleum geostatistics conference bayesian co2 data dynamic gas gaussian geomechanical geomechanics geophysical geophysics geostatistics integration inverse inversion methods modeling modelling monitoring multipoint multivariate physics quantification reservoir rock spatial spatio storage surrogate thermal uncertainty | Portugal | Europe | eage-true | ||||||
Workshop | 2023 | November | 0005528–30 Nov 2023 | Fourth EAGE/AAPG Hydrocarbon Seals Workshop 2023 | EAGE | eage-true | ||||||||||
Workshop | 2023 | November | 0005630 Nov — 1 Dec 2023 | Third EAGE Workshop on Mineral Exploration in Latin America "The Role of Mining in the Energy Transition" | Santiago de Chile, Chile | EAGE | energy transition advancements data deposits environmental esg exploration geochemistry geological geology geophysical geophysics gis innovative integrated mapping mineral minerals ore prospectively remote sensing | Chile | Latin America | eage-true | ||||||
Conference | 2023 | December | 000575–8 Dec 2023 | GeoBaku 2023 | Baku, Azerbaijan | EAGE | Azerbaijan | Russia & CIS | eage-true | joint-true | ||||||
Meeting | 2024 | May | 0005813–15 May 2024 | 6th Asia Pacific Meeting on Near Surface Geoscience and Engineering | Tsukuba, Japan | EAGE | asia pacific meeting on near surface geoscience and engineering delta deltaic impacts kong land methods monitoring offshore plains prediction renewable subsidence transition | Japan | Asia Pacific | eage-true |
