Event Type | Year | Month | Dates | Event | Location | Organizer | Call for Abstracts | Registration | Topic Area | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short Course | 2023 | June | 000001 Jun — 10 Aug 2023 | Geological CO2 Storage An EAGE Extensive Online Course by A. Busch, E. Mackay, F. Doster, M. Landro, P. Ringrose | Online | EAGE | energy transition energy transition | Online | eage-true | education-true | online-true | |||||
Conference & Exhibition | 2023 | June | 000015–8 Jun 2023 | 84th EAGE Annual Conference & Exhibition Securing a Sustainable Future Together | Vienna, Austria | EAGE | eage annual conference and exhibition acquisition analogues basin basins capture carbon carbonates ccs ccus characterization clastics climate co2 core das data decisions depositional digital digitalization digitisation drone ds10 ds11 ds12 ds13 dta economics economy emissions energies engagement engineering enthalpy environment environmental essentials europe european exploration extraction fault fiber fields fluids fwi gas generations geochemical geochemistry geoenergy geohazards geological geology geomechanics geomodels geophysical geophysics geoscience geostatistic geotechnical geothermal geothermals hardware hpc hydrogen imaging induced infrastructure integrated integration interferometry interpretation lever management marine mars materials metals methane methods minerals mining modeling modelling monitoring moon offshore optic outcrop overs parks petroleum petrophysics physics processing production remote renewable reservoir reservoirs risk risking risks rock scaling seal sedimentary seismic seismicity sensing simulation spews1 spews2 spews3 static steps storage structural subsurface sustainability sustainable systems transition unconventional uses water well | Austria | Europe | eage-true | education-true | student-true | ||||
Webinar | 2023 | June | 0000213 Jun 2023 | EAGE Local Chapter Germany Technical Talk June 2023 Carpe Diem: Taking the Startup Plunge in Mid-Career, with Bill Shea | Online | EAGE Community | Online | eage-true | online-true | |||||||
Webinar | 2023 | June | 0000316 Jun 2023 | DLP Webinar on Elastic full waveform inversion of DAS data: Theoretical developments and application to a VSP from a field site in Newell County, Alberta by Matthew Eaid | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Conference & Exhibition | 2023 | June | 0000419–21 Jun 2023 | GEODAYS 2023 The European Subsurface on the 2030 horizon | Pau, France | Associated Society | France | Europe | ||||||||
Short Course | 2023 | June | 0000519–22 Jun 2023 | IOSC on Geological Interpretation of Geophysical Data for Mineral Exploration by Prof Michael Dentith | Online | EAGE | geophysics mineral exploration eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2023 | June | 0000621 Jun 2023 | DLP Webinar on Analysis of a Local Earthquake in the Arctic using a 120 km long Fibre-Optic Cable by Robin Rorstadbotnen | Online | EAGE | dlp distinguished lecturer programme eage | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | June | 0000727–29 Jun 2023 | IOSC on Rock Physics for Quantitative Seismic Reservoir Characterization by Prof Tapan Mukerji | Online | EAGE | reservoir characterization rock physics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | July | 000083–5 Jul 2023 | IOSC on Sub-Surface Uncertainty Evaluation (SUE) by Manish Agarwal | Online | EAGE | geophysics integrated geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Webinar | 2023 | July | 000094 Jul 2023 | DLP Webinar on The acoustic wavefield generated by a vessel sailing on top of a streamer spread by Stian Hegna | Online | EAGE | Online | eage-true | education-true | student-true | online-true | |||||
Student Workshop | 2023 | July | 000104–7 Jul 2023 | 2nd International Summer School on UHS | Online | Non-EAGE Event | Online | student-true | online-true | |||||||
Short Course | 2023 | July | 000115–7 Jul 2023 | IOSC on Case Studies and Practical Considerations in Geophysical Acquisition and Processing Methods by Luca de Vincenzi | Online | EAGE | geophysics integrated geophysics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Student Lecture Tour (SLT) | 2023 | July | 000126 Jul 2023 | EAGE Student Webinar on Near Surface Problems for Deeper Imaging by Ian Jones | Online | EAGE | eage student lecture tour slt | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2023 | July | 000139–14 Jul 2023 | Goldschmidt2023 | Lyon, France | Associated Society | France | Europe | ||||||||
Education Tour (EET) | 2023 | July | 0001417–18 Jul 2023 | IOSC (EET) on Basics of Carbon Capture and Storage by Mike Stephenson | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | July | 0001524–27 Jul 2023 | IOSC on Rock Physics and Computational Geophysics by Dr José M. Carcione | Online | EAGE | reservoir characterization rock physics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | August | 000161–4 Aug 2023 | IOSC on Geophysical Data Analysis: Concepts & Examples by Robert Godfrey | Online | EAGE | eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | August | 000179–10 Aug 2023 | IOSC on Machine Learning in Geosciences by Gerard Schuster | Online | EAGE | data science machine learning eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2023 | August | 0001815–16 Aug 2023 | 2nd EAGE Workshop on Fluid Flow in Faults and Fracture - Modelling, Uncertainty and Risk | Canberra, Australia | EAGE | eage workshop on fluid flow in faults and fracture asia pacific co2 data fault faults fracture fractures geomechanical hydrogeological modelling multiphase risk scale solute storage uncertainty | Australia | Asia Pacific | eage-true | ||||||
Short Course | 2023 | August | 0001915–16 Aug 2023 | IOSC on Integrated Seismic Acquisition and Processing by Jack Bouska | Online | EAGE | geophysics seismic acquisition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Conference | 2023 | August | 0002015–17 Aug 2023 | First EAGE Conference on Deepwater Equatorial Margin: New Energy Frontier for South America | Rio de Janeiro, Brazil | EAGE | eage conference on deepwater equatorial margin latin america africa atlantic brazil conjugate deepwater digital engineering environment equatorial exploration guyana margins plays potential regulation suriname transition | Brazil | Latin America | eage-true | ||||||
Education Tour (EET) | 2023 | August | 0002121–22 Aug 2023 | IOSC (EET) on Medium and Low-grade Geothermal Energy: Geoscience and Geomechanics by Prof. Grant Wach & Prof. Maurice Dusseault | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2023 | August | 0002222–23 Aug 2023 | EAGE Workshop on Unlocking Carbon Capture and Storage Potential | Kuala Lumpur, Malaysia | EAGE | energy transition eage workshop on carbon capture and storage asia pacific considerations economics geological incentives infrastructure monitoring policies reservoir risk storage subsurface | Malaysia | Asia Pacific | eage-true | ||||||
Education Tour (EET) | 2023 | August | 0002323–24 Aug 2023 | IOSC (EET) on Geology and Engineering of Carbon Capture and Storage by Grant Wach and Maurice Dusseault | Online | EAGE | energy transition eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Short Course | 2023 | August | 0002424 Aug — 28 Oct 2023 | Navigating Career Challenges and Opportunities of the Energy Transition An EAGE Extensive Online Course by Esther Bloem, Lucia Levato, Gwenola Michaud | Online | EAGE | training and development soft skills | Online | eage-true | education-true | online-true | |||||
Conference & Exhibition | 2023 | September | 000253–7 Sep 2023 | Near Surface Geoscience Conference & Exhibition 2023 | Edinburgh, United Kingdom | EAGE | near surface eage near surface conference and exhibition acquisition agricultural agriculture airborne anthropogenic archaeogeophysics archaeology arctic assets bim bridges brownfields buildings characterisation climate co2 cryosphere dams das data detection digital drone effects emerging engineering environmental exploration expressing fibre flux forensic forestry gas geohazard geological geology geophysical geophysics geotechnical geothermal gis goals groundwater hazards hydrogeophysical hydrogeophysics infrastructure infrastructures integrated integration interfaces interoperability interpretation inversion karst land levees localisation methods mineral mining modelling models monitoring ndt nearshore networks nuclear objects observatories offshore optics optimisation parameters parametric pipelines processing programmes railroads recharge remediation roads runways satellite sdgs seismic sensors shallow sites soils standards storage surveys sustainable systems tailing tailings terrains tunnels twins uav uncertainties urban utilities visualisation visualisations voids water | United Kingdom | Europe | eage-true | student-true | |||||
Conference & Exhibition | 2023 | September | 0002610–15 Sep 2023 | IMOG 2023 31st International Meeting on Organic Geochemistry | Montpellier, France | EAGE | eaog imog international meeting on organic geochemistry | France | Europe | eage-true | joint-true | |||||
Conference | 2023 | September | 0002712–13 Sep 2023 | EAGE Conference on the Future of Energy - Role of Geoscience in the Energy Transition | Kuala Lumpur, Malaysia | EAGE | energy transition eage conference on the future of energy asia pacific | Malaysia | Asia Pacific | eage-true | ||||||
Conference & Exhibition | 2023 | September | 0002817–21 Sep 2023 | 24th World Petroleum Congress | Calgary, Alberta, Canada | Non-EAGE Event | Canada | North America | ||||||||
Workshop | 2023 | September | 0002918–20 Sep 2023 | Second EAGE Seabed Seismic Today Workshop A New Era for Seabed Seismic | Milan, Italy | EAGE | eage workshop on seabed seismic middle east | Italy | Europe | eage-true | ||||||
Workshop | 2023 | September | 0003018–20 Sep 2023 | Seventh EAGE Borehole Geophysics Workshop Technologies for securing a reliable and varied energy supply | Milan, Italy | EAGE | geophysics eage borehole geophysics workshop acoustic acquisition anisotropy avo borehole bridging conventional data greener inversion microseismic monitoring passive scale seismic ties vsp well | Italy | Europe | eage-true | ||||||
Conference | 2023 | September | 0003120–21 Sep 2023 | PESGB/HGS Africa Conference 2023 | London, United Kingdom | Associated Society | United Kingdom | Europe | ||||||||
Conference | 2023 | September | 0003220–22 Sep 2023 | First EAGE Conference on South Atlantic Offshore Energy Resources | Montevideo, Uruguay | EAGE | eage conference on offshore energy resources latin america | Uruguay | Latin America | eage-true | ||||||
Workshop | 2023 | September | 0003325–27 Sep 2023 | EAGE Seventh High Performance Computing Workshop | Lugano, Switzerland | EAGE | data science eage high performance computing workshop architectures convergence data digital electromagnetic emerging engineering exascale fabrics geophysical histories hpc hpcc imaging inversion iot languages modeling models neuromorphic optimization overlapping physics precision processing programming quantum remote reservoir rock seismic simulation stacks systems upstream visualization volumes | Switzerland | Europe | eage-true | ||||||
Conference & Exhibition | 2023 | September | 0003427–29 Sep 2023 | IPETGAS 2023 | Ankara, Turkey | Associated Society | Turkey | Europe | ||||||||
Conference | 2023 | October | 000352–4 Oct 2023 | IOR+ 2023 22nd European Symposium on Innovative and Optimised Resource Utilisation | The Hague, Netherlands | EAGE | engineering ior eor eage ior improved oil recovery conference data experiences fields materials mechanisms methods modeling monitoring physics surveillance sustainability uncertainty | Netherlands | Europe | eage-true | ||||||
Workshop | 2023 | October | 000365–6 Oct 2023 | First EAGE Workshop on Hydrogen & CCS in LATAM | Medellin, Colombia | EAGE | energy transition eage workshop on hydrogen and ccs in latin america ccus co2 considerations economics engagement geological hydrogen infrastructure management monitoring options regulations risk sequestration storage | Colombia | Latin America | eage-true | ||||||
Conference & Exhibition | 2023 | October | 000379–13 Oct 2023 | Africa Oil Week | Cape Town, South Africa | Non-EAGE Event | South Africa | Africa | ||||||||
Conference | 2023 | October | 0003811–13 Oct 2023 | 7th World Engineers Convention | Prague, Czechia | Non-EAGE Event | Czechia | Europe | ||||||||
Conference & Exhibition | 2023 | October | 0003916–19 Oct 2023 | 18th International Congress of the Brazilian Geophysical Society & Expogef Solutions to Energy and Sustainability | Rio de Janeiro, Brazil | Associated Society | Brazil | Latin America | ||||||||
Workshop | 2023 | October | 0004017–18 Oct 2023 | EAGE Workshop on Data Science - From Fundamentals to Opportunities | Kuala Lumpur, Malaysia | EAGE | data science eage workshop on data science asia pacific climate cracking data decisions environmental exploration gas healthcare histories innovative insights institutes mainstream production | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2023 | October | 0004119–20 Oct 2023 | First EAGE Workshop on Water Footprint | Bogotá, Colombia | EAGE | eage workshop on water footprint latin america | Colombia | Latin America | eage-true | ||||||
Conference | 2023 | October | 0004223–26 Oct 2023 | 15th Euroconference on Rock Physics and Rock Mechanics (EUROCONF23) | Woudschoten, Netherlands | Non-EAGE Event | Netherlands | Europe | ||||||||
Conference | 2023 | October | 0004330 Oct — 2 Nov 2023 | International Geomechanics Symposium | Al Khobar, Saudi Arabia | Associated Society | Saudi Arabia | Middle East | ||||||||
Conference & Exhibition | 2023 | November | 000443–5 Nov 2023 | 14th SPG Biennial International Conference & Exposition New Age in Geosciences: A Fulcrum for Energy Trillemma | Kochi, India | Associated Society | India | Asia Pacific | ||||||||
Conference & Exhibition | 2023 | November | 000457–8 Nov 2023 | 2nd EAGE/Aqua Foundation Second Indian Near Surface Geophysics Conference & Exhibition | New Delhi, India | EAGE | near surface eage indian near surface geophysics conference and exhibition | India | Asia Pacific | eage-true | joint-true | |||||
Short Course | 2023 | November | 000467–8 Nov 2023 | IOSC on 3D Printing Geological Models for Education, Research, and Technical Communication by Dr Franciszek Hasiuk & Prof Sergey Ishutov | Online | EAGE | reservoir characterization rock physics eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2023 | November | 000479–10 Nov 2023 | Third EAGE Workshop on Mineral Exploration in Latin America "The Role of Mining in the Energy Transition" | Santiago de Chile, Chile | EAGE | energy transition eage workshop on mining la advancements data deposits environmental esg exploration geochemistry geological geology geophysical geophysics gis innovative integrated mapping mineral minerals modeling ore prospectively remote sensing | Chile | Latin America | eage-true | ||||||
Conference & Exhibition | 2023 | November | 0004814–17 Nov 2023 | EAGE GET 2023 | Paris, France | EAGE | energy transition eage geoscience in energy transition conference acquisition aquifer assets barriers batteries beds borehole caprock carbon cavern caverns ccs ccus characterization climate co2 compressed considerations containment corrosion cpt crtical data depleted depletion diagenetic drilling dynamics economy ecosystem emissions enablers engineering environment environmental eor equipments europe european evaluations examples expertises exploration extrapolation fields forms gas geochemical geohazard geological geomechanics geomonitoring geophysics georesource georesources geoscience geosciences geotechnics geothermal hybrid hydrogen improvements initiatives injection integrated integration intermittency inversion lca leak license management mapping materials mature metals methane mineral mineralogical minerals mines mining modeling monitoring nuclear offs offshore overlaps pilots platforms pore portfolios practices predicting predictions production productions pumps radioactive recycling regulatory remediation renewable renewables reopening reservoir reservoirs resolution risk risks salt scale scaling seal seismic services shift shortages sites skills societies solar storage subsurface sustainability sustainable synthetic systems targets tcfd thermal tnfd transition transport underground unesco unprofitable upskill urban uses visualisation visualization water | France | Europe | eage-true | ||||||
Workshop | 2023 | November | 0004915–17 Nov 2023 | 3rd EAGE Workshop on Fiber Optic Sensing for Energy Applications | Chengdu, China | EAGE | eage workshop on fiber optics asia pacific cities civil coal completions conveyance das data downstream engineering environmental fiber imaging installations interrogator management mining monitoring optic optics processing sensing sensors subsea transition upstream well | China | Asia Pacific | eage-true | ||||||
Workshop | 2023 | November | 0005015–17 Nov 2023 | Second EAGE Workshop on Geothermal in Latin America | Guanacaste, Costa Rica | EAGE | energy transition eage workshop on geothermal energy in latin america characterization constraints conventional drilling egs exploration fields geochemistry geology geophysics geotechnical geothermal hazards modeling operation policies reservoir shgs sustainable systems temperature updates uses | Costa Rica | Latin America | eage-true | ||||||
Short Course | 2023 | November | 0005120–23 Nov 2023 | IOSC on Palynology for Geologists by Prof Mike Stephenson | Online | EAGE | geology stratigraphy eage short course standalone public | Online | eage-true | education-true | student-true | online-true | ||||
Workshop | 2023 | November | 0005221–22 Nov 2023 | 2nd EAGE Workshop on Quantifying Uncertainty in Depth Imaging | Kuala Lumpur, Malaysia | EAGE | geophysics eage workshop on quantifying uncertainty in depth imaging | Malaysia | Asia Pacific | eage-true | ||||||
Workshop | 2023 | November | 0005321–23 Nov 2023 | Fifth EAGE Borehole Geology Workshop | Al Khobar, Saudi Arabia | EAGE | geology eage borehole geology workshop acquisition automation core data digital dynamics environmental gas geomechanics geothermal innovations integration management mineral mining monitoring petrophysics reservoir rock scale | Saudi Arabia | Middle East | eage-true | ||||||
Conference | 2023 | November | 0005427–30 Nov 2023 | Fifth EAGE Conference on Petroleum Geostatistics | Porto, Portugal | EAGE | multidisciplinary eage petroleum geostatistics conference bayesian co2 data dynamic gas gaussian geomechanical geomechanics geophysical geophysics geostatistics integration inverse inversion methods modeling modelling monitoring multipoint multivariate physics quantification reservoir rock spatial spatio storage surrogate thermal uncertainty | Portugal | Europe | eage-true | ||||||
Workshop | 2023 | November | 0005528–30 Nov 2023 | Fourth EAGE/AAPG Hydrocarbon Seals Workshop 2023 Innovation in Hydrocarbon Seals & Sustainability Practices | Al Khobar, Saudi Arabia | EAGE | eage aapg hydrocarbon seals of the middle east workshop | Saudi Arabia | Middle East | eage-true | joint-true | |||||
Workshop | 2023 | December | 00056December 2023 | Fourth EAGE Eastern Mediterranean Workshop Fourth Eastern Mediterranean Workshop | EAGE | eage eastern mediterranean workshop acquisition designs exploration geology imaging innovative inversion mediterranean offshore onshore plays potential salt seismic subsurface waveform | Europe | eage-true | ||||||||
Workshop | 2023 | December | 000574–7 Dec 2023 | 17th Workshop of the International Lithosphere Program Task Force Sedimentary Basins | Abu Dhabi, United Arab Emirates | Non-EAGE Event | United Arab Emirates | Middle East | ||||||||
Workshop | 2024 | January | 0005828–31 Jan 2024 | First EAGE Workshop on Tectonostratigraphy of the Arabian Plate | EAGE | eage-true | ||||||||||
Workshop | 2024 | January | 0005930–31 Jan 2024 | EAGE Workshop on New Discoveries in Mature Basins | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
Conference & Exhibition | 2024 | February | 0006012–14 Feb 2024 | IPTC 2024 | Al Khobar, Saudi Arabia | Associated Society | Saudi Arabia | Middle East | joint-true | |||||||
Workshop | 2024 | February | 0006126–28 Feb 2024 | First EAGE Data Processing Workshop | EAGE | eage-true | ||||||||||
Workshop | 2024 | February | 0006226–28 Feb 2024 | First EAGE Data Processing Workshop 2024 | Cairo, Egypt | EAGE | geophysics seismic processing | Egypt | Africa | eage-true | ||||||
Meeting | 2024 | March | 000634–6 Mar 2024 | EAGE Sub-Saharan Africa Energy Forum | EAGE | eage-true | ||||||||||
Conference & Exhibition | 2024 | March | 0006425–27 Mar 2024 | Fourth EAGE Digitalization Conference & Exhibition | EAGE | data science eage digitalization conference and exhibition | Europe | eage-true | ||||||||
Meeting | 2024 | April | 0006523–25 Apr 2024 | First EAGE Advances in Carbonate Reservoir Management & Field Development | EAGE | eage-true | ||||||||||
Conference | 2024 | May | 000666–8 May 2024 | First EAGE North Atlantic Conjugate Margins Conference | EAGE | eage-true | ||||||||||
Conference | 2024 | May | 0006713–15 May 2024 | 6th Asia Pacific Meeting on Near Surface Geoscience and Engineering | Tsukuba, Japan | EAGE | near surface asia pacific meeting on near surface geoscience and engineering delta deltaic impacts kong land methods monitoring offshore plains prediction renewable subsidence transition | Japan | Asia Pacific | eage-true | ||||||
Conference & Exhibition | 2024 | June | 0006810–14 Jun 2024 | 85th EAGE Annual Conference & Exhibition | Oslo, Norway | EAGE | multidisciplinary eage annual conference and exhibition acquisition analogues basin basins capture carbon carbonates ccs ccus characterization clastics climate co2 core das data decisions depositional digital digitalization digitisation drone ds10 ds11 ds12 ds13 dta economics economy emissions energies engagement engineering enthalpy environment environmental essentials europe european exploration extraction fault fiber fields fluids fwi gas generations geochemical geochemistry geoenergy geohazards geological geology geomechanics geomodels geophysical geophysics geoscience geostatistic geotechnical geothermal geothermals hardware hpc hydrogen imaging induced infrastructure integrated integration interferometry interpretation lever management marine mars materials metals methane methods minerals mining modeling modelling monitoring moon offshore optic outcrop overs parks petroleum petrophysics physics processing production remote renewable reservoir reservoirs risk risking risks rock scaling seal sedimentary seismic seismicity sensing simulation spews1 spews2 spews3 static steps storage structural subsurface sustainability sustainable systems transition unconventional uses water well | Norway | Europe | eage-true | ||||||
Workshop | 2024 | August | 0006912–13 Aug 2024 | 3rd EAGE Workshop on Carbon Capture and Storage | Perth, Australia | EAGE | Australia | Asia Pacific | eage-true | |||||||
Workshop | 2024 | August | 0007014–15 Aug 2024 | 4th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Perth, Australia | EAGE | Australia | Asia Pacific | eage-true | |||||||
Workshop | 2024 | September | 00071September 2024 | Eight EAGE High Performance Computing Workshop | KAUST, Saudi Arabia | EAGE | data science machine learning | Saudi Arabia | Middle East | eage-true | ||||||
Workshop | 2024 | September | 000725–6 Sep 2024 | Third EAGE Workshop on Advanced Seismic Solutions in the Gulf of Mexico | Mexico | EAGE | Mexico | Latin America | eage-true | |||||||
Workshop | 2024 | September | 0007324–26 Sep 2024 | Eight EAGE High Performance Computing Workshop | EAGE | eage-true | ||||||||||
Workshop | 2024 | October | 00074October 2024 | Fifth Naturally Fractured Reservoirs Workshop | Muscat, Oman | EAGE | Oman | Middle East | eage-true | |||||||
Workshop | 2024 | October | 0007510–11 Oct 2024 | Third EAGE Workshop on EOR | Rio de Janeiro, Brazil | EAGE | Brazil | Latin America | eage-true | |||||||
Conference & Exhibition | 2024 | October | 0007620–24 Oct 2024 | Digitalization in Geoscience Symposium | Al Khobar, Saudi Arabia | Associated Society | Saudi Arabia | Middle East | ||||||||
Workshop | 2024 | October | 0007724–25 Oct 2024 | Second EAGE Workshop on Water Footprint | EAGE | eage-true | ||||||||||
Workshop | 2024 | November | 00078November 2024 | Fourth SPE/EAGE Geosteering and Well Placement Workshop | Al Khobar, Saudi Arabia | Associated Society | Saudi Arabia | Middle East | joint-true | |||||||
Conference | 2024 | November | 0007920–22 Nov 2024 | Fourth EAGE Conference on Pre-Salt Reservoir | Rio de Janeiro, Brazil | EAGE | Brazil | Latin America | eage-true | |||||||
Workshop | 2024 | November | 0008026–28 Nov 2024 | Ninth EAGE Arabian Plate Geology Workshop | Kuwait City, Kuwait | EAGE | geology carbonate geology | Kuwait | Middle East | eage-true |
