This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fourth Conference on Seismic Inversion | Geophysics | Conference | Lisbon, Portugal | 000006 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0000421 Jun 2026 | |
| First EAGE Workshop on Mobile Shales: Understanding Processes, Imaging, and Risks EAGE Workshop on Mobile Shales | Geology | Workshop | Bucharest, Romania | 000017 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0000215 May 2026 | |
| Second EAGE Workshop on Advances in Carbonate Reservoirs: from Prospects to Development | Geology | Workshop | Kuwait City, Kuwait | 0000212 Oct 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0000130 Nov 2025 | |
| 6th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 0000321 Oct 2026 | 3 days | 2026 | Q4 | Australia | Confirmed | 0000831 Jul 2026 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | 0000425 Oct 2026 | 5 days | 2026 | Q4 | Confirmed | 0000331 May 2026 | |||
| Fourth EAGE Workshop on EOR | Multidisciplinary | Workshop | Buenos Aires, Argentina | 0000528 Oct 2026 | 2 days | 2026 | Q4 | South America | Confirmed | 0000922 Aug 2026 | |
| EAGE Carbon Capture & Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000062 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001113 Sep 2026 | |
| EAGE Geothermal Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000072 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001213 Sep 2026 | |
| EAGE Hydrogen & Energy Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000082 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001313 Sep 2026 | |
| EAGE Offshore Wind Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000092 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001413 Sep 2026 | |
| Seventh EAGE Global Energy Transition Conference & Exhibition (GET 2026) | Energy Transition | Conference & Exhibition | Hannover, Germany | 000102 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001513 Sep 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Jeddah, Saudi Arabia | 000119 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0000712 Jul 2026 | |
| Second EAGE Conference on Energy Opportunities in the Caribbean | Multidisciplinary | Conference | Port of Spain, Trinidad and Tobago | 0001211 Nov 2026 | 3 days | 2026 | Q4 | South America | Confirmed | 0000505 Jul 2026 | |
| First EAGE Conference on Basin and Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0001317 Nov 2026 | 3 days | 2026 | Q4 | North America | Confirmed | 0001616 Sep 2026 | |
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Calgary, Alberta, Canada | 000141 Dec 2026 | 2 days | 2026 | Q4 | North America | Confirmed | 0001001 Sep 2026 | |
| 2nd EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Multidisciplinary | Workshop | Daejeon, South Korea | 000151 Dec 2026 | 3 days | 2026 | Q4 | Asia | Confirmed | 0000611 Jul 2026 | |
| First EAGE–EEMa LATAM Offshore Wind Forum | Multidisciplinary | Workshop | Cartagena, Colombia | 000163 Mar 2027 | 3 days | 2027 | Q1 | South America | Confirmed | 00021 | |
| Seventh EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Milan, Italy | 0001715 Mar 2027 | 4 days | 2027 | Q1 | Europe | Confirmed | 0001701 Nov 2026 | |
| 24th EAGE Symposium on IOR (IOR+ 2027) | Engineering | Conference | Lyon, France | 0001812 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0001801 Nov 2026 | |
| Fourth EAGE Geoscience Technologies and Applications Conference (GeoTech2027) GeoTech 2027 | Multidisciplinary | Conference | 0001919 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 0001915 Dec 2026 | |||
| Fifth EAGE/SBGF Conference on Pre-Salt Reservoir | Multidisciplinary | Conference | 0002011 May 2027 | 3 days | 2027 | Q2 | Confirmed | 00022 | |||
| 88th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Amsterdam, Netherlands | 0002131 May 2027 | 5 days | 2027 | Q2 | Europe | Confirmed | 00023 | |
| Second EAGE/SBGf Workshop on Marine Seismic Acquisition | Multidisciplinary | Workshop | 0002211 Aug 2027 | 2 days | 2027 | Q3 | Confirmed | 00024 | |||
| EAGE/Aqua Foundation Fourth Indian Near Surface Geophysics Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0002315 Sep 2027 | 3 days | 2027 | Q3 | Confirmed | 00025 | |||
| Ninth EAGE Borehole Geophysics Workshop | Geophysics | Workshop | 0002427 Sep 2027 | 3 days | 2027 | Q3 | Confirmed | 00026 | |||
| Third EAGE Data Processing Workshop | Multidisciplinary | Workshop | 000254 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00027 | |||
| 10th EAGE High Performance Computing Workshop | Digitalization | Workshop | 000264 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00028 | |||
| EAGE/ AAPG Libya Petroleum & Geoscience Conference & Exhibition | Exploration Hot Spots | Conference | Tripoli, Libya | 0002718 Oct 2027 | 3 days | 2027 | Q4 | Africa | Confirmed | 0002022 Mar 2027 | |
| Third EAGE Conference on Guyana - Suriname Basin | Multidisciplinary | Conference | 0002819 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00029 | |||
| Sixth EAGE Eastern Mediterranean Workshop | Multidisciplinary | Workshop | 000291 Dec 2027 | 3 days | 2027 | Q4 | Confirmed | 00030 | |||
| Second GEO 4.0 Symposium: Where Geoscience Meets Intelligence Where Geoscience Meets Intelligence | Digitalization | Conference | Al Khobar, Saudi Arabia | 000307 Dec 2027 | 3 days | 2027 | Q4 | Middle East | Confirmed | 00031 |
