This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fourth EAGE Workshop on EOR | Multidisciplinary | Workshop | Buenos Aires, Argentina | 0000028 Oct 2026 | 2 days | 2026 | Q4 | South America | Confirmed | 0000422 Aug 2026 | |
| EAGE Carbon Capture & Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000012 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0000613 Sep 2026 | |
| EAGE Geothermal Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000022 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0000713 Sep 2026 | |
| EAGE Hydrogen & Energy Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000032 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0000813 Sep 2026 | |
| EAGE Offshore Wind Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000042 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0000913 Sep 2026 | |
| Seventh EAGE Global Energy Transition Conference & Exhibition (GET 2026) | Energy Transition | Conference & Exhibition | Hannover, Germany | 000052 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0001013 Sep 2026 | |
| Second EAGE Conference on Energy Opportunities in the Caribbean | Multidisciplinary | Conference | Port of Spain, Trinidad and Tobago | 0000611 Nov 2026 | 3 days | 2026 | Q4 | South America | Confirmed | 0000105 Jul 2026 | |
| First EAGE Conference on Basin and Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0000717 Nov 2026 | 3 days | 2026 | Q4 | North America | Confirmed | 0001116 Sep 2026 | |
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Calgary, Alberta, Canada | 000081 Dec 2026 | 2 days | 2026 | Q4 | North America | Confirmed | 0000501 Sep 2026 | |
| 2nd EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Multidisciplinary | Workshop | Daejeon, South Korea | 000091 Dec 2026 | 3 days | 2026 | Q4 | Asia | Confirmed | 0000211 Jul 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Jeddah, Saudi Arabia | 0001026 Jan 2027 | 3 days | 2027 | Q1 | Middle East | Confirmed | 0000312 Jul 2026 | |
| First EAGE–EEMa LATAM Offshore Wind Forum | Multidisciplinary | Workshop | Cartagena, Colombia | 000113 Mar 2027 | 3 days | 2027 | Q1 | South America | Confirmed | 00023 | |
| Seventh EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Milan, Italy | 0001215 Mar 2027 | 4 days | 2027 | Q1 | Europe | Confirmed | 0001201 Nov 2026 | |
| 24th EAGE Symposium on IOR (IOR+ 2027) | Engineering | Conference | Lyon, France | 0001312 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0001301 Nov 2026 | |
| Fourth EAGE Geoscience Technologies and Applications Conference (GeoTech2027) GeoTech 2027 | Multidisciplinary | Conference | 0001419 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 0001415 Dec 2026 | |||
| First EAGE Workshop on Earth Observation: : "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | 0001521 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 00024 | |||
| First EAGE Workshop on Earth Observation: "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | San Salvador, El Salvador | 0001621 Apr 2027 | 3 days | 2027 | Q2 | South America | To Be Confirmed | 00025 | |
| Second International EAGE Land Seismic Acquisition Workshop Land Seismic Acquisition Today and Tomorrow: Advances, Challenges, and Opportunities | Geophysics | Workshop | Kraków, Poland | 0001727 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0001718 Jan 2027 | |
| Fifth EAGE/SBGF Conference on Pre-Salt Reservoirs | Multidisciplinary | Conference | 0001811 May 2027 | 3 days | 2027 | Q2 | Confirmed | 00026 | |||
| 9th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Multidisciplinary | Conference | Chiang Mai, Thailand | 0001911 May 2027 | 3 days | 2027 | Q2 | Asia | Confirmed | 0001505 Jan 2027 | |
| 88th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Amsterdam, Netherlands | 0002031 May 2027 | 5 days | 2027 | Q2 | Europe | Confirmed | 0001615 Jan 2027 | |
| Second EAGE/SBGf Workshop on Marine Seismic Acquisition | Multidisciplinary | Workshop | 0002111 Aug 2027 | 2 days | 2027 | Q3 | Confirmed | 00027 | |||
| EMI '27 | Near Surface Geoscience | Conference & Exhibition | Prague, Czechia | 0002212 Sep 2027 | 5 days | 2027 | Q3 | Europe | Confirmed | 00028 | |
| EAGE/Aqua Foundation Fourth Indian Near Surface Geophysics Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0002315 Sep 2027 | 3 days | 2027 | Q3 | Confirmed | 00029 | |||
| Ninth EAGE Borehole Geophysics Workshop | Geophysics | Workshop | Pau, France | 0002427 Sep 2027 | 3 days | 2027 | Q3 | Europe | Confirmed | 0002012 Apr 2027 | |
| Third EAGE Data Processing Workshop | Multidisciplinary | Workshop | Bologna, Italy | 000254 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0002130 Apr 2027 | |
| 10th EAGE High Performance Computing Workshop | Digitalization | Workshop | Bologna, Italy | 000264 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0002230 Apr 2027 | |
| EAGE/ AAPG Libya Petroleum & Geoscience Conference & Exhibition | Exploration Hot Spots | Conference | Tripoli, Libya | 0002718 Oct 2027 | 3 days | 2027 | Q4 | Africa | Confirmed | 0001922 Mar 2027 | |
| Third EAGE Conference on Guyana - Suriname Basin | Multidisciplinary | Conference | 0002819 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00030 | |||
| Third EAGE Conference on Guyana - Suriname Basin - C2 | Multidisciplinary | Conference | Georgetown, Guyana | 0002919 Oct 2027 | 3 days | 2027 | Q4 | South America | To Be Confirmed | 00031 | |
| Second EAGE Conference on the Future of Mineral Exploration | Multidisciplinary | Conference | Belo Horizonte, Brazil | 00030November 2027 | 5 days | 2027 | Q4 | South America | To Be Confirmed | 00032 | |
| Sixth EAGE Conference on Petroleum Geostatistics | Multidisciplinary | Conference | 000313 Nov 2027 | 3 days | 2027 | Q4 | Confirmed | 00033 | |||
| Sixth EAGE Eastern Mediterranean Workshop | Multidisciplinary | Workshop | 000321 Dec 2027 | 3 days | 2027 | Q4 | Confirmed | 00034 | |||
| Second GEO 4.0 Symposium: Where Geoscience Meets Intelligence Where Geoscience Meets Intelligence | Digitalization | Conference | Al Khobar, Saudi Arabia | 000337 Dec 2027 | 3 days | 2027 | Q4 | Middle East | Confirmed | 0001819 Mar 2027 | |
| 89th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0003412 Jun 2028 | 5 days | 2028 | Q2 | To Be Confirmed | 00035 | |||
| 90th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 000354 Jun 2029 | 5 days | 2029 | Q2 | To Be Confirmed | 00036 |
