This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First EAGE Offshore Workshop "Seismic to Simulation" | Multidisciplinary | Workshop | Kuwait City, Kuwait | 0000027 Jan 2026 | 3 days | 2026 | Q1 | Middle East | Confirmed | 0000119 Oct 2025 | |
| EAGE/DGG Workshop on Radioactive Waste Storage | Multidisciplinary | Workshop | Munster, Germany | 000016 Mar 2026 | 1 day | 2026 | Q1 | Europe | Confirmed | 0000730 Jan 2026 | |
| Sixth EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Stavanger, Norway | 000029 Mar 2026 | 4 days | 2026 | Q1 | Europe | Confirmed | 0000202 Nov 2025 | |
| Second EAGE Workshop on Advances in Carbonate Reservoirs: from Prospects to Development | Geology | Workshop | Kuwait City, Kuwait | 000037 Apr 2026 | 3 days | 2026 | Q2 | Middle East | Confirmed | 0000330 Nov 2025 | |
| EAGE Sub-Saharan Africa Energy Forum 2026 Sub-Saharan Africa Unlocking Energy potential through research, technology & innovation | Geology | Workshop | Maputo, Mozambique | 0000413 Apr 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0000831 Jan 2026 | |
| 2nd EAGE Workshop on New Discoveries in Mature Basins | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0000528 Apr 2026 | 2 days | 2026 | Q2 | Asia | Confirmed | 0000901 Feb 2026 | |
| Second EAGE/ALNAFT Workshop on Techniques of Recovery of Mature Fields and Tight Reservoirs | Multidisciplinary | Workshop | Algiers, Algeria | 0000611 May 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0001109 Feb 2026 | |
| First EAGE/ALNAFT Workshop – Unlocking Hydrocarbon Potential of West Mediterranean Offshore Frontier Basin of Algeria | Multidisciplinary | Workshop | Algiers, Algeria | 0000711 May 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0001209 Feb 2026 | |
| 8th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Near Surface Geoscience | Conference | Bandung, Indonesia | 0000811 May 2026 | 3 days | 2026 | Q2 | Asia | Confirmed | 0000519 Jan 2026 | |
| Second EAGE/SBGF Conference on Deepwater Brazil Equatorial Margin | Exploration Hot Spots | Conference | Rio de Janeiro, Brazil | 0000926 May 2026 | 3 days | 2026 | Q2 | South America | Confirmed | 0000629 Jan 2026 | |
| 87th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Aberdeen, United Kingdom | 000108 Jun 2026 | 4 days | 2026 | Q2 | Europe | Confirmed | 0000415 Jan 2026 | |
| 9th EAGE Conjugate Margin Conference & Exhibition | Multidisciplinary | Conference & Exhibition | St. John's, Newfoundland and Labrador, Canada | 0001127 Jul 2026 | 5 days | 2026 | Q3 | North America | Confirmed | 0001324 Mar 2026 | |
| EAGE Workshop on Exploration and Opportunities in the Paleogene Play | Geology | Conference | Jakarta, Indonesia | 0001228 Jul 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 0002131 May 2026 | |
| EAGE Conference on Deepwater, Decarbonisation and New Energies | Multidisciplinary | Conference | New Delhi, India | 0001311 Aug 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 00030 | |
| EAGE Exploration Workshop: Unlocking New Zealand’s Upstream Potential | Multidisciplinary | Workshop | Wellington, New Zealand | 0001425 Aug 2026 | 2 days | 2026 | Q3 | Australia | Confirmed | 00031 | |
| Fifth EAGE Marine Acquisition Workshop | Multidisciplinary | Workshop | Oslo, Norway | 000157 Sep 2026 | 3 days | 2026 | Q3 | Europe | Confirmed | 0001501 Apr 2026 | |
| ECMOR 2026 | Multidisciplinary | Conference | Porto, Portugal | 000168 Sep 2026 | 4 days | 2026 | Q3 | Europe | Confirmed | 0001008 Feb 2026 | |
| 5th Carbon Capture, Utilisation and Storage Conference Asia Pacific | Multidisciplinary | Conference | China | 0001715 Sep 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 00032 | |
| Near Surface Geoscience Conference & Exhibition 2026 | Near Surface Geoscience | Conference & Exhibition | Thessaloniki, Greece | 0001820 Sep 2026 | 5 days | 2026 | Q3 | Europe | Confirmed | 0001615 Apr 2026 | |
| First EAGE/SBGf Workshop on Seismic Processing | Multidisciplinary | Workshop | Rio de Janeiro, Brazil | 0001923 Sep 2026 | 2 days | 2026 | Q3 | South America | Confirmed | 0002018 May 2026 | |
| Fourth Conference on Seismic Inversion | Geophysics | Conference | Lisbon, Portugal | 000206 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0002721 Jun 2026 | |
| First EAGE Workshop on Mobile Shales: Understanding Processes, Imaging, and Risks EAGE Workshop on Mobile Shales | Geology | Workshop | Bucharest, Romania | 000217 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0001815 May 2026 | |
| Fourth EAGE Workshop on EOR | Multidisciplinary | Workshop | Buenos Aires, Argentina | 000227 Oct 2026 | 2 days | 2026 | Q4 | South America | Confirmed | 00033 | |
| 6th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 0002321 Oct 2026 | 3 days | 2026 | Q4 | Australia | Confirmed | 00034 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | 0002425 Oct 2026 | 3 days | 2026 | Q4 | Confirmed | 0001730 Apr 2026 | |||
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Canada | 0002528 Oct 2026 | 2 days | 2026 | Q4 | North America | Confirmed | 00035 | |
| EAGE Carbon Capture & Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000262 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0002215 Jun 2026 | |
| EAGE Geothermal Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000272 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0002315 Jun 2026 | |
| EAGE Hydrogen & Energy Storage Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000282 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0002415 Jun 2026 | |
| EAGE Offshore Wind Energy Conference Part of GET 2026 | Energy Transition | Conference | Hannover, Germany | 000292 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0002515 Jun 2026 | |
| Seventh EAGE Global Energy Transition Conference & Exhibition (GET 2026) | Energy Transition | Conference & Exhibition | Hannover, Germany | 000302 Nov 2026 | 5 days | 2026 | Q4 | Europe | Confirmed | 0002615 Jun 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Saudi Arabia | 000319 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 00036 | |
| Second EAGE Conference on Energy Opportunities in the Caribbean | Multidisciplinary | Conference | Port of Spain, Trinidad and Tobago | 0003211 Nov 2026 | 3 days | 2026 | Q4 | South America | Confirmed | 0002805 Jul 2026 | |
| Second EAGE Land Seismic Acquisition Workshop | Geophysics | Workshop | Dubai, United Arab Emirates | 0003316 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 0001915 May 2026 | |
| Asia Petroleum Geoscience Conference and Exhibition (APGCE 2026) | Multidisciplinary | Conference & Exhibition | Kuala Lumpur, Malaysia | 0003416 Nov 2026 | 2 days | 2026 | Q4 | Asia | Confirmed | 0001427 Mar 2026 | |
| EAGE First Conference on Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0003517 Nov 2026 | 3 days | 2026 | Q4 | North America | To Be Confirmed | 00037 | |
| First EAGE Conference on Basin and Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0003617 Nov 2026 | 3 days | 2026 | Q4 | North America | Confirmed | 0002910 Aug 2026 |
