This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Petroleum Geoscience Conference and Exhibition (APGCE 2026) | Multidisciplinary | Conference & Exhibition | Kuala Lumpur, Malaysia | 0000016 Nov 2026 | 2 days | 2026 | Q4 | Asia | Confirmed | 0000101 May 2026 | |
| First EAGE Conference on Basin and Petroleum Systems Modeling | Multidisciplinary | Conference | Houston, Texas, United States | 0000117 Nov 2026 | 3 days | 2026 | Q4 | North America | Confirmed | 0000616 Sep 2026 | |
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Calgary, Alberta, Canada | 000021 Dec 2026 | 2 days | 2026 | Q4 | North America | Confirmed | 0000501 Sep 2026 | |
| 2nd EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Multidisciplinary | Workshop | Daejeon, South Korea | 000031 Dec 2026 | 3 days | 2026 | Q4 | Asia | Confirmed | 0000311 Jul 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Jeddah, Saudi Arabia | 0000426 Jan 2027 | 3 days | 2027 | Q1 | Middle East | Confirmed | 0000412 Jul 2026 | |
| First EAGE–EEMa LATAM Offshore Wind Forum | Multidisciplinary | Workshop | Cartagena, Colombia | 000053 Mar 2027 | 3 days | 2027 | Q1 | South America | Confirmed | 00018 | |
| Seventh EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Milan, Italy | 0000615 Mar 2027 | 4 days | 2027 | Q1 | Europe | Confirmed | 0000701 Nov 2026 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | Al Khobar, Saudi Arabia | 000074 Apr 2027 | 5 days | 2027 | Q2 | Middle East | Confirmed | 0000231 May 2026 | |
| 24th EAGE Symposium on IOR (IOR+ 2027) | Engineering | Conference | Lyon, France | 0000812 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0000801 Nov 2026 | |
| Fourth EAGE Geoscience Technologies and Applications Conference (GeoTech2027) GeoTech 2027 | Multidisciplinary | Conference | 0000919 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 0000915 Dec 2026 | |||
| First EAGE Workshop on Earth Observation: : "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | 0001021 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 00019 | |||
| First EAGE Workshop on Earth Observation: "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | San Salvador, El Salvador | 0001121 Apr 2027 | 3 days | 2027 | Q2 | South America | To Be Confirmed | 00020 | |
| Second International EAGE Land Seismic Acquisition Workshop Land Seismic Acquisition Today and Tomorrow: Advances, Challenges, and Opportunities | Geophysics | Workshop | Kraków, Poland | 0001227 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0001218 Jan 2027 | |
| Fifth EAGE/SBGF Conference on Pre-Salt Reservoirs | Multidisciplinary | Conference | 0001311 May 2027 | 3 days | 2027 | Q2 | Confirmed | 00021 | |||
| 9th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Multidisciplinary | Conference | Chiang Mai, Thailand | 0001411 May 2027 | 3 days | 2027 | Q2 | Asia | Confirmed | 0001005 Jan 2027 | |
| EAGE Workshop on Advanced Seismic Imaging and Reservoir Characterisation | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0001525 May 2027 | 2 days | 2027 | Q2 | Asia | To Be Confirmed | 00022 | |
| 88th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Amsterdam, Netherlands | 0001631 May 2027 | 5 days | 2027 | Q2 | Europe | Confirmed | 0001115 Jan 2027 | |
| Second EAGE/SBGf Workshop on Marine Seismic Acquisition | Multidisciplinary | Workshop | 0001711 Aug 2027 | 2 days | 2027 | Q3 | Confirmed | 00023 | |||
| 6th EAGE Conference on Carbon Capture, Utilisation and Storage (CCUS) | Multidisciplinary | Conference | Perth, Australia | 000186 Sep 2027 | 2 days | 2027 | Q3 | Australia | To Be Confirmed | 00024 | |
| 7th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 000197 Sep 2027 | 2 days | 2027 | Q3 | Australia | To Be Confirmed | 00025 | |
| EMI 2027 | Near Surface Geoscience | Conference & Exhibition | Prague, Czechia | 0002012 Sep 2027 | 5 days | 2027 | Q3 | Europe | Confirmed | 00026 | |
| Ninth EAGE Borehole Geophysics Workshop | Geophysics | Workshop | Pau, France | 0002127 Sep 2027 | 3 days | 2027 | Q3 | Europe | Confirmed | 0001512 Apr 2027 | |
| Third EAGE Data Processing Workshop | Multidisciplinary | Workshop | Bologna, Italy | 000224 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0001630 Apr 2027 | |
| 10th EAGE High Performance Computing Workshop | Digitalization | Workshop | Bologna, Italy | 000234 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0001730 Apr 2027 | |
| EAGE/Aqua Foundation Fourth Indian Near Surface Geophysics Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0002414 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00027 | |||
| EAGE/ AAPG Libya Petroleum & Geoscience Conference & Exhibition | Exploration Hot Spots | Conference | Tripoli, Libya | 0002518 Oct 2027 | 3 days | 2027 | Q4 | Africa | Confirmed | 0001422 Mar 2027 | |
| Third EAGE Conference on Guyana - Suriname Basin | Multidisciplinary | Conference | 0002619 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00028 | |||
| Third EAGE Conference on Guyana - Suriname Basin - C2 | Multidisciplinary | Conference | Georgetown, Guyana | 0002719 Oct 2027 | 3 days | 2027 | Q4 | South America | To Be Confirmed | 00029 | |
| Subsurface Intelligence Exchange (SIX) - AI in Energy: From Subsurface Intelligence to Operational Value | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0002826 Oct 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00030 | |
| Second EAGE Conference on the Future of Mineral Exploration | Multidisciplinary | Conference | Belo Horizonte, Brazil | 00029November 2027 | 5 days | 2027 | Q4 | South America | To Be Confirmed | 00031 | |
| IDECx - India Digital Energy Conference & Exhibition Where Energy Meets Intelligence | Multidisciplinary | Conference & Exhibition | India | 00030November 2027 | 5 days | 2027 | Q4 | Asia | To Be Confirmed | 00032 | |
| Sixth EAGE Conference on Petroleum Geostatistics | Multidisciplinary | Conference | 000313 Nov 2027 | 3 days | 2027 | Q4 | Confirmed | 00033 | |||
| EAGE–SEAPEX Asia Upstream Forum (AUF) | Multidisciplinary | Conference | Kuala Lumpur, Malaysia | 0003216 Nov 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00034 | |
| 2nd EAGE/FESM Conference on Petrophysics meets Geoscience: Unlocking Reservoir Potential in a Dynamic Energy Landscape | Multidisciplinary | Conference | Kuala Lumpur, Malaysia | 0003323 Nov 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00035 | |
| Sixth EAGE Eastern Mediterranean Workshop | Multidisciplinary | Workshop | 000341 Dec 2027 | 3 days | 2027 | Q4 | Confirmed | 00036 | |||
| Second GEO 4.0 Symposium: Where Geoscience Meets Intelligence Where Geoscience Meets Intelligence | Digitalization | Conference | Al Khobar, Saudi Arabia | 000357 Dec 2027 | 3 days | 2027 | Q4 | Middle East | Confirmed | 0001319 Mar 2027 | |
| 89th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0003612 Jun 2028 | 5 days | 2028 | Q2 | To Be Confirmed | 00037 | |||
| 90th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 000374 Jun 2029 | 5 days | 2029 | Q2 | To Be Confirmed | 00038 |
