This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Multidisciplinary | Workshop | Daejeon, South Korea | 000001 Dec 2026 | 3 days | 2026 | Q4 | Asia | Confirmed | 0000211 Jul 2026 | |
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | Jeddah, Saudi Arabia | 0000126 Jan 2027 | 3 days | 2027 | Q1 | Middle East | Confirmed | 0000312 Jul 2026 | |
| First EAGE–EEMa LATAM Offshore Wind Forum | Multidisciplinary | Workshop | Cartagena, Colombia | 000023 Mar 2027 | 3 days | 2027 | Q1 | South America | Confirmed | 00016 | |
| Seventh EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Milan, Italy | 0000315 Mar 2027 | 4 days | 2027 | Q1 | Europe | Confirmed | 0000401 Nov 2026 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | Al Khobar, Saudi Arabia | 000044 Apr 2027 | 5 days | 2027 | Q2 | Middle East | Confirmed | 0000131 May 2026 | |
| 24th EAGE Symposium on IOR (IOR+ 2027) | Engineering | Conference | Lyon, France | 0000512 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0000501 Nov 2026 | |
| Fourth EAGE Geoscience Technologies and Applications Conference (GeoTech2027) GeoTech 2027 | Multidisciplinary | Conference | 0000619 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 0000615 Dec 2026 | |||
| First EAGE Workshop on Earth Observation: : "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | 0000721 Apr 2027 | 3 days | 2027 | Q2 | Confirmed | 00017 | |||
| First EAGE Workshop on Earth Observation: "Advances in Natural Hazards & Resources Monitoring" | Multidisciplinary | Workshop | San Salvador, El Salvador | 0000821 Apr 2027 | 3 days | 2027 | Q2 | South America | To Be Confirmed | 00018 | |
| Second International EAGE Land Seismic Acquisition Workshop Land Seismic Acquisition Today and Tomorrow: Advances, Challenges, and Opportunities | Geophysics | Workshop | Kraków, Poland | 0000927 Apr 2027 | 3 days | 2027 | Q2 | Europe | Confirmed | 0000918 Jan 2027 | |
| Fifth EAGE/SBGF Conference on Pre-Salt Reservoirs | Multidisciplinary | Conference | 0001011 May 2027 | 3 days | 2027 | Q2 | Confirmed | 00019 | |||
| 9th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Multidisciplinary | Conference | Chiang Mai, Thailand | 0001111 May 2027 | 3 days | 2027 | Q2 | Asia | Confirmed | 0000705 Jan 2027 | |
| Second EAGE Workshop on Techniques for Monitoring CO2 Storage | Multidisciplinary | Workshop | Calgary, Alberta, Canada | 0001212 May 2027 | 2 days | 2027 | Q2 | North America | Confirmed | 0001006 Mar 2027 | |
| EAGE Workshop on Advanced Seismic Imaging and Reservoir Characterisation | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0001325 May 2027 | 2 days | 2027 | Q2 | Asia | To Be Confirmed | 00020 | |
| 88th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Amsterdam, Netherlands | 0001431 May 2027 | 5 days | 2027 | Q2 | Europe | Confirmed | 0000815 Jan 2027 | |
| Second EAGE/SBGf Workshop on Marine Seismic Acquisition | Multidisciplinary | Workshop | 0001511 Aug 2027 | 2 days | 2027 | Q3 | Confirmed | 00021 | |||
| 6th EAGE Conference on Carbon Capture, Utilisation and Storage (CCUS) | Multidisciplinary | Conference | Perth, Australia | 000166 Sep 2027 | 2 days | 2027 | Q3 | Australia | To Be Confirmed | 00022 | |
| 7th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 000177 Sep 2027 | 2 days | 2027 | Q3 | Australia | To Be Confirmed | 00023 | |
| EMI 2027 | Near Surface Geoscience | Conference & Exhibition | Prague, Czechia | 0001812 Sep 2027 | 5 days | 2027 | Q3 | Europe | Confirmed | 00024 | |
| Ninth EAGE Borehole Geophysics Workshop | Geophysics | Workshop | Pau, France | 0001927 Sep 2027 | 3 days | 2027 | Q3 | Europe | Confirmed | 0001312 Apr 2027 | |
| Third EAGE Data Processing Workshop | Multidisciplinary | Workshop | Bologna, Italy | 000204 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0001430 Apr 2027 | |
| 10th EAGE High Performance Computing Workshop | Digitalization | Workshop | Bologna, Italy | 000214 Oct 2027 | 3 days | 2027 | Q4 | Europe | Confirmed | 0001530 Apr 2027 | |
| EAGE/Aqua Foundation Fourth Indian Near Surface Geophysics Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0002214 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00025 | |||
| EAGE/ AAPG Libya Petroleum & Geoscience Conference & Exhibition | Exploration Hot Spots | Conference | Tripoli, Libya | 0002318 Oct 2027 | 3 days | 2027 | Q4 | Africa | Confirmed | 0001222 Mar 2027 | |
| Third EAGE Conference on Guyana - Suriname Basin | Multidisciplinary | Conference | 0002419 Oct 2027 | 3 days | 2027 | Q4 | Confirmed | 00026 | |||
| Third EAGE Conference on Guyana - Suriname Basin - C2 | Multidisciplinary | Conference | Georgetown, Guyana | 0002519 Oct 2027 | 3 days | 2027 | Q4 | South America | To Be Confirmed | 00027 | |
| Subsurface Intelligence Exchange (SIX) - AI in Energy: From Subsurface Intelligence to Operational Value | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0002626 Oct 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00028 | |
| Second EAGE Conference on the Future of Mineral Exploration | Multidisciplinary | Conference | Belo Horizonte, Brazil | 00027November 2027 | 5 days | 2027 | Q4 | South America | To Be Confirmed | 00029 | |
| IDECx - India Digital Energy Conference & Exhibition Where Energy Meets Intelligence | Multidisciplinary | Conference & Exhibition | India | 00028November 2027 | 5 days | 2027 | Q4 | Asia | To Be Confirmed | 00030 | |
| Sixth EAGE Conference on Petroleum Geostatistics | Multidisciplinary | Conference | 000293 Nov 2027 | 3 days | 2027 | Q4 | Confirmed | 00031 | |||
| Fourth EAGE Seabed Seismic Today Workshop | Multidisciplinary | Workshop | Cairo, Egypt | 0003015 Nov 2027 | 3 days | 2027 | Q4 | Africa | To Be Confirmed | 00032 | |
| EAGE–SEAPEX Asia Upstream Forum (AUF) | Multidisciplinary | Conference | Kuala Lumpur, Malaysia | 0003116 Nov 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00033 | |
| 2nd EAGE/FESM Conference on Petrophysics meets Geoscience: Unlocking Reservoir Potential in a Dynamic Energy Landscape | Multidisciplinary | Conference | Kuala Lumpur, Malaysia | 0003223 Nov 2027 | 2 days | 2027 | Q4 | Asia | To Be Confirmed | 00034 | |
| Sixth EAGE Eastern Mediterranean Workshop | Multidisciplinary | Workshop | 000331 Dec 2027 | 3 days | 2027 | Q4 | Confirmed | 00035 | |||
| Second GEO 4.0 Symposium: Where Geoscience Meets Intelligence Where Geoscience Meets Intelligence | Digitalization | Conference | Al Khobar, Saudi Arabia | 000347 Dec 2027 | 3 days | 2027 | Q4 | Middle East | Confirmed | 0001119 Mar 2027 | |
| Third EAGE/ AAPG Petroleum Systems of the Middle East | Multidisciplinary | Workshop | Riyadh, Saudi Arabia | 0003516 Jan 2028 | 3 days | 2028 | Q1 | Middle East | To Be Confirmed | 00036 | |
| EAGE Sub-Saharan Africa Energy Forum | Multidisciplinary | Workshop | Dar es Salaam, Tanzania | 00036April 2028 | 5 days | 2028 | Q2 | Africa | To Be Confirmed | 00037 | |
| 89th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 0003712 Jun 2028 | 5 days | 2028 | Q2 | To Be Confirmed | 00038 | |||
| 90th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | 000384 Jun 2029 | 5 days | 2029 | Q2 | To Be Confirmed | 00039 |
