This corporate agenda has been created for planning purposes of our clients, it contains events that have been confirmed or are being planned.
Please contact corporate relations for more information on how to participate in our events.
| Event | Topic | Event Type | Location | Date | Duration | Year | Quarter | Region | Confirmed | (Un)Confirmed | Call for Abstracts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Third EAGE Seabed Seismic Today Workshop SEABED SEISMIC: EVOLUTION THROUGH INNOVATION | Geophysics | Workshop | Manama, Bahrain | 0000024 Nov 2025 | 3 days | 2025 | Q4 | Middle East | Confirmed | 0000130 Jun 2025 | |
| Fifth EAGE Eastern Mediterranean Workshop | Exploration Hot Spots | Workshop | Cairo, Egypt | 000011 Dec 2025 | 3 days | 2025 | Q4 | Africa | Confirmed | 0000201 Sep 2025 | |
| First EAGE Offshore Workshop "Seismic to Simulation" | Multidisciplinary | Workshop | 0000227 Jan 2026 | 3 days | 2026 | Q1 | Confirmed | 0000319 Oct 2025 | |||
| EAGE/DGG Workshop on Radioactive Waste Storage | Multidisciplinary | Workshop | Munster, Germany | 000036 Mar 2026 | 1 day | 2026 | Q1 | Europe | Confirmed | 0000805 Jan 2026 | |
| Sixth EAGE Digitalization Conference & Exhibition | Digitalization | Conference & Exhibition | Stavanger, Norway | 000049 Mar 2026 | 4 days | 2026 | Q1 | Europe | Confirmed | 0000402 Nov 2025 | |
| Second EAGE Workshop on Advances in Carbonate Reservoirs: from Prospects to Development | Geology | Workshop | 000057 Apr 2026 | 3 days | 2026 | Q2 | Confirmed | 0000530 Nov 2025 | |||
| EAGE Sub-Saharan Africa Energy Forum 2026 Sub-Saharan Africa Unlocking Energy potential through research, technology & innovation | Geology | Workshop | Maputo, Mozambique | 0000613 Apr 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0000614 Dec 2025 | |
| 2nd EAGE Workshop on New Discoveries in Mature Basins | Multidisciplinary | Workshop | Kuala Lumpur, Malaysia | 0000728 Apr 2026 | 2 days | 2026 | Q2 | Asia | Confirmed | 0001001 Feb 2026 | |
| Second EAGE/ALNAFT Workshop on Techniques of Recovery of Mature Fields and Tight Reservoirs | Multidisciplinary | Workshop | Algiers, Algeria | 0000811 May 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0001209 Feb 2026 | |
| First EAGE/ALNAFT Workshop – Unlocking Hydrocarbon Potential of West Mediterranean Offshore Frontier Basin of Algeria | Multidisciplinary | Workshop | Algiers, Algeria | 0000911 May 2026 | 3 days | 2026 | Q2 | Africa | Confirmed | 0001309 Feb 2026 | |
| 8th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Near Surface Geoscience | Conference | Bandung, Indonesia | 0001011 May 2026 | 3 days | 2026 | Q2 | Asia | Confirmed | 0000715 Dec 2025 | |
| Second EAGE/SBGF Conference on Deepwater Brazil Equatorial Margin | Exploration Hot Spots | Conference | 0001126 May 2026 | 3 days | 2026 | Q2 | Confirmed | 0000929 Jan 2026 | |||
| 87th EAGE Annual Conference & Exhibition | Multidisciplinary | Conference & Exhibition | Aberdeen, United Kingdom | 000128 Jun 2026 | 4 days | 2026 | Q2 | Europe | Confirmed | 00021 | |
| 9th EAGE Conjugate Margin Conference & Exhibition | Multidisciplinary | Conference & Exhibition | St. John's, Newfoundland and Labrador, Canada | 0001327 Jul 2026 | 5 days | 2026 | Q3 | North America | Confirmed | 00022 | |
| EAGE Workshop on Exploration and Opportunities in the Paleogene Play | Geology | Conference | Jakarta, Indonesia | 0001428 Jul 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 0001831 May 2026 | |
| EAGE Conference on Deepwater, Decarbonisation and New Energies | Multidisciplinary | Conference | New Delhi, India | 0001511 Aug 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 00023 | |
| EAGE Exploration Workshop: Unlocking New Zealand’s Upstream Potential | Multidisciplinary | Workshop | Wellington, New Zealand | 0001625 Aug 2026 | 2 days | 2026 | Q3 | Australia | Confirmed | 00024 | |
| Fifth EAGE Marine Acquisition Workshop | Multidisciplinary | Workshop | Oslo, Norway | 000177 Sep 2026 | 3 days | 2026 | Q3 | Europe | Confirmed | 0001501 Apr 2026 | |
| ECMOR 2026 | Multidisciplinary | Conference | Porto, Portugal | 000188 Sep 2026 | 4 days | 2026 | Q3 | Europe | Confirmed | 0001108 Feb 2026 | |
| 5th Carbon Capture, Utilisation and Storage Conference Asia Pacific | Multidisciplinary | Conference | China | 0001915 Sep 2026 | 2 days | 2026 | Q3 | Asia | Confirmed | 00025 | |
| Near Surface Geoscience Conference & Exhibition 2026 | Near Surface Geoscience | Conference & Exhibition | Thessaloniki, Greece | 0002020 Sep 2026 | 5 days | 2026 | Q3 | Europe | Confirmed | 0001615 Apr 2026 | |
| First EAGE/SBGf Workshop on Seismic Processing | Multidisciplinary | Workshop | Rio de Janeiro, Brazil | 0002122 Sep 2026 | 2 days | 2026 | Q3 | South America | Confirmed | 00026 | |
| Fourth Conference on Seismic Inversion | Geophysics | Conference | Lisbon, Portugal | 000226 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0002021 Jun 2026 | |
| EAGE Workshop on Mobile Shales: Understanding Processes, Imaging, and Risks | Multidisciplinary | Workshop | Bucharest, Romania | 000237 Oct 2026 | 3 days | 2026 | Q4 | Europe | Confirmed | 0001915 Jun 2026 | |
| Fourth EAGE Workshop on EOR | Multidisciplinary | Workshop | Buenos Aires, Argentina | 000247 Oct 2026 | 2 days | 2026 | Q4 | South America | Confirmed | 00027 | |
| 6th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Multidisciplinary | Workshop | Perth, Australia | 0002521 Oct 2026 | 3 days | 2026 | Q4 | Australia | Confirmed | 00028 | |
| Sixth EAGE Workshop on Naturally Fractured Rocks | Geology | Workshop | 0002625 Oct 2026 | 3 days | 2026 | Q4 | Confirmed | 0001730 Apr 2026 | |||
| Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | Multidisciplinary | Workshop | 000278 Nov 2026 | 3 days | 2026 | Q4 | Confirmed | 00029 | |||
| Second EAGE Conference on Energy Opportunities in the Caribbean | Multidisciplinary | Conference | Port of Spain, Trinidad and Tobago | 0002811 Nov 2026 | 3 days | 2026 | Q4 | South America | Confirmed | 00030 | |
| Second EAGE Land Seismic Acquisition Workshop | Multidisciplinary | Workshop | Dubai, United Arab Emirates | 0002916 Nov 2026 | 3 days | 2026 | Q4 | Middle East | Confirmed | 00031 | |
| Asia Petroleum Geoscience Conference and Exhibition (APGCE 2026) | Multidisciplinary | Conference & Exhibition | Kuala Lumpur, Malaysia | 0003016 Nov 2026 | 2 days | 2026 | Q4 | Asia | Confirmed | 0001427 Mar 2026 | |
| EAGE First Conference on Petroleum Systems Modeling | Multidisciplinary | Conference | 0003117 Nov 2026 | 3 days | 2026 | Q4 | Confirmed | 00032 |
