Year | Month | Dates | Event | Location | Event Type | Organizer | Call for Abstracts | Registration | Topic Area | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | November | 0000011 Nov — 11 Dec 2024 | Reservoir Engineering of Geothermal Energy Production An EAGE Extensive Online Course by Dr Denis Voskov | Online | Short Course | EAGE | engineering energy transition energy transition | Online | eage-true | education-true | online-true | |||||
2024 | November | 0000120–21 Nov 2024 | Asia Petroleum Geoscience Conference and Exhibition (APGCE) 2024 | Kuala Lumpur, Malaysia | Conference & Exhibition | EAGE | multidisciplinary apgce asia petroleum geoscience conference and exhibition multidisciplinary asia attribute basin borehole image carbonate play case study convection conventional core data delineation distribution eei egs exploration fracture geothermal system h2s hydrological integrating large scale luconia malay malaysia model modelling north sea pakistan paralana parameter permeability pore fluid production reservoir reservoir property resolution sarawak seismic seismic amplitude seismic attribute seismic data south east asia statistical method subsurface sweet spot thailand ubd uncertainty wedge well | Malaysia | Asia Pacific | eage-true | joint-true | |||||
2024 | November | 0000220–21 Nov 2024 | IOSC on Seismic multiple processing techniques; concepts, applications, trends by Clement Kostov | Online | Short Course | EAGE | geophysics seismic processing eage short course standalone public geophysics seismic processing | Online | eage-true | education-true | student-true | online-true | ||||
2024 | November | 0000325 Nov 2024 | EAGE Local Chapter Kuwait - Technical Talk November 2024 Subsurface Risks Monitoring for the Management of a CCS Site, with Francois Bouchet | Online | Webinar | EAGE Community | Online | eage-true | online-true | |||||||
2024 | November | 0000425–27 Nov 2024 | EAGE/SBGF First EAGE Conference on The Roadmap to Low Carbon Emission in Brazil | Rio de Janeiro, Brazil | Conference | EAGE | energy transition energy transition | Brazil | Latin America | eage-true | joint-true | |||||
2024 | November | 0000526 Nov 2024 | EAGE Local Chapter Stavanger - Christmas Tech Talk Infrastructure-led Exploration: Key Challenges and Opportunities | Stavanger, Norway | Meeting | EAGE Community | Norway | Europe | eage-true | |||||||
2024 | November | 0000628 Nov 2024 | EAGE Local Chapter London - Technical Talk November 2024 Leveraging abstraction and automation for topography handling in Land Seismic simulation | London, United Kingdom | Meeting | EAGE Community | United Kingdom | Europe | eage-true | |||||||
2024 | December | 000073–5 Dec 2024 | First EAGE Symposium and Exhibition on Geosciences for New Energies in America | Mexico City, Mexico | Conference & Exhibition | EAGE | Mexico | Latin America | eage-true | |||||||
2024 | December | 000083–5 Dec 2024 | EAGE Workshop on Near Surface Geoscience & Mineral Exploration | Mexico City, Mexico | Conference & Exhibition | EAGE | Mexico | Latin America | eage-true | |||||||
2024 | December | 000093–5 Dec 2024 | EAGE Workshop on Geothermal Energy in Latin America | Mexico City, Mexico | Workshop | EAGE | eage workshop on geothermal energy in latin america energy transition acoculco america andes anomaly argentina baja berlin buenos aires california carbon case study characteristic colombia condition costa rica data diesel dominican republic drilling ecuador egs eia el salvador emission environmental exploration favorability feasibility felipe gas gender geochemical geochemistry geological geology geophysical geothermal geothermal energy geothermal exploration geothermal field geothermal projects geothermal reservoir geothermal reservoir characterization geothermal system groundwater high temperature honduras humeros inhabitant kwh las latin america llanos los management mexican mexico model modelling monitoring municipality nicaragua northwest territories operation pailas potential production region reservoir resistivity risk shallow shallow resistivity soil gas south america survey sustainable systematics temperature unfc virginia volcanic wcsb well workflow | Mexico | Latin America | eage-true | ||||||
2024 | December | 000103–5 Dec 2024 | EAGE Workshop on Water Footprint | Mexico City, Mexico | Workshop | EAGE | eage workshop on water footprint latin america agricultural boyaca caribbean climate change colombia dummy eageworkshoponwaterfootprintlatinamerica 10 dummy eageworkshoponwaterfootprintlatinamerica 102 dummy eageworkshoponwaterfootprintlatinamerica 103 dummy eageworkshoponwaterfootprintlatinamerica 104 dummy eageworkshoponwaterfootprintlatinamerica 105 dummy eageworkshoponwaterfootprintlatinamerica 106 dummy eageworkshoponwaterfootprintlatinamerica 107 dummy eageworkshoponwaterfootprintlatinamerica 111 dummy eageworkshoponwaterfootprintlatinamerica 112 dummy eageworkshoponwaterfootprintlatinamerica 113 dummy eageworkshoponwaterfootprintlatinamerica 114 dummy eageworkshoponwaterfootprintlatinamerica 115 dummy eageworkshoponwaterfootprintlatinamerica 116 dummy eageworkshoponwaterfootprintlatinamerica 117 dummy eageworkshoponwaterfootprintlatinamerica 118 dummy eageworkshoponwaterfootprintlatinamerica 119 dummy eageworkshoponwaterfootprintlatinamerica 12 dummy eageworkshoponwaterfootprintlatinamerica 120 dummy eageworkshoponwaterfootprintlatinamerica 121 dummy eageworkshoponwaterfootprintlatinamerica 128 dummy eageworkshoponwaterfootprintlatinamerica 129 dummy eageworkshoponwaterfootprintlatinamerica 13 dummy eageworkshoponwaterfootprintlatinamerica 130 dummy eageworkshoponwaterfootprintlatinamerica 131 dummy eageworkshoponwaterfootprintlatinamerica 132 dummy eageworkshoponwaterfootprintlatinamerica 133 dummy eageworkshoponwaterfootprintlatinamerica 134 dummy eageworkshoponwaterfootprintlatinamerica 135 dummy eageworkshoponwaterfootprintlatinamerica 136 dummy eageworkshoponwaterfootprintlatinamerica 137 dummy eageworkshoponwaterfootprintlatinamerica 138 dummy eageworkshoponwaterfootprintlatinamerica 139 energetic gradient integrated management morphometric neutrality potential regulation river basin saline sustainability water water resource watershed | Mexico | Latin America | eage-true | student-true | |||||
2024 | December | 000113–5 Dec 2024 | 3rd SEG/EAGE Workshop on Geophysical Aspects of Smart Cities | Seoul, South Korea | Workshop | EAGE | eage seg workshop on geophysical aspects of smart cities acquisition active and passive agricultural ambient noise array autocorrelation bore cable california capacitively cavity ccr condition das data deformation dense detection dispersion curve earthquake engineering environment epicentral fault fiber fiber optic geophone geophysical geophysical mapping geophysical method hazard hong kong imfs induced infrastructure korea land los angeles mapping microgravity microtremor monitoring near surface noise observability obstruction passive passive seismic method passive seismic methods pennsylvania potential railway rayleigh rayleigh wave receiver reclaimed reclamation resistivity s wave velocity seismic seismology sensor singapore soil spac storm structural subsurface surface wave tbm traffic tunnel underground urban urban area velocity vmd yangsan | South Korea | Asia Pacific | eage-true | joint-true | |||||
2024 | December | 000124 Dec 2024 | EAGE Student Webinar on Remote Sensing with Radars from Space by Prof. Fabio Rocca | Online | Student Lecture Tour (SLT) | EAGE | eage student lecture tour slt | Online | eage-true | education-true | student-true | online-true | ||||
2024 | December | 0001311 Dec 2024 | 1st CEEC London Roadshow | London, United Kingdom | Meeting | Non-EAGE Event | United Kingdom | Europe | ||||||||
2025 | February | 000143–4 Feb 2025 | EAGE Workshop on Carbon Capture and Storage (CCS) in Basalts | Gandhinagar, India | Workshop | EAGE | energy transition energy transition | India | Asia Pacific | eage-true | ||||||
2025 | February | 0001511 Feb 2025 | Second EAGE Libyan Carbonates Lightning Session: Unlocking Reservoir Potential and Defying Challenges | Meeting | EAGE | eage-true | ||||||||||
2025 | February | 0001618–20 Feb 2025 | International Petroleum Technology Conference (IPTC) 2025 | Kuala Lumpur, Malaysia | Conference & Exhibition | EAGE | Malaysia | Asia Pacific | eage-true | joint-true | ||||||
2025 | February | 0001720–21 Feb 2025 | GeoTHERM Expo & Congress 2025 | Offenburg, Germany | Conference & Exhibition | Non-EAGE Event | Germany | Europe | ||||||||
2025 | February | 0001827–28 Feb 2025 | First EAGE Workshop on the Triassic and Jurassic Plays in Northwest Europe | Sunbury, United Kingdom | Workshop | EAGE | geology geology | United Kingdom | Europe | eage-true | ||||||
2025 | March | 0001924–26 Mar 2025 | Fifth EAGE Digitalization Conference & Exhibition | Edinburgh, Scotland, United Kingdom | Conference & Exhibition | EAGE | data science machine learning eage digitalization conference and exhibition data science machine learning accelerating accuracy agile algorithm analytic artificial intelligence case study convolutional neural network core data data driven data management dataset deep learning detection digital digital transformation digitalization domain drilling e and p exploration extraction fault geological geoscience indonesia innovation interpretation lever leverage log machine learning model modelling multiple neural network north sea operation optimization osdu parameter petrophysicist platform potential predict prediction processing production real time reservoir segmentation seismic seismic data showroom subsurface suriname totalenergies uncertainty unstructured data vds well well log workflow | United Kingdom | Europe | eage-true | ||||||
2025 | April | 000202–4 Apr 2025 | IOR+ 2025 - 23rd European Symposium on IOR IOR+2025 - 23rd European Symposium on IOR | Edinburgh, Scotland, United Kingdom | Conference | EAGE | engineering ior eor eage ior improved oil recovery conference engineering ior eor adsorption aqueous asp brine capillary carbonate chemical chemical eor co2 condition core crude oil daqing data displacement effluent eor experimental flooding foam formation high salinity hpam implementation injected injecting injection injectivity interfacial tension ionic ior layer low salinity miscible mobility model modelling molecular oil production oil recovery ooip parameter permeability phase polyacrylamide polymer polymer flood polymer flooding polymer injection pore porous media potential ppm production recovery recovery factor relative permeability reservoir reservoir conditions residual oil saturation rock salinity scale simulation slug spontaneous imbibition stability surfactant surfactant polymer temperature viscosity viscous water water cut water wet waterflood well wettability | United Kingdom | Europe | eage-true | ||||||
2025 | April | 0002114–16 Apr 2025 | Innovative Technology for Reservoir Optimization: Fifth EAGE Well Injectivity & Productivity in Carbonates (WIPIC) | Doha, Qatar | Meeting | EAGE | eage well injectivity and productivity workshop aavatsmark abushaikha accuracy acetate brine burgan carbon carbonate carbonate reservoir co2 conformance core crosslinkers dan danish discretization discretized domain drilling dynamic enhanced oil recovery eor experimental fluid injection forecasting formation formation damage full tensor gorm halfdan history matching hjeij hybrid improved oil recovery injection injectivity injector interpretation khait linearization low salinity waterflooding lsw matrix mature middle east mimetic model modelling molecular modelling nonlinear numerical obl oil recovery oil saturation oil wet operation permeability phase potential preconditioner preconditioning production qasr qatar reinforce reservoir reservoir management reservoir simulation reservoir simulator rock simulation simulator strengthening subsurface thermodynamic uncertainty water water injection well wettability | Qatar | Middle East | eage-true | ||||||
2025 | April | 0002229–30 Apr 2025 | EAGE Workshop on Advanced Seismic Solutions for Complex Reservoir Challenges | Kuala Lumpur, Malaysia | Workshop | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | April | 0002330 Apr — 1 May 2025 | Third EAGE/SUT Workshop on Integrated Site Characterisation for Offshore Wind | Newastle, United Kingdom | Workshop | EAGE | United Kingdom | Europe | eage-true | |||||||
2025 | May | 000245–7 May 2025 | First EAGE Atlantic Geoscience Resource Exploration and Development Symposium Atlantic Conjugate Margins and Their Global Significance In Our Energy Future | Marrakech, Morocco | Conference | EAGE | eage north african petroleum and geosciences conference and exhibition | Morocco | Africa | eage-true | ||||||
2025 | May | 000258–9 May 2025 | First EAGE Workshop Land Seismic Acquisition | Calgary, Alberta, Canada | Workshop | EAGE | Canada | North America | eage-true | |||||||
2025 | May | 0002613–15 May 2025 | 7th Asia Pacific Meeting on Near Surface Geoscience and Engineering | Xi'an, China | Conference | EAGE | China | Asia Pacific | eage-true | |||||||
2025 | May | 0002721–22 May 2025 | First EAGE/SBGf Workshop on Marine Seismic Acquisition | Rio de Janeiro, Brazil | Workshop | EAGE | Brazil | Latin America | eage-true | |||||||
2025 | June | 000282–5 Jun 2025 | 86th EAGE Annual Conference & Exhibition Navigating Change: Geosciences Shaping a Sustainable Transition | Toulouse, France | Conference & Exhibition | EAGE | multidisciplinary eage annual conference and exhibition multidisciplinary accuracy acquisition algorithm amplitude artifact basin bohai bay canada case study chalk china co2 condition conventional convolutional neural network cycle skipping das data dataset deblending decomposition deconvolution density dispersion distribution domain elastic exploration fault formation fracture frequency dependent frequency domain full waveform inversion fwi geological geophone hessian high resolution imaging condition india induced seismicity injection internal multiple interpretation inversion inversion method iran layer least squares reverse time migration lsrtm marchenko model modelling monitoring multiple noise north sea numerical examples numerical simulation offset offshore oil recovery oman p wave parameter phase plane wave polymer porosity porous media potential prediction processing production receiver reflection reservoir resolution reverse time migration rock s wave velocity scale seismic seismic data solver subsurface surfactant survey tarim basin traveltime uncertainty velocity velocity model viscoacoustic vsp vti water wave equation wave propagation wavefield well western china wettability workflow zero offset zoeppritz equation | France | Europe | eage-true | education-true | student-true | ||||
2025 | June | 0002930 Jun — 2 Jul 2025 | 4th Carbon Capture and Storage Conference Asia Pacific | Kuala Lumpur, Malaysia | Conference | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | July | 000303–4 Jul 2025 | 5th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Kuala Lumpur, Malaysia | Workshop | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
2025 | August | 0003126–27 Aug 2025 | EAGE Workshop on Machine Learning for Geoscience | Workshop | EAGE | eage-true | ||||||||||
2025 | September | 000321–4 Sep 2025 | World CCUS Conference 2025 | Bergen, Norway | Conference | Non-EAGE Event | energy transition world ccus conference energy transition | Norway | Europe | education-true | student-true | |||||
2025 | September | 000337–11 Sep 2025 | Near Surface Geoscience Conference & Exhibition 2025 | Naples, Italy | Conference & Exhibition | EAGE | near surface eage near surface conference and exhibition near surface aem airborne algorithm aquifer archaeological array bedrock borehole case study characterization combination condition dam data deposit detection electrical electrical resistivity electrical resistivity tomography electrical resistivity tomography ert electrode electromagnetic embankment environment exploration geoelectrical geological geophysical geophysical investigation geophysical method geophysical survey geophysics geotechnical gpr greece groundwater high resolution hydrogeological induced polarization interpretation inversion investigation italy landfill landslide layer magnetic mapping masw mineral exploration model modelling monitoring near surface noise parameter potential processing reflection resistivity rock sediment seismic seismic data shallow soil sounding south africa spain subsurface surface wave survey swede time domain tunnel water well | Italy | Europe | eage-true | ||||||
2025 | September | 000347–12 Sep 2025 | IMOG 2025 32nd International Meeting on Organic Geochemistry | Porto, Portugal | Conference | EAGE | eaog imog international meeting on organic geochemistry reservoir characterization geochemistry | Portugal | Europe | eage-true | joint-true | |||||
2025 | September | 000359–11 Sep 2025 | Second EAGE Conference and Exhibition on Guyana-Suriname Basin | Georgetown, Guyana | Conference & Exhibition | EAGE | Guyana | Latin America | eage-true | |||||||
2025 | September | 0003614–18 Sep 2025 | Seventh International Conference on Fault and Top Seals | Bucharest, Romania | Conference | EAGE | geology eage fault and top seals conference geology algorithm basin bretan burial depth capacity capillary caprock carbonate cataclasis cataclastic cementation clay compartmentalization condition core data deformation displacement distribution exploration fault fault reactivation fault seal fault seal analysis fault sealing fault zone faulted faulting fisher fluid flow formation fracture fsa geological geometry gouge hydrocarbon injection knipe leakage mechanical membrane microstructural model modelling normal fault outcrop parameter permeability porosity potential reservoir risk rock sandstone scale seal sealing seismic sgr shale smear stress structural subsurface top seal uncertainty water well workflow | Romania | Europe | eage-true | ||||||
2025 | September | 0003716–18 Sep 2025 | MEOS GEO | Bahrain, Bahrain | Conference & Exhibition | EAGE | Bahrain | Middle East | eage-true | |||||||
2025 | September | 0003822–24 Sep 2025 | Sixth EAGE Borehole Geology Workshop | Stavanger, Norway | Workshop | EAGE | geology eage borehole geology workshop geology bedding bhi borehole borehole geology borehole image borehole image logs carbonate case study characterization clast condition conductive conglomerate conventional core correlation data distribution drilling environment facies fault formation fracture geological geosteering grain size grain size distributions hfu hfus high resolution hmax hmin identification image logs imager imagers integrated integration interpretation kirsch log lwd microfacies analysis model modelling mud logging operation permeability porosity prediction processing production real time reservoir reservoir architecture reservoir characterization reservoir geochemistry resistivity rock rpd saltation saudi arabia scale secondary porosity shaybah stress structural subsurface unconventional reservoir uncored wbi well wellbore wellbore stability wireline workflow zone3 | Norway | Europe | eage-true | ||||||
2025 | September | 0003923–24 Sep 2025 | EAGE Workshop on Optimizing Upstream Excellence for Oil and Gas Success | Kuala Lumpur, Malaysia | Workshop | EAGE | engineering engineering | Malaysia | Asia Pacific | eage-true | ||||||
2025 | September | 0004029 Sep — 1 Oct 2025 | Eighth EAGE Borehole Geophysics Workshop | Al Khobar, Saudi Arabia | Workshop | EAGE | geophysics eage borehole geophysics workshop geophysics 3dvsp abu dhabi acquisition amplitude anisotropy array azimuthal anisotropy borehole cable case study checkshot conventional culzean das das data das datasets das vsp das vsp data data dataset downhole drilling fiber fiber optic cable formation gauge geometry geophone inversion layer leaney migration model modelling monitoring multiple noise offset p wave parameter processing receiver reflection reservoir rig salt seismic seismic data sensor shot sonic subsurface surface seismic surface seismic data survey velocity velocity model vsp vsp data vsp dataset vsp datasets walkabove walkaway vsp walkaway vsp data wavefield well workflow wvsp yadari zero offset vsp zvsp | Saudi Arabia | Middle East | eage-true | ||||||
2025 | September | 0004129 Sep — 1 Oct 2025 | Second EAGE/AAPG Mediterranean and North African Conference (MEDiNA) | Tunis, Tunisia | Conference & Exhibition | EAGE | Tunisia | Africa | eage-true | joint-true | ||||||
2025 | October | 000426–8 Oct 2025 | Ninth EAGE High Performance Computing Workshop | Barcelona, Spain | Workshop | EAGE | data science data science | Spain | Europe | eage-true | ||||||
2025 | October | 000436–8 Oct 2025 | Second EAGE Data Processing Workshop | Barcelona, Spain | Workshop | EAGE | Spain | Europe | eage-true | |||||||
2025 | October | 0004421–22 Oct 2025 | First EAGE Workshop on Geophysical Techniques for Monitoring CO2 Storage | Toronto, Canada | Workshop | EAGE | geophysics eage co2 workshop geophysics alberta amman amsterdam aquifer bcs caprock ccs characterization co2 co2 eor co2 injection co2 storage conformance cse data distribution eccsels esfri experimental fault formation injected injection integrity inversion layer lds leakage lightsource linguistic migration model modelling monitoring north sea norway norwegian operation parameter permeability phase piezo plume porosity potential prediction reservoir retro risk risk based verification monitoring rock sandstone saturation scale seismic seismic data shortlist simulation sleipner snohvit sognefjord storage storage capacity storage site subsurface survey synthetic time lapse trondheim uncertainty utsira vle water well workflow | Canada | North America | eage-true | ||||||
2025 | October | 0004521–23 Oct 2025 | EAGE/AAPG/SEG CCUS Workshop | Al Khobar, Saudi Arabia | Workshop | EAGE | Saudi Arabia | Middle East | eage-true | |||||||
2025 | November | 000462–5 Nov 2025 | EAGE/AAPG Workshop on Tectonostratigraphy of the Arabian Plate: Structural Evolution of the Arabian Basins | Riyadh, Saudi Arabia | Workshop | EAGE | geology eage arabian plate geology workshop geology abu dhabi arab arabia architecture bahrain basin carbonate connectivity coral core correlation data depositional depositional system dhruma diagenetic distribution dolomite early cretaceous estuary eustatic evaporite exploration facies formation geological hanifa heterogeneity intrashelf iran iraq isotope jilh jurassic kuwait levant makhul middle east model multi scale oman organic matter outcrop outcrop analogue palaeogeography petroleum system platform potential qatar regional framework reservoir reservoir quality riyadh saudi arabia scale sea level change sequence sequence stratigraphic framework sequence stratigraphy shelf source rock stratigraphic stratigraphy stromatoporoid strontium structural subsurface synopsis syria tectonic tethys triassic uae unconventional united arab emirates upper jurassic valanginian wadi well yemen zagros | Saudi Arabia | Middle East | eage-true | ||||||
2025 | November | 000473–5 Nov 2025 | EAGE/AAPG Workshop on Tectonostratigraphy of the Arabian Plate: Structural Evolution of the Arabian Basins | Riyadh, Saudi Arabia | Workshop | EAGE | Saudi Arabia | Middle East | eage-true | joint-true | ||||||
2025 | November | 000483–7 Nov 2025 | Sixth EAGE Global Energy Transition Conference & Exhibition (GET 2025) | Rotterdam, Netherlands | Conference & Exhibition | EAGE | energy transition energy transition | Netherlands | Europe | eage-true | ||||||
2025 | November | 000495–7 Nov 2025 | 5th International Professional Geology Conference (IPGC) 2025 | Zaragoza, Spain | Conference | Non-EAGE Event | Spain | Europe | ||||||||
2025 | November | 0005010–12 Nov 2025 | Seventh EAGE Rock Physics Workshop | Cape Town, South Africa | Workshop | EAGE | reservoir characterization eage workshop on rock physics europe reservoir characterization abu dhabi alberta attribute avo avo feasibility basin canada carbonate case study clay clay content data digital rock physics distribution dolostones elastic elastic moduli elastic properties experimental rock physics formation geological hydrocarbon impedance integration interpreatation interpretation kachanov klinkenberg lehocki lithic log london machine learning mannville meniscus micropores mineralogy model modelling moduli north sea oklahoma parameter petro elastic petrophysic petrophysical pore porosity predict prediction production quantitative seismic interpretation qusaiba reservoir reservoir rock rock rock physics rock physics model rock physics modelling rock property sand sandstone scale seismic seismic data shale uncertainty unconventional velocity velocity dispersion vernik water saturation well wireline workflow | South Africa | Africa | eage-true | ||||||
2025 | November | 0005112–14 Nov 2025 | Third EAGE Workshop on Geothermal Energy | Guanacaste, Costa Rica | Workshop | EAGE | energy transition energy transition | Costa Rica | Latin America | eage-true | ||||||
2025 | November | 0005217–18 Nov 2025 | First EAGE Workshop on Surface Logging | Workshop | EAGE | eage-true | ||||||||||
2025 | November | 0005324–26 Nov 2025 | Third EAGE Seabed Seismic Today Workshop SEABED SEISMIC: EVOLUTION THROUGH INNOVATION | Manama, Bahrain | Workshop | EAGE | geophysics eage workshop on seabed seismic middle east geophysics abu dhabi accuracy acquisition acquisition technology annihilation array autonomous cabled case study compressive sensing conventional data decimation deconvolution deep water dense density dither domain down deconvolution edvard elastic wavefield eldfisk enablers environment full wavefield fwi geometry grieg gulf of mexico hybrid interpretation inversion liverpool low frequency marine mdd migration model monitoring mtta multi component seismic multicomponent seismic multiple nodal noise north sea norwegian obc dataset obn obn data obn survey obs ocean bottom node offset offshore operation processing processing imaging receiver reflectivity rov seabed seabed seismic seabed seismic data seismic sensor shallow water shot simultaneous source acquisition sparse streamer survey time lapse velocity velocity model velocity model building wavefield well workflow wri | Bahrain | Middle East | eage-true | ||||||
2025 | December | 000541–3 Dec 2025 | Fifth EAGE Eastern Mediterranean Workshop | Cairo, Egypt | Workshop | EAGE | exploration hot spots eage eastern mediterranean workshop exploration hot spots aphrodite basin carbonate case study clastic cretaceous crete cyprus data deep water deposit dhis distribution drilling eastern mediterranean egypt epirus eratosthenes evaporite exploration formation gavrovo geological geometry gravity greece hellenic hellenides herodotus hydrocarbon interpretation ionian israel katakolo kyparissiakos layer lebanon levant leviathan libya mediterranean mesozoic messinian miocene model modelling nile offshore onshore pantokrator parameter patraikos peloponnese petroleum system phase platform posidonia potential prinos region reservoir risk salt sand sediment seismic seismic data sequence shale source rock structural subsurface tamar tethyan triassic water well zakynthos zohr | Egypt | Africa | eage-true |
2021
Siddharth Misra
Prof Dr Siddharth Misra’s research focuses on improving subsurface characterization and prospect evaluation for the exploration of hydrocarbons, minerals and water resources.
His major contribution is in the theory of electromagnetic responses of geological formations to various charge polarization phenomena. The theory has enabled him to introduce a multi-frequency electromagnetic log-inversion technique to remove dielectric effects for improved estimation of hydrocarbon pore volume.