| Event Type | Year | Month | Dates | Event | Location | Organizer | Call for Abstracts | Registration | Topic | Country | Region | EAGE Events | Education Events | Student Events | Online Events | Joint Event | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference & Exhibition | 2025 | October | 0000027–31 Oct 2025 | 29e Édition De La Réunion Des Sciences De La Terre | Montpellier, France | Associated Society | France | Europe | ||||||||
| Conference & Exhibition | 2025 | October | 0000127–31 Oct 2025 | Sixth EAGE Global Energy Transition Conference & Exhibition (GET 2025) | Rotterdam, Netherlands | EAGE | eage geoscience in energy transition conference energy transition | Netherlands | Europe | eage-true | ||||||
| Conference | 2025 | October | 0000230–31 Oct 2025 | GEOSCIENCE 2025 Organized by the Romanian Society of Applied Geophysics (SGAR) | Bucharest, Romania | Associated Society | Romania | Europe | ||||||||
| Workshop | 2025 | November | 000032–5 Nov 2025 | EAGE/AAPG Workshop on Tectonostratigraphy of the Arabian Plate Structural Evolution of the Arabian Basins | Riyadh, Saudi Arabia | EAGE | geology stratigraphy eage workshop on tectonostratigraphy of the arabian plate geology stratigraphy | Saudi Arabia | Middle East | eage-true | ||||||
| Conference | 2025 | November | 000043–6 Nov 2025 | 2nd International Seminar on Water, Climate Change, Agriculture, and Territorial Development | Constantine, Algeria | Associated Society | Algeria | Africa | ||||||||
| Short Course | 2025 | November | 000055–6 Nov 2025 | IOSC on Integrated Methods for Deep Water Reservoir Characterization by Dr Jon R Rotzien | Online | EAGE | reservoir characterization eage short course standalone public reservoir characterization | Online | eage-true | education-true | student-true | online-true | ||||
| Conference | 2025 | November | 000065–7 Nov 2025 | 5th International Professional Geology Conference (IPGC) 2025 | Zaragoza, Spain | Non-EAGE Event | Spain | Europe | ||||||||
| Webinar | 2025 | November | 000076 Nov 2025 | EAGE CCS Community - Webinar November 2025 Distributed Acoustic Sensing (DAS) for Subsurface Imaging and Monitoring | Online | EAGE Community | Online | online-true | ||||||||
| Workshop | 2025 | November | 0000810–11 Nov 2025 | EAGE Workshop on Enhancing Subsurface Practices using AI/ML | Perth, Australia | EAGE | data science machine learning eage workshop on enhancing subsurface practices using ai ml data science machine learning | Australia | Asia Pacific | eage-true | ||||||
| Workshop | 2025 | November | 0000910–12 Nov 2025 | Seventh EAGE Rock Physics Workshop BEYOND PROCESSING: UNLEASHING AI AND ROCK PHYSICS FOR THE NEXT-GENERATION SEISMIC IMAGING | Cape Town, South Africa | EAGE | geophysics eage workshop on rock physics europe geophysics | South Africa | Africa | eage-true | ||||||
| Webinar | 2025 | November | 0001012 Nov 2025 | EAGE Geothermal Community - Webinar November 2025 From Oil and Gas Experience to Geothermal: How Reservoir Modeling Evolves | Online | EAGE Community | Online | online-true | ||||||||
| Webinar | 2025 | November | 0001112 Nov 2025 | DLP Webinar on Pseudo) Trans-dimensional inversion: the example of gravity data in 3D using gravity data from the Boulia region (QLD, Australia) by Jeremie Giraud | Online | EAGE | geology dlp distinguished lecturer programme eage geology | Online | eage-true | education-true | student-true | online-true | ||||
| Workshop | 2025 | November | 0001212–14 Nov 2025 | Third EAGE Workshop on Geothermal Energy | Guanacaste, Costa Rica | EAGE | energy transition eage workshop on geothermal energy in latin america energy transition | Costa Rica | Latin America | eage-true | ||||||
| Conference & Exhibition | 2025 | November | 0001312–14 Nov 2025 | EAGE/Aqua Foundation Third Indian Near Surface Geophysics Conference & Exhibition | New Delhi, India | EAGE | near surface eage indian near surface geophysics conference and exhibition near surface | India | Asia Pacific | eage-true | ||||||
| Workshop | 2025 | November | 0001412–14 Nov 2025 | First EAGE Workshop on Surface Logging | Paris, France | EAGE | engineering eage workshop on surface logging engineering | France | Europe | eage-true | ||||||
| Webinar | 2025 | November | 0001513 Nov 2025 | E-Lecture on Onshore broadband seismic exploration for geothermal targets using a multiscale shooting grid by Claudio Strobbia | Online | EAGE | multidisciplinary dlp distinguished lecturer programme eage multidisciplinary | Online | eage-true | education-true | student-true | online-true | ||||
| Meeting | 2025 | November | 0001617–20 Nov 2025 | Geothermal Energy Masterclass 2025 Paris | Paris, France | EAGE | eage education days energy transition | France | Europe | eage-true | education-true | student-true | ||||
| Conference & Exhibition | 2025 | November | 0001718–20 Nov 2025 | SBGf Conference Rio'25 | Rio de Janeiro, Brazil | Associated Society | Brazil | Latin America | ||||||||
| Conference | 2025 | November | 0001818–20 Nov 2025 | International Geomechanics Conference | Al Khobar, Saudi Arabia | Non-EAGE Event | Saudi Arabia | Middle East | ||||||||
| Conference | 2025 | November | 0001918–20 Nov 2025 | EAGE/FESM Conference on Petrophysics meets Geoscience: Unlocking Reservoir Potential in a Dynamic Energy Landscape | Kuala Lumpur, Malaysia | EAGE | eage fesm conference on petrophysics meets geoscience | Malaysia | Asia Pacific | eage-true | ||||||
| Webinar | 2025 | November | 0002020 Nov 2025 | EAGE Basin and Petroleum Systems Analysis Community - Webinar November 2025 Basin Modeling in Oil & Gas Exploration | Online | EAGE Community | Online | online-true | ||||||||
| Workshop | 2025 | November | 0002124–26 Nov 2025 | Third EAGE Seabed Seismic Today Workshop SEABED SEISMIC: EVOLUTION THROUGH INNOVATION | Manama, Bahrain | EAGE | geophysics seismic acquisition eage workshop on seabed seismic middle east geophysics seismic acquisition | Bahrain | Middle East | eage-true | ||||||
| Webinar | 2025 | November | 0002227 Nov 2025 | EAGE Hydrogen and Energy Storage Community - Webinar November 2025 Natural Hydrogen: How can we move from exploration towards production of a new energy resource? | Online | EAGE Community | Online | online-true | ||||||||
| Workshop | 2025 | November | 0002330 Nov — 4 Dec 2025 | 19th Workshop of the International Lithosphere Program Task Force Sedimentary Basins | Riyadh, Saudi Arabia | Non-EAGE Event | Saudi Arabia | Middle East | ||||||||
| Workshop | 2025 | December | 000241–3 Dec 2025 | Fifth EAGE Eastern Mediterranean Workshop | Cairo, Egypt | EAGE | exploration hot spots eage eastern mediterranean workshop exploration hot spots | Egypt | Africa | eage-true | ||||||
| Meeting | 2025 | December | 000259 Dec 2025 | CEEC London Event | London, United Kingdom | Non-EAGE Event | United Kingdom | Europe | ||||||||
| Conference & Exhibition | 2026 | January | 0002613–14 Jan 2026 | IPTC 2026 Transforming Energy Through AI: Innovation > Intelligence > Impact | Dubai, United Arab Emirates | EAGE | United Arab Emirates | Middle East | eage-true | |||||||
| Workshop | 2026 | January | 0002727–29 Jan 2026 | First EAGE Offshore Workshop "Seismic to Simulation" | EAGE | eage offshore workshop middle east | eage-true | |||||||||
| Conference & Exhibition | 2026 | February | 0002826–27 Feb 2026 | GeoTHERM 2026 | Offenburg, Germany | Non-EAGE Event | Germany | Europe | ||||||||
| Conference & Exhibition | 2026 | March | 000291–6 Mar 2026 | Die 86. Jahrestagung der DGG | Munster, Germany | Associated Society | Germany | Europe | ||||||||
| Workshop | 2026 | March | 000306 Mar 2026 | EAGE/DGG Workshop on Radioactive Waste Storage | Munster, Germany | EAGE | Germany | Europe | eage-true | |||||||
| Conference & Exhibition | 2026 | March | 000319–12 Mar 2026 | Sixth EAGE Digitalization Conference & Exhibition | Stavanger, Norway | EAGE | data science eage digitalization conference and exhibition data science | Norway | Europe | eage-true | ||||||
| Conference | 2026 | March | 0003224–26 Mar 2026 | AGAP Qualité Scientific Days | Toulouse, France | Associated Society | France | Europe | ||||||||
| Conference & Exhibition | 2026 | March | 0003330 Mar — 1 Apr 2026 | EGYPES 2026 Building a Secure and Sustainable Energy Future | Cairo, Egypt | Non-EAGE Event | Egypt | Africa | ||||||||
| Workshop | 2026 | April | 000347–9 Apr 2026 | Second EAGE Workshop on Advances in Carbonate Reservoirs: from Prospects to Development | EAGE | geology carbonate geology geology carbonate geology | eage-true | |||||||||
| Workshop | 2026 | April | 0003513–15 Apr 2026 | EAGE Sub-Saharan Africa Energy Forum 2026 Sub-Saharan Africa Unlocking Energy potential through research, technology & innovation | Maputo, Mozambique | EAGE | geology eage sub saharan africa energy forum geology | Mozambique | Africa | eage-true | ||||||
| Workshop | 2026 | April | 0003628–29 Apr 2026 | 2nd EAGE Workshop on New Discoveries in Mature Basins | Kuala Lumpur, Malaysia | EAGE | eage workshop on new discoveries in mature basins | Malaysia | Asia Pacific | eage-true | ||||||
| Workshop | 2026 | May | 0003711–13 May 2026 | Second EAGE/ALNAFT Workshop – Unlocking Reserves and Advancing Ultimate Recovery from Mature Field, Tight Sand and Carbonate Reservoirs | Algiers, Algeria | EAGE | Algeria | Africa | eage-true | |||||||
| Workshop | 2026 | May | 0003811–13 May 2026 | First EAGE/ ALNAFT Workshop - Unlocking Algeria's Next Hydrocarbon Frontier | Algiers, Algeria | EAGE | Algeria | Africa | eage-true | |||||||
| Conference | 2026 | May | 0003911–13 May 2026 | 8th Asia Pacific Meeting on Near Surface Geoscience & Engineering | Bandung, Indonesia | EAGE | near surface asia pacific meeting on near surface geoscience and engineering near surface | Indonesia | Asia Pacific | eage-true | ||||||
| Conference & Exhibition | 2026 | May | 0004019–22 May 2026 | InterPore2026 | Nantes, France | Non-EAGE Event | France | Europe | ||||||||
| Conference | 2026 | May | 0004126–28 May 2026 | Second EAGE/SBGF Conference on Deepwater Brazil Equatorial Margin | EAGE | exploration hot spots eage conference on deepwater equatorial margin latin america exploration hot spots | Latin America | eage-true | ||||||||
| Conference & Exhibition | 2026 | June | 000428–11 Jun 2026 | 87th EAGE Annual Conference & Exhibition | Aberdeen, United Kingdom | EAGE | eage annual conference and exhibition multidisciplinary | United Kingdom | Europe | eage-true | ||||||
| Conference & Exhibition | 2026 | July | 0004327–31 Jul 2026 | 9th EAGE Conjugate Margin Conference & Exhibition | St. John's, Newfoundland and Labrador, Canada | EAGE | eage conference on offshore energy resources latin america exploration hot spots | Canada | North America | eage-true | ||||||
| Conference | 2026 | July | 0004428–29 Jul 2026 | EAGE Workshop on Exploration and Opportunities in the Paleogene Play | Jakarta, Indonesia | EAGE | geology geology | Indonesia | Asia Pacific | eage-true | ||||||
| Conference | 2026 | August | 0004511–12 Aug 2026 | EAGE Conference on Deepwater, Decarbonisation and New Energies | New Delhi, India | EAGE | India | Asia Pacific | eage-true | |||||||
| Workshop | 2026 | August | 0004625–26 Aug 2026 | EAGE Exploration Workshop: Unlocking New Zealand’s Upstream Potential | Wellington, New Zealand | EAGE | New Zealand | Asia Pacific | eage-true | |||||||
| Workshop | 2026 | September | 000477–9 Sep 2026 | Fifth EAGE Marine Acquisition Workshop | Oslo, Norway | EAGE | eage marine acquisition workshop | Norway | Europe | eage-true | ||||||
| Conference | 2026 | September | 000488–11 Sep 2026 | ECMOR 2026 | Porto, Portugal | EAGE | eage european conference on the mathematics of oil recovery ecmor engineering | Portugal | Europe | eage-true | ||||||
| Conference | 2026 | September | 0004915–16 Sep 2026 | 5th Carbon Capture, Utilisation and Storage Conference Asia Pacific | China | EAGE | China | Asia Pacific | eage-true | |||||||
| Conference & Exhibition | 2026 | September | 0005020–24 Sep 2026 | Near Surface Geoscience Conference & Exhibition 2026 | Thessaloniki, Greece | EAGE | near surface eage near surface conference and exhibition near surface | Greece | Europe | eage-true | ||||||
| Conference | 2026 | September | 0005121–25 Sep 2026 | World CCUS Conference 2026 | Edinburgh, United Kingdom | Non-EAGE Event | energy transition world ccus conference energy transition | United Kingdom | Europe | education-true | student-true | |||||
| Workshop | 2026 | September | 0005222–24 Sep 2026 | First EAGE/SBGf Workshop on Seismic Processing | EAGE | eage sbgf workshop on seismic processing | eage-true | |||||||||
| Conference & Exhibition | 2026 | September | 0005327–30 Sep 2026 | The 16th SEGJ International Symposium | Sapporo, Japan | Associated Society | Japan | Asia Pacific | ||||||||
| Conference | 2026 | October | 000546–8 Oct 2026 | Fourth Conference on Seismic Inversion | Lisbon, Portugal | EAGE | geophysics seismic reservoir characterization eage conference on seismic inversion geophysics seismic reservoir characterization | Portugal | Europe | eage-true | ||||||
| Workshop | 2026 | October | 000557–8 Oct 2026 | Fourth EAGE Workshop on EOR | Buenos Aires, Argentina | EAGE | eage workshop on eor development and evolution latin america engineering ior eor | Argentina | Latin America | eage-true | ||||||
| Workshop | 2026 | October | 0005621–23 Oct 2026 | 6th EAGE Workshop on Fiber Optic Sensing for Energy Applications | Perth, Australia | EAGE | multidisciplinary eage workshop on fiber optics asia pacific multidisciplinary | Australia | Asia Pacific | eage-true | ||||||
| Workshop | 2026 | October | 0005725–27 Oct 2026 | Sixth EAGE Workshop on Naturally Fractured Rocks | EAGE | eage workshop on naturally fractured reservoirs geology | Middle East | eage-true | ||||||||
| Workshop | 2026 | November | 000588–10 Nov 2026 | Second EAGE/AAPG Geothermal Energy in the Middle East Workshop | EAGE | eage-true | ||||||||||
| Workshop | 2026 | November | 000599–11 Nov 2026 | EAGE Workshop on Mobile Shales: Understanding Processes, Imaging, and Risks | EAGE | eage-true | ||||||||||
| Conference | 2026 | November | 0006011–13 Nov 2026 | Second EAGE Conference on Energy Opportunities in the Caribbean | Port of Spain, Trinidad and Tobago | EAGE | eage conference on energy opportunities in the caribbean | Trinidad and Tobago | Latin America | eage-true | ||||||
| Conference & Exhibition | 2026 | November | 0006116–17 Nov 2026 | Asia Petroleum Geoscience Conference and Exhibition (APGCE 2026) | Kuala Lumpur, Malaysia | EAGE | Malaysia | Asia Pacific | eage-true | |||||||
| Workshop | 2026 | November | 0006216–18 Nov 2026 | Second EAGE Land Seismic Acquisition Workshop | Dubai, United Arab Emirates | EAGE | eage workshop on land seismic acquisition in americas geophysics seismic acquisition | United Arab Emirates | Middle East | eage-true | ||||||
| Conference | 2026 | November | 0006317–19 Nov 2026 | EAGE First Conference on Petroleum Systems Modeling | Houston, Texas, United States | EAGE | United States | North America | eage-true | |||||||
| Meeting | 2026 | December | 000646–9 Dec 2026 | Second Cross Regional Carbonates and Mixed Carbonate Systems Symposium | EAGE | eage-true | ||||||||||
| Conference | 2026 | December | 0006513–18 Dec 2026 | XVII Chilean Geological Congress XVII Congreso Geológico Chileno | Valdivia, Chile | Associated Society | Chile | Latin America | 
 
								