History
EAGE was founded in 1951 when much of the formality of an earlier era still persisted. But, from the beginning, the Association managed to stay true to its motto 'Quaere et Invenies', Seek and ye shall find. EAGE and its successors reached out first to geophysicists, but then as the nature of the petroleum industry changed, it broadened its platform. There were watersheds in 1989 and again in 1995 over the EAEG, EAPG and establishment of the EAGE we know today.
The evolution of EAGE, its growth and structure, almost perfectly reflects the emergence of the geosciences and petroleum engineering industry with its related academic and research institutions. This is true also for our mining and civil engineering membership and activity.
The years between the first 'organised' EAGE meeting in Scheveningen (The Netherlands) in 1951 and the present have demonstrated to be a phenomenal progress in a science and practice which is often in fact almost always, very complex and challenging. Huge obstacles, theoretical and operational, have been overcome to the immense benefit to the petroleum industry and by extension to the society as a whole.
Historical Overview of Venues of Meetings & Exhibitions
2020 | 82nd Meeting | Amsterdam | 2019 | 81st Meeting | London |
2018 | 80st Meeting | Copenhagen | 2017 | 79th Meeting | Paris |
2016 | 78th Meeting | Vienna | 2015 | 77th Meeting | Madrid |
2014 | 76th Meeting | Amsterdam | 2013 | 75th Meeting | London |
2012 | 74th Meeting | Copenhagen | 2011 | 73rd Meeting | Vienna |
2010 | 72nd Meeting | Barcelona | 2009 | 71st Meeting | Amsterdam |
2008 | 70th Meeting | Rome | 2007 | 69th Meeting | London |
2006 | 68th Meeting | Vienna | 2005 | 67th Meeting | Madrid |
2004 | 66th Meeting | Paris | 2003 | 65th Meeting | Stavanger |
2002 | 64th Meeting | Florence | 2001 | 63rd Meeting | Amsterdam |
2000 | 62nd Meeting | Glasgow | 1999 | 61st Meeting | Helsinki |
1998 | 60th Meeting | Leipzig | 1997 | 59th Meeting | Geneva |
1996 | 58th Meeting | Amsterdam | 1995 | 57th Meeting | Glasgow*** |
1994 | 56th Meeting | Vienna | 1993 | 55th Meeting | Stavanger |
1992 | 54th Meeting | Paris | 1991 | 53rd Meeting | Florence |
1990 | 52nd Meeting | Copenhagen | 1989 | 51st Meeting | Berwlin (W)** |
1988 | 50th Meeting | The Hague | 1987 | 49th Meeting | Belgrade |
1986 | 48th Meeting | Ostend | 1985 | 47th Meeting | Budapest |
1984 | 46th Meeting | London | 1983 | 45th Meeting | Oslo |
1982 | 44th Meeting | Cannes | 1981 | 43rd Meeting | Venice |
1980 | 42nd Meeting | Istanbul | 1979 | 41st Meeting | Hamburg |
1978 | 40th Meeting | Dublin | 1977 | 39th Meeting | Zagreb |
1976 | 38th Meeting | The Hague | 1975 | 37th Meeting | Bergen |
1974 | 36th Meeting | Madrid | 1973 | 35th Meeting | Brighton |
1972 | 34th Meeting | Paris | 1971 | 33rd Meeting | Hannover* |
1970 | 32nd Meeting | Edinburgh | 1969 | 31st Meeting | Venice |
1968 | 30th Meeting | Salzburg | 1967 | 29th Meeting | Stockholm |
1966 | 28th Meeting | Amsterdam | 1965 | 27th Meeting | Madrid |
1964 | 26th Meeting | Pau | 1964 | 25th Meeting | Liège |
1963 | 24th Meeting | Strasbourg | 1962 | 23rd Meeting | Wiesbaden |
1962 | 22nd Meeting | London | 1961 | 21st Meeting | Triest |
1961 | 20th Meeting | The Hague | 1960 | 19th Meeting | Paris |
1960 | 18th Meeting | Vienna | 1959 | 17th Meeting | Copenhagen |
1959 | 16th Meeting | Munich | 1958 | 15th Meeting | London |
1958 | 14th Meeting | The Hague | 1957 | 13th Meeting | Bordeaux |
1957 | 12th Meeting | Brussels | 1956 | 11th Meeting | Milan |
1956 | 10th Meeting | Hamburg | 1955 | 9th Meeting | London |
1955 | 8th Meeting | Paris | 1954 | 7th Meeting | The Hague |
1954 | 6th Meeting | Copenhagen | 1953 | 5th meeting | Milan |
1953 | 4th Meeting | Paris | 1952 | 3rd Meeting | Hannover |
1952 | 2nd Meeting | London | 1951 | 1st Meeting | The Hague |
- Exhibitions from 1971 onwards
- ** 1st (Founding) Conference EAPG
- *** 1st Conference EAGE
Past Presidents
Past Presidents of the European Association of Geoscientists & Engineers (until 1995 European Association of Exploration Geophysicists):
2020 | E. Muijzert | ||
2019 | M. Poppelreiter | 2017-2018 | J.J. Biteau |
2016 | C.D. Ward | 2015 | M. Alfaraj |
2014 | P.S. Ringrose | 2013 | G. Gonzalez |
2012 | L. Srnka | 2011 | J. Underhill |
2010 | D. Calcagni | 2009 | M. Abdulbaqi |
2008 | P.A.F. Christie | 2007 | F. Roar Aamodt |
2006 | Th. Kortekaas | 2005 | G. Williams |
2004 | O. Dubrule | 2003 | D. Milne |
2002 | P. Van Riel | 2001 | H. Gaertner |
2000 | E. Robein | 1999 | M. Peltoniemi |
1998 | F. di Cesare | 1997 | J. Smethurst |
1996 | M.A. Ak | 1995 June | I. Gausland |
1995 January | I. Gausland | 1995 | F.X. Führer |
1994 | T. Bodoky | 1993 | I. Gausland |
1992 | J.J. Nooteboom | 1991 | J.-P. Henriet |
1990 | G. Omnès | 1989 | M.J.G. Cox |
1988 | H.J. Körner | 1987 | W. Goudswaard |
1986 | F. Rocca | 1985 | K.A. Oppebøen |
1984 | P. Kennet | 1983 | D. Stefanovic |
1982 | A.W. Smit | 1981 | D. Michon |
1980 | W.J. Jankowsky | 1979 | D.S. Parasnis |
1978 | L. Alfano | 1977 | P.N.S. O'Brien |
1976 | G. Grau | 1975 | R. Bortfeld |
1974 | H.J. Hoogeveen | 1973 | S. Werner |
1972 | N. Anstey | 1971 | C. Aynard |
1970 | O. Koefoed | 1969 | R. Cassinis |
1968 | B.F.J. Kunz | 1967 | Th. Krey |
1966 | A.A. Fitch | 1965 | S.E. Saxov |
1964 | J.J. Breusse | 1963 | I. de Magnée |
1962 | C. Morelli | 1961 | H. Closs |
1960 | B. Baars | 1959 | V. Baranov |
1958 | J.M. Bruckshaw | 1957 | L. Solaini |
1956 | E.H. Hedström | 1955 | G. Brinckmeyer |
1954 | J. Goguel | 1953 | D.T. Germain Jones |
1952 | A. van Weelden | 1951 | A. van Weelden |
Presidents of the former European Association of Petroleum Geoscientists & Engineers (merged with the EAEG to become EAGE in 1995):
1994. | O.Skontrop | 1993. | F.X. Führer |
1992 | J.M. Bowen | 1991 | K.-A. Oppebøn |
1990 | W.F. Steenken | 1989* | W.F. Steenken |